Hailey Crane |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 23, 2019 | at | #14 Arizona | Baham, Jonny / Burling, Brooke | Lost 8-21, 10-21 / Lindy Dixon | |||
! | Feb 23, 2019 | vs | Boise State | Kylee Johnson / Kiley Lewis | Lost 21-19, 11-21, 7-15 / Lindy Dixon | ||
! | Feb 23, 2019 | vs | Benedictine | Boucher / Rodriguez | Won 16-21, 21-17, 15-11 / Lindy Dixon | ||
# | Mar 20, 2019 | vs | #13 Loyola Marymount | Megan Nash / Bozeno Culo | Lost 11-21, 9-21 / Lindy Dixon | ||
Mar 20, 2019 | at | CSU Northridge | Taylor Brydon / Lauren McMurray | Lost 12-21, 17-21 / Lindy Dixon | |||
$ | Mar 22, 2019 | vs | Nebraska | Madi Kubik / Mari Kurkova | Lost 8-21, 9-21 / Lindy Dixon | ||
$ | Mar 22, 2019 | vs | Washington | Cat McCoy / Samantha Drechsel | Lost 10-21, 8-21 / Lindy Dixon | ||
$ | Mar 23, 2019 | at | #9 Long Beach State | Kendra Koelsch / Sydney Stevens | Lost 12-21, 12-21 / Lindy Dixon | ||
$ | Mar 23, 2019 | vs | CSU Bakersfield | Sidney Wicks / Hana Makonova | Lost 13-21, 10-21 / Lindy Dixon | ||
Apr 13, 2019 | at | Utah | Lauren Sproule / Jessica Villela | Lost 20-22, 18-21 / Lindy Dixon | |||
% | Apr 13, 2019 | vs | Boise State | Jensen Allen / Ellie McDonald | Lost 11-21, 12-21 / Lindy Dixon | ||
^ | Apr 19, 2019 | vs | Principia | Amanda Roberts / Nikki Matters | Won 21-17, 21-10 / Lindy Dixon | ||
^ | Apr 19, 2019 | vs | Tusculum | Skyellar Hall / Gabriella Gray | Won 21-17, 21-17 / Lindy Dixon | ||
^ | Apr 20, 2019 | vs | Tampa | Lexi Thompson / Valerie Rosequist | Lost 15-21, 10-21 / Lindy Dixon | ||
^ | Apr 20, 2019 | vs | Eckerd | Payton Meader / Ivey Andrews | Lost 21-14, 11-21, 7-15 / Lindy Dixon | ||
^ | Apr 20, 2019 | vs | Lincoln Memorial | Sarah Jones / Kal Wesemann | Lost 17-21, 19-21 / Lindy Dixon | ||
^ | Apr 21, 2019 | vs | Texas A&M-Kingsville | Macy Berg / Haley Hutchinson | Lost 12-21, 11-21 / Lindy Dixon | ||
Apr 27, 2019 | vs | Colorado Christian | Maddie Burns/Jacey Johnson | Won 26-24/Lindy Dixon | |||
Apr 27, 2019 | vs | Colo. Sch. of Mines | Amanda Donais/Drew Stokes | Lost 18-25/Lindy Dixon | |||
Apr 27, 2019 | vs | Nebraska-Kearney | Julianne Jackson/Kendall Schroer | Lost 18-25/Lindy Dixon | |||
Apr 27, 2019 | vs | Adams State | Grecia Diaz/Jadyn Nanez | Lost 18-25/Lindy Dixon | |||
Apr 27, 2019 | vs | MSU Denver | Avaline Lai/Kayla White | Won 21-9/Lindy Dixon | |||
Apr 27, 2019 | vs | Colo. Sch. of Mines | Julia Eiken/Danielle Mullen | Won 21-10/Lindy Dixon | |||
Apr 27, 2019 | vs | Regis | Silvia Basso/Nikki Kennedy | Won 21-15/Lindy Dixon | |||
Apr 27, 2019 | vs | MSU Denver | Jessa Megenhardt/Alyssa Kelling | Won 21-18/Lindy Dixon | |||
Apr 27, 2019 | vs | Colorado Christian | Maddie Burns/Jacey Johnson | Won 21-12/Lindy Dixon | |||
Apr 27, 2019 | vs | Adams State | Grecia Diaz/Jadyn Nanez | Lost 15-25/Lindy Dixon |
Schedule legend |
! = Tucson, Ariz. # = Northridge, Calif. $ = Belmont Shore Challenge (Long Beach, Calif.) % = Salt Lake City, Utah ^ = AVCA Small College Championships (Tavares, Fla.) |
Generated on 5/15/2019