| # 6 Lexi Newton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 31, 2018 | at UT Permian Basin | 3-0 | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 43 | |
| Sep 02, 2018 | at Angelo State | 2-1 | * | * | 0 | 0 | 0 | 5 | .125 | 3 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 97 |
| Sep 07, 2018 | CAL STATE EAST BAY | 0-1 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Sep 09, 2018 | HUMBOLDT STATE | 1-1 | * | * | 1 | 0 | 2 | 1 | .182 | 1 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Sep 14, 2018 | COLORADO CHRISTIAN | 1-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| Sep 16, 2018 | COLORADO MINES | 0-1 | * | * | 0 | 0 | 0 | 4 | .125 | 3 | .688 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| Sep 21, 2018 | at MSU Denver | 0-2 | * | 0 | 0 | 0 | 1 | .118 | 0 | .647 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 | |
| Sep 23, 2018 | at UCCS | 0-5 | * | 0 | 0 | 0 | 0 | .118 | 0 | .647 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
| Sep 27, 2018 | REGIS UNIVERSITY | 0-2 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .647 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 30, 2018 | BLACK HILLS | 2-2 | * | * | 0 | 0 | 0 | 10 | .074 | 5 | .593 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 102 |
| Oct 07, 2018 | WESTERN STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .607 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| Oct 12, 2018 | at NM Highlands | 1-1 | * | * | 0 | 1 | 1 | 1 | .069 | 0 | .586 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 97 |
| Oct 14, 2018 | at CSU-Pueblo | 3-0 | * | * | 0 | 0 | 0 | 2 | .065 | 1 | .581 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| Oct 19, 2018 | ADAMS STATE | 1-0 | * | * | 0 | 0 | 0 | 2 | .061 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Oct 21, 2018 | FORT LEWIS COLLEGE | 1-1 | * | * | 1 | 0 | 2 | 3 | .083 | 3 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 98 |
| Oct 25, 2018 | at Dixie State | 0-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Oct 27, 2018 | at Westminster (UT) | 1-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Totals | 17-23 | 17 | 14 | 3 | 1 | 7 | 36 | .083 | 21 | .583 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 1228 |
|
Games played: 17 Shots per game: 2.12 Goals per game: 0.18 Assists per game: 0.06 Points per game: 0.41 |