| #23 Leily Ghods |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 31, 2018 | at UT Permian Basin | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
| Sep 02, 2018 | at Angelo State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 3 | |
| Sep 07, 2018 | CAL STATE EAST BAY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Sep 09, 2018 | HUMBOLDT STATE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 5 | |
| Sep 14, 2018 | COLORADO CHRISTIAN | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| Sep 16, 2018 | COLORADO MINES | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| Sep 23, 2018 | at UCCS | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Sep 27, 2018 | REGIS UNIVERSITY | 0-2 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
| Sep 30, 2018 | BLACK HILLS | 2-2 | * | * | 0 | 0 | 0 | 7 | .000 | 0 | .083 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
| Oct 07, 2018 | WESTERN STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .083 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 |
| Oct 12, 2018 | at NM Highlands | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .083 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
| Oct 14, 2018 | at CSU-Pueblo | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .077 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
| Oct 19, 2018 | ADAMS STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .077 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 7 | |
| Oct 21, 2018 | FORT LEWIS COLLEGE | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .071 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| Oct 27, 2018 | at Westminster (UT) | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .071 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Totals | 17-18 | 15 | 5 | 0 | 0 | 0 | 14 | .000 | 1 | .071 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 438 |
|
Games played: 15 Shots per game: 0.93 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |