# 2 Ryanne Parker  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31, 2018  at UT Permian Basin   3-0  .500  1.000  1-0  0-0  70 
Sep 02, 2018  at Angelo State   2-1  .250  .750  0-0  0-0  97 
Sep 07, 2018  CAL STATE EAST BAY   0-1  .250  .750  0-0  0-0  45 
Sep 09, 2018  HUMBOLDT STATE   1-1  .100  .300  0-0  0-0  99 
Sep 14, 2018  COLORADO CHRISTIAN   1-0  .083  .333  1-0  0-0  73 
Sep 16, 2018  COLORADO MINES   0-1  .077  .308  1-0  0-0  64 
Sep 21, 2018  at MSU Denver   0-2  .062  .375  0-0  0-0  85 
Sep 23, 2018  at UCCS   0-5  .048  .381  1-0  0-0  90 
Sep 27, 2018  REGIS UNIVERSITY   0-2  .038  .385  0-0  0-0  90 
Sep 30, 2018  BLACK HILLS   2-2  .033  .367  0-0  0-0  54 
Oct 07, 2018  WESTERN STATE   1-0  .061  .424  0-0  0-0  82 
Oct 12, 2018  at NM Highlands   1-1  .086  .429  1-0  0-0  110 
Oct 19, 2018  ADAMS STATE   1-0  .079  .395  0-0  0-0  83 
Oct 21, 2018  FORT LEWIS COLLEGE   1-1  .077  .385  0-0  0-0  92 
Oct 25, 2018  at Dixie State   0-3  .077  .385  1-0  0-0  56 
Oct 27, 2018  at Westminster (UT)   1-3  .095  .405  0-0  0-0  61 
Totals     14-23  16  16  11  42  .095  17  .405  6-0  0-0  1251 

 
Games played: 16
Shots per game: 2.62
Goals per game: 0.25
Assists per game: 0.19
Points per game: 0.69