| #18 Allyson Swain |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 31, 2018 | at UT Permian Basin | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 02, 2018 | at Angelo State | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 97 |
| Sep 07, 2018 | CAL STATE EAST BAY | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Sep 09, 2018 | HUMBOLDT STATE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Sep 14, 2018 | COLORADO CHRISTIAN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 |
| Sep 16, 2018 | COLORADO MINES | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| Sep 21, 2018 | at MSU Denver | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| Sep 23, 2018 | at UCCS | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 30, 2018 | BLACK HILLS | 2-2 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
| Oct 07, 2018 | WESTERN STATE | 1-0 | * | * | 0 | 1 | 1 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 14, 2018 | at CSU-Pueblo | 3-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 |
| Oct 19, 2018 | ADAMS STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 21, 2018 | FORT LEWIS COLLEGE | 1-1 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Oct 25, 2018 | at Dixie State | 0-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 27, 2018 | at Westminster (UT) | 1-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
| Totals | 16-20 | 15 | 14 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1044 |
|
Games played: 15 Shots per game: 0.33 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.20 |