| #17 Mackenzie King |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 31, 2018 | at UT Permian Basin | 3-0 | * | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 50 | |
| Sep 02, 2018 | at Angelo State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
| Sep 07, 2018 | CAL STATE EAST BAY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Sep 09, 2018 | HUMBOLDT STATE | 1-1 | * | 0 | 0 | 0 | 3 | .000 | 2 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 | |
| Sep 14, 2018 | COLORADO CHRISTIAN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| Sep 16, 2018 | COLORADO MINES | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 |
| Sep 21, 2018 | at MSU Denver | 0-2 | * | 0 | 0 | 0 | 2 | .000 | 2 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| Sep 27, 2018 | REGIS UNIVERSITY | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 42 |
| Sep 30, 2018 | BLACK HILLS | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 27 | |
| Oct 12, 2018 | at NM Highlands | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| Oct 14, 2018 | at CSU-Pueblo | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 | |
| Oct 19, 2018 | ADAMS STATE | 1-0 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .643 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 21, 2018 | FORT LEWIS COLLEGE | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .588 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 105 |
| Oct 25, 2018 | at Dixie State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .588 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| Oct 27, 2018 | at Westminster (UT) | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .611 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 66 |
| Totals | 16-18 | 15 | 8 | 0 | 2 | 2 | 18 | .000 | 11 | .611 | 0-0 | 0 | 0-0 | 9 | 0 | 0 | 754 |
|
Games played: 15 Shots per game: 1.20 Goals per game: 0.00 Assists per game: 0.13 Points per game: 0.13 |