| #17 Stephanie Cooper |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 29, 2003 | TEXAS A&M COMMERCE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Aug 30, 2003 | DALLAS BAPTIST | 5-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 01, 2003 | ST. MARY'S UNIV. | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 05, 2003 | at Fort Lewis College | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 07, 2003 | vs Texas Women's Univ. | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 12, 2003 | at Metro State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 14, 2003 | at Colorado Christian | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 19, 2003 | NMHU | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 21, 2003 | ADAMS STATE COLLEGE | 2-1 | * | 0 | 0 | 0 | 3 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 26, 2003 | at Angelo State Belles | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 28, 2003 | at Midwestern State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 05, 2003 | FT. LEWIS COLLEGE | 2-0 | * | 1 | 0 | 2 | 1 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 10, 2003 | CSU-PUEBLO | 1-0 | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 12, 2003 | REGIS UNIVERSITY | 1-0 | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 17, 2003 | METRO STATE | 0-3 | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 19, 2003 | COLORADO CHRISTIAN | 1-0 | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 24, 2003 | at NMHU | 1-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 26, 2003 | at Adams State College | 0-0 | * | 0 | 0 | 0 | 3 | .071 | 3 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 31, 2003 | at CSU-Pueblo | 1-1 | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 02, 2003 | at Regis University | 1-2 | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 14, 2003 | vs Adams State College | 0-0 | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 15, 2003 | at Regis University | 1-4 | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 0-1 | 0 | 0-0 | 0 | 0 | |
| Totals | 29-20 | 22 | 4 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 0-1 | 0 | 0-0 | 0 | 0 |
|
Games played: 22 Shots per game: 0.64 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.09 |