2nd Period Play-by-Play
Midwestern State vs. Colorado Mesa
Date: 03/18/13 Site: Grand Junction, CO (Brownson Arena)
| 2nd Period Play-by-Play | ||||
| 19:48 | MSU | MISSED JUMPER by JONES, Shambreka | Cmu-w 31 - MSU 31 | Tied |
| REBOUND (DEF) by Katrina Selsor | ||||
| 19:35 | Cmu-w | MISSED 3 PTR by Katrina Selsor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:28 | Cmu-w | MISSED 3 PTR by Kelsey Sigl | ||
| REBOUND (DEF) by CARTER, Andrea | ||||
| 19:13 | MSU | GOOD! LAYUP by CARTER, Andrea | MSU 33 - Cmu-w 31 | (MSU by 2) |
| ASSIST by DEGELIA, Kirsti | ||||
| 18:57 | Cmu-w | MISSED 3 PTR by Christen Lopez | ||
| REBOUND (DEF) by JONES, Dianna | ||||
| 18:50 | MSU | GOOD! LAYUP by GOBER, Shatoia | MSU 35 - Cmu-w 31 | (MSU by 4) |
| ASSIST by JONES, Dianna | ||||
| 18:30 | Cmu-w | TURNOVR by Christen Lopez | ||
| 18:28 | MSU | STEAL by CARTER, Andrea | ||
| 18:22 | MSU | MISSED JUMPER by DEGELIA, Kirsti | ||
| REBOUND (DEF) by Taylor Rock | ||||
| 18:21 | MSU | FOUL by DEGELIA, Kirsti | ||
| 18:04 | Cmu-w | GOOD! LAYUP by Kelsey Sigl | MSU 35 - Cmu-w 33 | (MSU by 2) |
| 17:50 | MSU | TURNOVR by GOBER, Shatoia | ||
| 17:48 | Cmu-w | STEAL by Effo Baker | ||
| 17:42 | Cmu-w | MISSED JUMPER by Bruna Deichmann | ||
| REBOUND (OFF) by Effo Baker | ||||
| 17:42 | MSU | FOUL by JONES, Dianna | ||
| 17:42 | Cmu-w | GOOD! FT SHOT by Effo Baker | MSU 35 - Cmu-w 34 | (MSU by 1) |
| 17:42 | Cmu-w | GOOD! FT SHOT by Effo Baker | Cmu-w 35 - MSU 35 | Tied |
| 17:35 | MSU | MISSED JUMPER by CARTER, Andrea | ||
| REBOUND (OFF) by CARTER, Andrea | ||||
| 17:30 | MSU | TURNOVR by GOBER, Shatoia | ||
| 17:28 | Cmu-w | STEAL by Kelsey Sigl | ||
| 17:26 | Cmu-w | GOOD! JUMPER by Sharaya Selsor | Cmu-w 37 - MSU 35 | (Cmu-w by 2) |
| ASSIST by Kelsey Sigl | ||||
| 17:03 | MSU | GOOD! JUMPER by CARTER, Andrea | Cmu-w 37 - MSU 37 | Tied |
| 16:28 | Cmu-w | GOOD! JUMPER by Bruna Deichmann | Cmu-w 39 - MSU 37 | (Cmu-w by 2) |
| 15:55 | MSU | MISSED JUMPER by DEGELIA, Kirsti | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:53 | Cmu-w | TIMEOUT MEDIA | ||
| 15:40 | Cmu-w | GOOD! LAYUP by Bruna Deichmann | Cmu-w 41 - MSU 37 | (Cmu-w by 4) |
| 15:18 | MSU | GOOD! LAYUP by DEGELIA, Kirsti | Cmu-w 41 - MSU 39 | (Cmu-w by 2) |
| 15:05 | Cmu-w | FOUL by Katrina Selsor | ||
| 14:48 | MSU | TURNOVR by DEGELIA, Kirsti | ||
| 14:36 | Cmu-w | MISSED LAYUP by Kelsey Sigl | ||
| REBOUND (OFF) by Kelsey Sigl | ||||
| 14:26 | Cmu-w | GOOD! JUMPER by Bruna Deichmann | Cmu-w 43 - MSU 39 | (Cmu-w by 4) |
| ASSIST by Katrina Selsor | ||||
| 14:07 | Cmu-w | FOUL by Effo Baker | ||
| 14:07 | MSU | GOOD! FT SHOT by WARRICK, Skyler | Cmu-w 43 - MSU 40 | (Cmu-w by 3) |
| 14:07 | MSU | GOOD! FT SHOT by WARRICK, Skyler | Cmu-w 43 - MSU 41 | (Cmu-w by 2) |
| 13:50 | Cmu-w | MISSED LAYUP by Effo Baker | ||
| REBOUND (DEF) by WARRICK, Skyler | ||||
| 13:41 | Cmu-w | FOUL by Effo Baker | ||
| 13:41 | MSU | GOOD! FT SHOT by JONES, Dianna | Cmu-w 43 - MSU 42 | (Cmu-w by 1) |
| 13:41 | MSU | GOOD! FT SHOT by JONES, Dianna | Cmu-w 43 - MSU 43 | Tied |
| 13:35 | MSU | FOUL by WARRICK, Skyler | ||
| 13:35 | Cmu-w | MISSED FT SHOT by Bruna Deichmann | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:35 | Cmu-w | GOOD! FT SHOT by Bruna Deichmann | Cmu-w 44 - MSU 43 | (Cmu-w by 1) |
| 13:10 | MSU | GOOD! LAYUP by JONES, Dianna | MSU 45 - Cmu-w 44 | (MSU by 1) |
| 12:57 | Cmu-w | GOOD! JUMPER by Katrina Selsor | Cmu-w 46 - MSU 45 | (Cmu-w by 1) |
| ASSIST by Christen Lopez | ||||
| 12:48 | MSU | GOOD! LAYUP by DEGELIA, Kirsti | MSU 47 - Cmu-w 46 | (MSU by 1) |
| ASSIST by JONES, Dianna | ||||
| 12:48 | Cmu-w | FOUL by Kelsey Sigl | ||
| 12:48 | MSU | GOOD! FT SHOT by DEGELIA, Kirsti | MSU 48 - Cmu-w 46 | (MSU by 2) |
| 12:32 | Cmu-w | MISSED JUMPER by Kelsey Sigl | ||
| REBOUND (DEF) by WARRICK, Skyler | ||||
| 12:23 | MSU | MISSED JUMPER by DEGELIA, Kirsti | ||
| REBOUND (DEF) by Christen Lopez | ||||
| 12:07 | Cmu-w | MISSED LAYUP by Bruna Deichmann | ||
| REBOUND (DEF) by WARRICK, Skyler | ||||
| 11:55 | MSU | GOOD! LAYUP by JONES, Dianna | MSU 50 - Cmu-w 46 | (MSU by 4) |
| 11:44 | MSU | FOUL by JONES, Shambreka | ||
| 11:44 | Cmu-w | TIMEOUT MEDIA | ||
| 11:44 | Cmu-w | MISSED FT SHOT by Kelsey Sigl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:44 | Cmu-w | GOOD! FT SHOT by Kelsey Sigl | MSU 50 - Cmu-w 47 | (MSU by 3) |
| 11:17 | MSU | TURNOVR by CARTER, Andrea | ||
| 11:15 | Cmu-w | STEAL by Christen Lopez | ||
| 11:15 | Cmu-w | TIMEOUT 20sec | ||
| 11:00 | Cmu-w | GOOD! LAYUP by Kelsey Sigl | MSU 50 - Cmu-w 49 | (MSU by 1) |
| ASSIST by Sharaya Selsor | ||||
| 10:34 | MSU | GOOD! JUMPER by WARRICK, Skyler | MSU 52 - Cmu-w 49 | (MSU by 3) |
| 10:07 | Cmu-w | MISSED 3 PTR by Sharaya Selsor | ||
| REBOUND (DEF) by CARTER, Andrea | ||||
| 09:55 | MSU | TURNOVR by CARTER, Andrea | ||
| 09:53 | Cmu-w | STEAL by Sharaya Selsor | ||
| 09:52 | MSU | FOUL by DEGELIA, Kirsti | ||
| 09:52 | Cmu-w | GOOD! FT SHOT by Sharaya Selsor | MSU 52 - Cmu-w 50 | (MSU by 2) |
| 09:52 | Cmu-w | GOOD! FT SHOT by Sharaya Selsor | MSU 52 - Cmu-w 51 | (MSU by 1) |
| 09:34 | MSU | MISSED JUMPER by CARTER, Andrea | ||
| 09:34 | Cmu-w | BLOCK by Kelsey Sigl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:19 | Cmu-w | FOUL by Christen Lopez | ||
| 09:11 | Cmu-w | FOUL by Sharaya Selsor | ||
| 09:11 | MSU | GOOD! FT SHOT by JONES, Dianna | MSU 53 - Cmu-w 51 | (MSU by 2) |
| 09:11 | MSU | GOOD! FT SHOT by JONES, Dianna | MSU 54 - Cmu-w 51 | (MSU by 3) |
| 09:05 | Cmu-w | GOOD! LAYUP by Kelsey Sigl | MSU 54 - Cmu-w 53 | (MSU by 1) |
| ASSIST by Sharaya Selsor | ||||
| 09:05 | MSU | FOUL by CARTER, Andrea | ||
| 09:05 | Cmu-w | GOOD! FT SHOT by Kelsey Sigl | Cmu-w 54 - MSU 54 | Tied |
| 08:43 | MSU | MISSED JUMPER by CARTER, Andrea | ||
| REBOUND (DEF) by Kelsey Sigl | ||||
| 08:41 | MSU | FOUL by HAMPTON, Lisa | ||
| 08:38 | Cmu-w | GOOD! FT SHOT by Kelsey Sigl | Cmu-w 55 - MSU 54 | (Cmu-w by 1) |
| 08:38 | Cmu-w | GOOD! FT SHOT by Kelsey Sigl | Cmu-w 56 - MSU 54 | (Cmu-w by 2) |
| 08:22 | MSU | TURNOVR by JONES, Dianna | ||
| 08:20 | Cmu-w | STEAL by Katrina Selsor | ||
| 08:11 | Cmu-w | TURNOVR by Sharaya Selsor | ||
| 08:09 | MSU | STEAL by CARTER, Andrea | ||
| 08:03 | MSU | MISSED JUMPER by DEGELIA, Kirsti | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:37 | MSU | GOOD! 3 PTR by DEGELIA, Kirsti | MSU 57 - Cmu-w 56 | (MSU by 1) |
| ASSIST by JONES, Dianna | ||||
| 07:21 | Cmu-w | MISSED 3 PTR by Katrina Selsor | ||
| REBOUND (DEF) by CARTER, Andrea | ||||
| 07:01 | MSU | MISSED JUMPER by WARRICK, Skyler | ||
| REBOUND (OFF) by CARTER, Andrea | ||||
| 06:58 | Cmu-w | FOUL by Bruna Deichmann | ||
| 06:58 | MSU | TIMEOUT media | ||
| 06:58 | MSU | MISSED FT SHOT by GOBER, Shatoia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:58 | MSU | MISSED FT SHOT by GOBER, Shatoia | ||
| REBOUND (DEF) by Kelsey Sigl | ||||
| 06:25 | Cmu-w | MISSED 3 PTR by Katrina Selsor | ||
| REBOUND (OFF) by Kelsey Sigl | ||||
| 06:24 | Cmu-w | MISSED JUMPER by Kelsey Sigl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:15 | Cmu-w | MISSED 3 PTR by Bruna Deichmann | ||
| REBOUND (DEF) by CARTER, Andrea | ||||
| 05:53 | MSU | MISSED 3 PTR by DEGELIA, Kirsti | ||
| REBOUND (OFF) by CARTER, Andrea | ||||
| 05:46 | MSU | GOOD! LAYUP by CARTER, Andrea | MSU 59 - Cmu-w 56 | (MSU by 3) |
| 05:25 | MSU | FOUL by CARTER, Andrea | ||
| 05:25 | Cmu-w | GOOD! FT SHOT by Kelsey Sigl | MSU 59 - Cmu-w 57 | (MSU by 2) |
| 05:25 | Cmu-w | GOOD! FT SHOT by Kelsey Sigl | MSU 59 - Cmu-w 58 | (MSU by 1) |
| 05:05 | MSU | MISSED JUMPER by RUSH, Ashley | ||
| REBOUND (DEF) by Katrina Selsor | ||||
| 04:59 | Cmu-w | TURNOVR by Effo Baker | ||
| 04:43 | MSU | MISSED JUMPER by GOBER, Shatoia | ||
| REBOUND (OFF) by JONES, Dianna | ||||
| 04:40 | MSU | TURNOVR by JONES, Dianna | ||
| 04:38 | Cmu-w | STEAL by Sharaya Selsor | ||
| 04:32 | Cmu-w | GOOD! JUMPER by Bruna Deichmann | Cmu-w 60 - MSU 59 | (Cmu-w by 1) |
| ASSIST by Sharaya Selsor | ||||
| 04:06 | MSU | MISSED JUMPER by JONES, Dianna | ||
| REBOUND (DEF) by Katrina Selsor | ||||
| 03:55 | Cmu-w | MISSED 3 PTR by Sharaya Selsor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:53 | MSU | TIMEOUT MEDIA | ||
| 03:21 | MSU | TURNOVR by (TEAM) | ||
| 02:51 | Cmu-w | GOOD! LAYUP by Kelsey Sigl | Cmu-w 62 - MSU 59 | (Cmu-w by 3) |
| ASSIST by Effo Baker | ||||
| 02:45 | MSU | TIMEOUT 20sec | ||
| 02:29 | MSU | GOOD! JUMPER by CARTER, Andrea | Cmu-w 62 - MSU 61 | (Cmu-w by 1) |
| 02:13 | Cmu-w | GOOD! LAYUP by Katrina Selsor | Cmu-w 64 - MSU 61 | (Cmu-w by 3) |
| 01:49 | Cmu-w | FOUL by Bruna Deichmann | ||
| 01:49 | MSU | GOOD! FT SHOT by DEGELIA, Kirsti | Cmu-w 64 - MSU 62 | (Cmu-w by 2) |
| 01:49 | MSU | GOOD! FT SHOT by DEGELIA, Kirsti | Cmu-w 64 - MSU 63 | (Cmu-w by 1) |
| 01:40 | Cmu-w | MISSED JUMPER by Bruna Deichmann | ||
| REBOUND (DEF) by JONES, Dianna | ||||
| 01:21 | MSU | MISSED LAYUP by JONES, Dianna | ||
| 01:21 | Cmu-w | BLOCK by Kelsey Sigl | ||
| REBOUND (DEF) by Effo Baker | ||||
| 01:15 | Cmu-w | GOOD! LAYUP by Sharaya Selsor | Cmu-w 66 - MSU 63 | (Cmu-w by 3) |
| ASSIST by Effo Baker | ||||
| 01:09 | MSU | TIMEOUT 30sec | ||
| 01:04 | MSU | MISSED 3 PTR by DEGELIA, Kirsti | ||
| REBOUND (DEF) by Kelsey Sigl | ||||
| 00:35 | Cmu-w | MISSED 3 PTR by Kelsey Sigl | ||
| REBOUND (DEF) by DEGELIA, Kirsti | ||||
| 00:25 | MSU | TIMEOUT 20sec | ||
| 00:08 | MSU | TIMEOUT 20sec | ||
| 00:08 | MSU | MISSED 3 PTR by JONES, Dianna | ||
| 00:08 | Cmu-w | BLOCK by Effo Baker | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:04 | Cmu-w | FOUL by Kelsey Sigl | ||
| 00:04 | Cmu-w | TIMEOUT 30sec | ||
| 00:04 | MSU | GOOD! FT SHOT by CARTER, Andrea | Cmu-w 66 - MSU 64 | (Cmu-w by 2) |
| 00:04 | MSU | GOOD! FT SHOT by CARTER, Andrea | Cmu-w 66 - MSU 65 | (Cmu-w by 1) |
| 00:04 | Cmu-w | TIMEOUT 20sec | ||
| 00:03 | MSU | FOUL by RUSH, Ashley | ||
| 00:03 | Cmu-w | GOOD! FT SHOT by Sharaya Selsor | Cmu-w 67 - MSU 65 | (Cmu-w by 2) |
| 00:03 | Cmu-w | GOOD! FT SHOT by Sharaya Selsor | Cmu-w 68 - MSU 65 | (Cmu-w by 3) |
| 00:01 | MSU | TURNOVR by BROWN, Katie | ||
| 00:01 | Cmu-w | STEAL by Kelsey Sigl | ||
| 00:01 | Cmu-w | TIMEOUT 20sec | ||
| 00:01 | MSU | FOUL by RUSH, Ashley | ||
| 00:01 | Cmu-w | GOOD! FT SHOT by Bruna Deichmann | Cmu-w 69 - MSU 65 | (Cmu-w by 4) |
| 00:01 | Cmu-w | MISSED FT SHOT by Bruna Deichmann | ||
| REBOUND (DEF) by DEGELIA, Kirsti |