Colorado Mesa Women's Basketball

Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 
Colorado Mesa Women's Basketball
Individual Season Records (Jun 13, 2025)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 750     Sharaya Selsor (32 games) - 2013-14 
2. 685     Olivia Reed (31 games) - 2024-25 
3. 610     Kelsey Sigl (33 games) - 2012-13 
4. 604     Tonya Stites (29 games) - 1991-92 
5. 578     Daniella Turner (30 games) - 2021-22 
578     Jaylyn Duran (31 games) - 2018-19 
7. 572     Tonya Stites (28 games) - 1992-93 
8. 566     Mariah Martin (30 games) - 2021-22 
9. 552     Kristi Courter (23 games) - 1979-80 
10. 550     Olivia Reed (32 games) - 2023-24 
11. 544     Tonya Stites (25 games) - 1993-94 
12. 542     Debbie Green (28 games) - 1990-91 
13. 508     Celeste King (28 games) - 1995-96 
508     Pam DeCosta (26 games) - 1985-86 
15. 506     Erin Reichle (29 games) - 2014-15 
16. 505     Jaime White (32 games) - 1997-98 
17. 503     Brittany Fowler (28 games) - 2006-07 
18. 499     Becky Garcia (26 games) - 1983-84 
19. 495     Pam DeCosta (29 games) - 1984-85 
20. 490     Daniella Turner (31 games) - 2019-20 
21. 476     Kelli O'Dwyer (30 games) - 2001-02 
22. 474     Katrina Selsor (33 games) - 2012-13 
23. 467     Mason Rowland (32 games) - 2023-24 
24. 466     Aubry Boehme (32 games) - 2013-14 
466     Bryanna Adams (27 games) - 2015-16 
26. 463     Natalie Rogers (28 games) - 2002-03 
27. 453     Bryanna Adams (28 games) - 2016-17 
28. 445     Erin Reichle (29 games) - 2017-18 
29. 441     Tammy Malensek (27 games) - 1978-79 
30. 431     Jaylyn Duran (29 games) - 2017-18 

Scoring average (minimum 15 games) 
1. 24.0     Kristi Courter (23 games) - 1979-80 
2. 23.4     Sharaya Selsor (32 games) - 2013-14 
3. 22.1     Olivia Reed (31 games) - 2024-25 
4. 21.8     Tonya Stites (25 games) - 1993-94 
5. 20.8     Tonya Stites (29 games) - 1991-92 
6. 20.4     Tonya Stites (28 games) - 1992-93 
7. 19.5     Pam DeCosta (26 games) - 1985-86 
8. 19.4     Debbie Green (28 games) - 1990-91 
9. 19.3     Daniella Turner (30 games) - 2021-22 
10. 19.2     Becky Garcia (26 games) - 1983-84 
11. 18.9     Mariah Martin (30 games) - 2021-22 
12. 18.6     Jaylyn Duran (31 games) - 2018-19 
13. 18.5     Kelsey Sigl (22 games) - 2011-12 
14. 18.5     Kelsey Sigl (33 games) - 2012-13 
15. 18.1     Celeste King (28 games) - 1995-96 
16. 18.0     Brittany Fowler (28 games) - 2006-07 
17. 17.4     Erin Reichle (29 games) - 2014-15 
18. 17.3     Bryanna Adams (27 games) - 2015-16 
19. 17.2     Olivia Reed (32 games) - 2023-24 
20. 17.1     Pam DeCosta (29 games) - 1984-85 
21. 16.7     Lori Gardner (22 games) - 1980-81 
22. 16.5     Natalie Rogers (28 games) - 2002-03 
23. 16.3     Tammy Malensek (27 games) - 1978-79 
16.3     Paula Mahoney (24 games) - 1986-87 
25. 16.3     Kelsey Sigl (26 games) - 2010-11 
26. 16.2     Bryanna Adams (28 games) - 2016-17 
27. 15.9     Kelli O'Dwyer (30 games) - 2001-02 
28. 15.8     Daniella Turner (31 games) - 2019-20 
29. 15.8     Jaime White (32 games) - 1997-98 
30. 15.7     Lori Gardner (26 games) - 1981-82 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 279     Olivia Reed (31 games) - 2024-25 
2. 240     Kristi Courter (23 games) - 1979-80 
3. 239     Sharaya Selsor (32 games) - 2013-14 
4. 234     Daniella Turner (30 games) - 2021-22 
5. 231     Kelsey Sigl (33 games) - 2012-13 
6. 229     Olivia Reed (32 games) - 2023-24 
7. 222     Tonya Stites (29 games) - 1991-92 
8. 220     Becky Garcia (26 games) - 1983-84 
9. 210     Pam DeCosta (29 games) - 1984-85 
10. 208     Tonya Stites (28 games) - 1992-93 
11. 207     Jaylyn Duran (31 games) - 2018-19 
12. 205     Debbie Green (28 games) - 1990-91 
13. 201     Tonya Stites (25 games) - 1993-94 
14. 200     Pam DeCosta (26 games) - 1985-86 
15. 198     Daniella Turner (31 games) - 2019-20 
16. 196     Mariah Martin (30 games) - 2021-22 
17. 191     Jaime White (32 games) - 1997-98 
18. 187     Lori Gardner (26 games) - 1981-82 
187     Aubry Boehme (32 games) - 2013-14 
20. 182     Celeste King (28 games) - 1995-96 
21. 173     Brittany Fowler (28 games) - 2006-07 
173     Kristi Courter (29 games) - 1984-85 
23. 169     Tammy Malensek (27 games) - 1978-79 
24. 168     Lori Gardner (22 games) - 1980-81 
25. 164     Kelli O'Dwyer (30 games) - 2001-02 
26. 162     Erin Reichle (29 games) - 2014-15 
27. 160     Jaime White (26 games) - 1998-99 
160     Jaime White (26 games) - 1996-97 
29. 158     Bonnie Brewster (27 games) - 1982-83 
30. 154     Erin Reichle (29 games) - 2017-18 

Field goals attempted 
1. 541     Sharaya Selsor (32 games) - 2013-14 
2. 512     Mariah Martin (30 games) - 2021-22 
3. 500     Daniella Turner (30 games) - 2021-22 
4. 497     Jaylyn Duran (31 games) - 2018-19 
5. 489     Olivia Reed (31 games) - 2024-25 
6. 487     Lori Gardner (26 games) - 1981-82 
7. 481     Daniella Turner (31 games) - 2019-20 
8. 450     Kristi Courter (23 games) - 1979-80 
9. 429     Erin Reichle (29 games) - 2014-15 
10. 424     Kelsey Sigl (33 games) - 2012-13 
11. 415     Pam DeCosta (29 games) - 1984-85 
12. 412     Pam DeCosta (26 games) - 1985-86 
13. 411     Jaylyn Duran (29 games) - 2017-18 
14. 410     Tonya Stites (29 games) - 1991-92 
15. 405     Lori Gardner (22 games) - 1980-81 
16. 402     Erin Reichle (29 games) - 2017-18 
17. 401     Becky Garcia (26 games) - 1983-84 
18. 396     Debbie Green (28 games) - 1990-91 
396     Olivia Reed (32 games) - 2023-24 
20. 387     Mason Rowland (32 games) - 2023-24 
21. 385     Bryanna Adams (27 games) - 2015-16 
22. 372     Sue Skeie (22 games) - 1980-81 
23. 371     Brittany Fowler (28 games) - 2007-08 
371     Tonya Stites (28 games) - 1992-93 
371     Brittany Fowler (28 games) - 2006-07 
26. 367     Tonya Stites (25 games) - 1993-94 
27. 366     Bonnie Brewster (26 games) - 1981-82 
28. 364     Riley Hayes (31 games) - 2024-25 
364     Bryanna Adams (28 games) - 2016-17 
30. 363     Kelli O'Dwyer (29 games) - 2000-01 

Field goal percentage (minimum 100 made) 
1. .630     Ma'ata Epenisa (114-181) - 2016-17 
2. .616     Olivia Reed (151-245) - 2022-23 
3. .609     Aubry Boehme (187-307) - 2013-14 
4. .586     Jaime White (160-273) - 1998-99 
5. .578     Olivia Reed (229-396) - 2023-24 
6. .573     Ma'ata Epenisa (137-239) - 2017-18 
7. .571     Olivia Reed (279-489) - 2024-25 
8. .566     Celeste King (150-265) - 1994-95 
9. .563     Stephanie Delgado (135-240) - 2008-09 
10. .561     Tonya Stites (208-371) - 1992-93 
11. .560     Jaime White (191-341) - 1997-98 
12. .549     Becky Garcia (220-401) - 1983-84 
13. .548     Tonya Stites (201-367) - 1993-94 
14. .545     Celeste King (182-334) - 1995-96 
15. .545     Kelsey Sigl (231-424) - 2012-13 
16. .541     Tonya Stites (222-410) - 1991-92 
17. .533     Kristi Courter (240-450) - 1979-80 
18. .525     Carrie Dixon (147-280) - 1989-90 
19. .524     Erin Packer (121-231) - 2001-02 
20. .523     Debbie Green (124-237) - 1989-90 
21. .519     Jill Teeters (135-260) - 1989-90 
22. .518     Debbie Green (205-396) - 1990-91 
23. .515     Kelsey Sigl (141-274) - 2010-11 
24. .514     Natalie Rogers (143-278) - 2002-03 
25. .506     Pam DeCosta (210-415) - 1984-85 
26. .505     Kelsey Sigl (142-281) - 2011-12 
27. .502     Kristina Crawford (119-237) - 1995-96 
28. .502     Cathy Lowell (128-255) - 1988-89 
29. .500     Cassie Hutto (105-210) - 2007-08 
.500     Lindsay Sundloff (110-220) - 2001-02 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 98     Jaylyn Duran (31 games) - 2018-19 
2. 96     Jaylyn Duran (29 games) - 2017-18 
3. 90     Sharaya Selsor (32 games) - 2013-14 
4. 87     Bryanna Adams (27 games) - 2015-16 
5. 82     Erin Reichle (29 games) - 2017-18 
6. 80     Erin Reichle (29 games) - 2014-15 
7. 79     Riley Hayes (31 games) - 2024-25 
8. 78     Bryanna Adams (28 games) - 2016-17 
9. 72     Meagan Selvidge (26 games) - 2009-10 
10. 70     Brittany Fowler (28 games) - 2006-07 
11. 66     Kelsey Siemons (31 games) - 2019-20 
66     Terri Dangler (28 games) - 1995-96 
13. 65     Kylyn Rigsby (31 games) - 2019-20 
14. 64     Brittany Fowler (27 games) - 2005-06 
15. 63     Sharaya Selsor (33 games) - 2012-13 
63     Brittany Rowley (26 games) - 2004-05 
17. 61     Erin Reichle (28 games) - 2016-17 
61     Terri Dangler (28 games) - 1994-95 
19. 59     Brittany Fowler (28 games) - 2007-08 
20. 58     Hannah Breidel (27 games) - 2008-09 
21. 55     Josee Steadman (32 games) - 2023-24 
55     Kelsey Siemons (30 games) - 2021-22 
23. 54     Mandy Miller (28 games) - 1998-99 
54     Kylyn Rigsby (22 games) - 2020-21 
54     Kelli O'Dwyer (27 games) - 1999-00 
26. 53     Taylor Rock (32 games) - 2013-14 
27. 51     Terri Dangler (28 games) - 1996-97 
28. 50     Jaylyn Duran (28 games) - 2016-17 
50     Kelsey Siemons (31 games) - 2018-19 
50     Laura Gutierrez (32 games) - 2023-24 
50     Mandy Miller (32 games) - 1997-98 

3-point field goals attempted 
1. 283     Jaylyn Duran (31 games) - 2018-19 
2. 254     Jaylyn Duran (29 games) - 2017-18 
3. 239     Riley Hayes (31 games) - 2024-25 
4. 238     Erin Reichle (29 games) - 2017-18 
5. 220     Erin Reichle (29 games) - 2014-15 
6. 219     Kylyn Rigsby (31 games) - 2019-20 
7. 215     Sharaya Selsor (32 games) - 2013-14 
8. 213     Bryanna Adams (27 games) - 2015-16 
9. 200     Bryanna Adams (28 games) - 2016-17 
10. 198     Meagan Selvidge (26 games) - 2009-10 
11. 188     Terri Dangler (28 games) - 1995-96 
12. 185     Laura Gutierrez (32 games) - 2023-24 
13. 182     Erin Reichle (28 games) - 2016-17 
14. 179     Terri Dangler (28 games) - 1994-95 
15. 173     Kelsey Siemons (31 games) - 2019-20 
16. 169     Brittany Fowler (28 games) - 2006-07 
17. 160     Terri Dangler (28 games) - 1996-97 
160     Sharaya Selsor (33 games) - 2012-13 
19. 159     Taylor Rock (32 games) - 2013-14 
20. 157     Brittany Fowler (28 games) - 2007-08 
157     Kylyn Rigsby (22 games) - 2020-21 
22. 156     Brittany Rowley (26 games) - 2004-05 
23. 152     Brittany Fowler (27 games) - 2005-06 
24. 151     Kelsey Siemons (30 games) - 2021-22 
25. 149     Josee Steadman (32 games) - 2023-24 
26. 146     Brittany Rowley (25 games) - 2005-06 
27. 143     Kelli O'Dwyer (29 games) - 2000-01 
28. 140     Mary Marcantonio (28 games) - 1990-91 
140     Laura Gutierrez (29 games) - 2022-23 
30. 138     Mandy Miller (32 games) - 1997-98 

3-point FG percentage (minimum 30 made) 
1. .450     Hannah Breidel (58-129) - 2008-09 
2. .439     Kelli O'Dwyer (54-123) - 1999-00 
3. .437     Camille Freeze (38-87) - 1999-00 
4. .429     Erin Packer (30-70) - 2001-02 
5. .422     Kelli O'Dwyer (38-90) - 2001-02 
6. .422     Mandy Miller (43-102) - 1996-97 
7. .421     Brittany Fowler (64-152) - 2005-06 
8. .419     Sharaya Selsor (90-215) - 2013-14 
9. .414     Brittany Fowler (70-169) - 2006-07 
10. .413     Kelsey Sigl (33-80) - 2012-13 
11. .412     Courtney McCaig (40-97) - 2009-10 
12. .412     Mandy Miller (54-131) - 1998-99 
13. .410     Lindsey Kame (34-83) - 2006-07 
14. .410     Rebekah Calvert (43-105) - 2005-06 
15. .408     Bryanna Adams (87-213) - 2015-16 
16. .408     Tara Gehring (40-98) - 2011-12 
17. .407     Shanna Halalilo (48-118) - 2014-15 
18. .404     Brittany Rowley (63-156) - 2004-05 
19. .400     Jaylyn Duran (50-125) - 2016-17 
20. .394     Sharaya Selsor (63-160) - 2012-13 
21. .394     Sophie Hadad (37-94) - 2023-24 
22. .390     Bryanna Adams (78-200) - 2016-17 
23. .388     Kylie Kravig (33-85) - 2024-25 
24. .387     Liz Brady (43-111) - 2002-03 
25. .386     Claire Heitschmidt (34-88) - 2023-24 
26. .382     Kelsey Siemons (66-173) - 2019-20 
27. .378     Jaylyn Duran (96-254) - 2017-18 
28. .378     Brooklyn Palmer (37-98) - 2024-25 
29. .377     Hannah Breidel (40-106) - 2009-10 
30. .376     Kelsey Siemons (35-93) - 2020-21 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 182     Sharaya Selsor (32 games) - 2013-14 
2. 177     Natalie Rogers (28 games) - 2002-03 
3. 160     Tonya Stites (29 games) - 1991-92 
4. 157     Katrina Selsor (33 games) - 2012-13 
5. 156     Tonya Stites (28 games) - 1992-93 
6. 144     Mason Rowland (32 games) - 2023-24 
7. 141     Tonya Stites (25 games) - 1993-94 
8. 137     Celeste King (28 games) - 1995-96 
9. 135     Mariah Martin (30 games) - 2021-22 
10. 129     Debbie Green (28 games) - 1990-91 
11. 125     Kelsey Sigl (26 games) - 2010-11 
12. 123     Jaime White (32 games) - 1997-98 
13. 122     Jill Teeters (29 games) - 1991-92 
122     Bruna Deichmann (33 games) - 2012-13 
15. 120     Olivia Reed (31 games) - 2024-25 
16. 115     Kelsey Sigl (33 games) - 2012-13 
17. 114     Celeste King (28 games) - 1994-95 
18. 110     Kelli O'Dwyer (30 games) - 2001-02 
19. 108     Katrina Selsor (27 games) - 2010-11 
108     Pam DeCosta (26 games) - 1985-86 
21. 107     Sydni Brandon (31 games) - 2018-19 
107     Natalie Rogers (28 games) - 2003-04 
23. 103     Tammy Malensek (27 games) - 1978-79 
24. 102     Erin Reichle (29 games) - 2014-15 
25. 100     Kelsey Sigl (22 games) - 2011-12 
26. 97     Sydni Brandon (31 games) - 2019-20 
27. 92     Aubry Boehme (32 games) - 2013-14 
28. 91     Leanndra Gilbert (27 games) - 2014-15 
29. 90     Kylie Kravig (31 games) - 2024-25 
30. 89     Danielle Porreco (28 games) - 2002-03 
89     Bryanna Adams (28 games) - 2016-17 

Free throws attempted 
1. 237     Tonya Stites (29 games) - 1991-92 
2. 236     Tonya Stites (28 games) - 1992-93 
3. 221     Natalie Rogers (28 games) - 2002-03 
4. 207     Sharaya Selsor (32 games) - 2013-14 
5. 194     Katrina Selsor (33 games) - 2012-13 
6. 190     Jaime White (32 games) - 1997-98 
7. 187     Tonya Stites (25 games) - 1993-94 
8. 181     Celeste King (28 games) - 1995-96 
9. 178     Jill Teeters (29 games) - 1991-92 
10. 170     Celeste King (28 games) - 1994-95 
11. 166     Mason Rowland (32 games) - 2023-24 
12. 161     Kelsey Sigl (26 games) - 2010-11 
13. 158     Pam DeCosta (26 games) - 1985-86 
14. 157     Debbie Green (28 games) - 1990-91 
15. 156     Bruna Deichmann (33 games) - 2012-13 
16. 155     Tammy Malensek (27 games) - 1978-79 
17. 151     Kelsey Sigl (22 games) - 2011-12 
151     Mariah Martin (30 games) - 2021-22 
19. 148     Olivia Reed (31 games) - 2024-25 
20. 144     Natalie Rogers (28 games) - 2003-04 
21. 140     Pam DeCosta (29 games) - 1984-85 
140     Jill Teeters (27 games) - 1990-91 
23. 139     Katrina Selsor (27 games) - 2010-11 
24. 138     Jaime White (26 games) - 1996-97 
25. 137     Kelsey Sigl (33 games) - 2012-13 
26. 133     Cathy Lowell (29 games) - 1988-89 
133     Kelli O'Dwyer (30 games) - 2001-02 
28. 130     Jaime White (26 games) - 1998-99 
29. 129     Sydni Brandon (31 games) - 2018-19 
30. 123     Cassie Hutto (27 games) - 2006-07 

Free throw percentage (minimum 50 made) 
1. .932     Erin Reichle (55-59) - 2017-18 
2. .911     Erin Reichle (102-112) - 2014-15 
3. .905     Daniella Turner (76-84) - 2021-22 
4. .894     Mariah Martin (135-151) - 2021-22 
5. .885     Bryanna Adams (77-87) - 2015-16 
6. .884     Erin Reichle (61-69) - 2016-17 
7. .879     Sharaya Selsor (182-207) - 2013-14 
8. .873     Laura Gutierrez (55-63) - 2022-23 
9. .870     Lindsey Kame (60-69) - 2007-08 
10. .867     Mason Rowland (144-166) - 2023-24 
11. .862     Sarah Jane Kesler (50-58) - 2000-01 
12. .856     Bryanna Adams (89-104) - 2016-17 
13. .845     Brittany Fowler (87-103) - 2006-07 
14. .844     Riley Hayes (54-64) - 2024-25 
15. .843     Brittany Fowler (70-83) - 2004-05 
16. .842     Terri Dangler (64-76) - 1995-96 
17. .840     Mandy Miller (68-81) - 1998-99 
18. .839     Kelsey Sigl (115-137) - 2012-13 
19. .835     Abby Hancock (76-91) - 2007-08 
20. .830     Katrina Selsor (78-94) - 2011-12 
21. .829     Sydni Brandon (107-129) - 2018-19 
22. .827     Kelli O'Dwyer (110-133) - 2001-02 
23. .823     Leah Clifford (65-79) - 1988-89 
.823     Sydney Small (65-79) - 2016-17 
25. .822     Debbie Green (129-157) - 1990-91 
26. .821     Sharaya Selsor (78-95) - 2010-11 
27. .817     Brittany Fowler (58-71) - 2007-08 
28. .815     Sydni Brandon (97-119) - 2019-20 
29. .813     Leanndra Gilbert (91-112) - 2014-15 
30. .812     Lisa Sprod (82-101) - 1997-98 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 435     Pam DeCosta (26 games) - 1985-86 
2. 362     Olivia Reed (141o-221d) - 2023-24 
3. 360     Tammy Malensek (150o-210d) - 1978-79 
4. 337     Olivia Reed (92o-245d) - 2024-25 
337     Tonya Stites (150o-187d) - 1991-92 
6. 331     Pam DeCosta (29 games) - 1984-85 
7. 327     Rosa Masler (110o-217d) - 2003-04 
8. 295     Jaime White (32 games) - 1997-98 
9. 275     Olivia Reed (84o-191d) - 2022-23 
10. 273     Tonya Stites (114o-159d) - 1992-93 
11. 272     Katrina Selsor (69o-203d) - 2012-13 
12. 263     Celeste King (28 games) - 1995-96 
13. 261     Lindsay Sundloff (60o-201d) - 2001-02 
14. 255     Celeste King (79o-176d) - 1994-95 
15. 254     Tonya Stites (102o-152d) - 1993-94 
16. 252     Elisa Stalker (1 games) - 1989-90 
17. 246     Pam DeCosta (20 games) - 1983-84 
18. 234     Susan Luecke (27 games) - 1999-00 
19. 233     Arna Harris (72o-161d) - 1987-88 
20. 231     Carrie Dixon (30 games) - 1989-90 
21. 230     Susan Luecke (32 games) - 1997-98 
22. 224     Kelsey Siemons (42o-182d) - 2021-22 
23. 223     Kelsey Sigl (79o-144d) - 2012-13 
24. 222     Sydni Brandon (54o-168d) - 2018-19 
25. 219     Natalie Rogers (80o-139d) - 2002-03 
26. 218     Debbie Green (97o-121d) - 1990-91 
27. 217     Kristi Courter (23 games) - 1983-84 
28. 216     Jaime White (26 games) - 1998-99 
29. 214     Lindsay Clegg (61o-153d) - 2000-01 
30. 213     Cathy Lowell (78o-135d) - 1988-89 

Rebounding average (minimum 15 games) 
1. 16.7     Pam DeCosta (26 games) - 1985-86 
2. 13.3     Tammy Malensek (27 games) - 1978-79 
3. 12.3     Pam DeCosta (20 games) - 1983-84 
4. 11.7     Rosa Masler (28 games) - 2003-04 
5. 11.6     Tonya Stites (29 games) - 1991-92 
6. 11.4     Pam DeCosta (29 games) - 1984-85 
7. 11.3     Olivia Reed (32 games) - 2023-24 
8. 10.9     Olivia Reed (31 games) - 2024-25 
9. 10.2     Tonya Stites (25 games) - 1993-94 
10. 9.8     Tonya Stites (28 games) - 1992-93 
11. 9.6     Karen Sandidge (22 games) - 1980-81 
12. 9.5     Olivia Reed (29 games) - 2022-23 
13. 9.4     Kristi Courter (23 games) - 1983-84 
14. 9.4     Tammy Malensek (21 games) - 1979-80 
15. 9.4     Celeste King (28 games) - 1995-96 
16. 9.2     Jaime White (32 games) - 1997-98 
17. 9.1     Celeste King (28 games) - 1994-95 
18. 9.0     Arna Harris (26 games) - 1987-88 
19. 8.7     Lindsay Sundloff (30 games) - 2001-02 
20. 8.7     Susan Luecke (27 games) - 1999-00 
21. 8.7     Marianne Weigle (23 games) - 1982-83 
22. 8.3     Jaime White (26 games) - 1998-99 
23. 8.2     Katrina Selsor (33 games) - 2012-13 
24. 8.0     Denise Gabossi (26 games) - 1981-82 
25. 7.9     Rosa Masler (24 games) - 2004-05 
26. 7.9     Lori Gardner (22 games) - 1980-81 
27. 7.9     Sue Skeie (22 games) - 1980-81 
28. 7.9     Leanndra Gilbert (27 games) - 2014-15 
29. 7.8     Natalie Rogers (28 games) - 2002-03 
30. 7.8     Debbie Green (28 games) - 1990-91 


 

 ASSISTS (SEASON) 

Assists 
1. 185     Kylie Kravig - 2024-25 
2. 180     Kylie Kravig - 2023-24 
3. 176     Mariah Martin - 2021-22 
4. 171     Jill Teeters - 1990-91 
5. 158     Christen Lopez - 2013-14 
6. 151     Lisa Sprod - 1998-99 
7. 142     Kylie Kravig - 2022-23 
8. 139     Jamie Glon - 1994-95 
9. 137     Sydni Brandon - 2018-19 
10. 136     Sydni Brandon - 2019-20 
11. 131     Danielle Porreco - 2003-04 
12. 128     Jamie Teeters - 1996-97 
13. 127     Laurin Rivera - 2015-16 
14. 126     Pam DeCosta - 1984-85 
15. 124     Katrina Selsor - 2012-13 
16. 119     Jaime White - 1998-99 
17. 118     Sharaya Selsor - 2013-14 
18. 116     Jill Teeters - 1991-92 
116     Erin Reichle - 2016-17 
20. 115     Sharaya Selsor - 2012-13 
21. 111     Brittany Fowler - 2005-06 
22. 109     Erin Reichle - 2017-18 
23. 108     Danielle Porreco - 2002-03 
108     Bonnie Brewster - 1983-84 
25. 106     Lisa Sprod - 1997-98 
106     Erin Reichle - 2014-15 
27. 104     Christen Lopez - 2012-13 
28. 102     Rebekah Calvert - 2005-06 
29. 100     Cristin Carder - 1992-93 
30. 99     Bonnie Brewster - 1984-85 

Assists average (minimum 15 games) 
1. 6.3     Jill Teeters (27 games) - 1990-91 
2. 6.0     Kylie Kravig (31 games) - 2024-25 
3. 5.9     Mariah Martin (30 games) - 2021-22 
4. 5.6     Kylie Kravig (32 games) - 2023-24 
5. 5.4     Lisa Sprod (28 games) - 1998-99 
6. 5.0     Jamie Glon (28 games) - 1994-95 
7. 4.9     Christen Lopez (32 games) - 2013-14 
8. 4.9     Kylie Kravig (29 games) - 2022-23 
9. 4.7     Laurin Rivera (27 games) - 2015-16 
10. 4.7     Danielle Porreco (28 games) - 2003-04 
11. 4.6     Jaime White (26 games) - 1998-99 
12. 4.6     Jamie Teeters (28 games) - 1996-97 
13. 4.5     Lori Coy (20 games) - 1980-81 
14. 4.4     Sydni Brandon (31 games) - 2018-19 
15. 4.4     Sydni Brandon (31 games) - 2019-20 
16. 4.3     Pam DeCosta (29 games) - 1984-85 
17. 4.2     Bonnie Brewster (26 games) - 1983-84 
18. 4.1     Erin Reichle (28 games) - 2016-17 
19. 4.1     Brittany Fowler (27 games) - 2005-06 
20. 4.1     Amy Largent (21 games) - 1992-93 
21. 4.1     Rebekah Calvert (25 games) - 2005-06 
22. 4.0     Jill Teeters (29 games) - 1991-92 
23. 3.9     Danielle Porreco (28 games) - 2002-03 
24. 3.8     Erin Reichle (29 games) - 2017-18 
25. 3.8     Katrina Selsor (33 games) - 2012-13 
26. 3.7     Sharaya Selsor (32 games) - 2013-14 
27. 3.7     Erin Reichle (29 games) - 2014-15 
28. 3.6     Teri Alexander (27 games) - 1978-79 
29. 3.6     Bonnie Brewster (26 games) - 1981-82 
30. 3.6     Lori Coy (25 games) - 1981-82 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 87     Susan Luecke - 1999-00 
2. 78     Pam DeCosta - 1985-86 
3. 73     Carrie Dixon - 1989-90 
4. 72     Susan Luecke - 1998-99 
5. 68     Pam DeCosta - 1984-85 
6. 66     Susan Luecke - 1997-98 
7. 58     Lindsay Sundloff - 2001-02 
8. 53     Kelsey Siemons - 2021-22 
9. 52     Kelsey Siemons - 2018-19 
10. 51     Erika Musante - 2015-16 
11. 49     Heather Huisman - 1987-88 
12. 48     Olivia Reed - 2023-24 
48     Carrie Dixon - 1988-89 
48     Lindsay Clegg - 2000-01 
15. 47     Olivia Reed - 2022-23 
47     Susan Luecke - 1996-97 
17. 46     Kelsey Siemons - 2020-21 
46     Kelsey Siemons - 2019-20 
19. 45     Kathy Kleine - 1988-89 
45     Lindsay Clegg - 1999-00 
21. 44     Angie Hawkins - 2000-01 
22. 40     Erika Musante - 2014-15 
23. 39     Pam DeCosta - 1983-84 
39     Leanndra Gilbert - 2014-15 
39     Erin Packer - 2001-02 
26. 38     Cathy Lowell - 1988-89 
27. 36     Carrie Dixon - 1987-88 
28. 35     Stephanie Delgado - 2008-09 
29. 33     Olivia Reed - 2024-25 
30. 32     Megan Langstaff - 2003-04 

Blocked shots average (minimum 15 games) 
1. 3.2     Susan Luecke (27 games) - 1999-00 
2. 3.0     Pam DeCosta (26 games) - 1985-86 
3. 2.6     Susan Luecke (28 games) - 1998-99 
4. 2.4     Carrie Dixon (30 games) - 1989-90 
5. 2.3     Pam DeCosta (29 games) - 1984-85 
6. 2.1     Kelsey Siemons (22 games) - 2020-21 
7. 2.1     Susan Luecke (32 games) - 1997-98 
8. 2.0     Pam DeCosta (20 games) - 1983-84 
9. 1.9     Lindsay Sundloff (30 games) - 2001-02 
10. 1.9     Erika Musante (27 games) - 2015-16 
11. 1.9     Heather Huisman (26 games) - 1987-88 
12. 1.8     Kelsey Siemons (30 games) - 2021-22 
13. 1.7     Susan Luecke (28 games) - 1996-97 
14. 1.7     Kelsey Siemons (31 games) - 2018-19 
15. 1.7     Kathy Kleine (27 games) - 1988-89 
1.7     Lindsay Clegg (27 games) - 1999-00 
17. 1.7     Carrie Dixon (29 games) - 1988-89 
1.7     Lindsay Clegg (29 games) - 2000-01 
19. 1.6     Olivia Reed (29 games) - 2022-23 
20. 1.5     Angie Hawkins (29 games) - 2000-01 
21. 1.5     Olivia Reed (32 games) - 2023-24 
22. 1.5     Kelsey Siemons (31 games) - 2019-20 
23. 1.5     Megan Langstaff (17 games) - 2004-05 
24. 1.4     Leanndra Gilbert (27 games) - 2014-15 
25. 1.4     Erika Musante (29 games) - 2014-15 
26. 1.3     Erin Packer (29 games) - 2001-02 
27. 1.3     Carrie Dixon (27 games) - 1987-88 
28. 1.3     Cathy Lowell (29 games) - 1988-89 
29. 1.3     Stephanie Delgado (27 games) - 2008-09 
30. 1.3     Megan Langstaff (25 games) - 2003-04 


 

 STEALS (SEASON) 

Steals 
1. 86     Sydni Brandon - 2019-20 
2. 85     Lisa Sprod - 1997-98 
3. 78     Lisa Sprod - 1998-99 
4. 76     Kristy Hoban - 1991-92 
5. 75     Sydni Brandon - 2018-19 
75     Jill Teeters - 1991-92 
7. 73     Bonnie Brewster - 1983-84 
8. 69     Connie Johnson - 1986-87 
9. 65     Christen Lopez - 2013-14 
10. 63     Danielle Porreco - 2002-03 
63     Brittany Fowler - 2005-06 
63     Katrina Selsor - 2012-13 
13. 62     Katie Brady (Cupp) - 2009-10 
