Colorado Mesa Golf
Team Results

9/13-15/2026 -- Travis Roy Memorial Invitational
The Powder Horn Golf Club --
Par 72, 5873 yards -- 12 teams, 67 players
Colorado Mesa   324 320 317   961    +97   7th
Hayden Hawley   80 80 73   233    +17   t-9th
Hunter Gledhill   77 83 76   236    +20   t-12th
Libby Bourassa   83 80 81   244    +28   t-30th
Brooke Brekke   84 82 87   253    +37   44th
Allison Sanger   86 78 90   254    +38   45th
McKenzie Dolph   87 87 88   262    +46   t-48th

9/20-21/2026 -- Wasatch Invitational
Glenmoor GC -- South Jordan, Utah
Par 72, 6147 yards -- 14 teams, 78 players
Colorado Mesa   311 311   622    +46   10th
Hunter Gledhill   74 75   149    +5   t-13th
Libby Bourassa   78 79   157    +13   t-36th
Hayden Hawley   78 79   157    +13   t-36th
McKenzie Dolph#   84 75   159    +15   t-51st
Allison Sanger   81 78   159    +15   t-51st
Brooke Brekke   81 83   164    +20   66th

10/5-6/2026 -- Nick Turner Invitational
Hillcrest Golf Club -- Durango, Colo.
Par 72, 6066 yards -- 6 teams, 39 players
Colorado Mesa   312 313   625    +49   4th
Hayden Hawley   77 74   151    +7   8th
Libby Bourassa   79 77   156    +12   t-13th
Hunter Gledhill   78 80   158    +14   18th
Allison Sanger   79 81   160    +16   t-19th
McKenzie Dolph   82 83   165    +21   23rd
Brooke Brekke#   86 80   166    +22   t-24th
Lilyanna Hathaway#   103 96   199    +55   34th

10/12-13//2026 -- Hardrocker Fall Invite
Golf Club at Red Rock -- Rapid City, S.D.
Par 72, 5945 yards -- 8 teams, 49 players
Colorado Mesa   315 313   628    +52   1st
Hayden Hawley   78 76   154    +10   1st
McKenzie Dolph   79 77   156    +12   3rd
Libby Bourassa   78 80   158    +14   t-4th
Allison Sanger   80 80   160    +16   6th
Brooke Brekke#   79 86   165    +21   t-13th
Hunter Gledhill   86 82   168    +24   t-20th
Lilyanna Hathaway#   103 99   202    +58   42nd

10/30-11/1/2026 -- Las Vegas Desert Classic
Boulder Creek GC -- Boulder Creek, Colo.
Par 72, 6274 yards -- 16 teams, 88 players
Colorado Mesa   301 309 309   919    +55   15th
Hunter Gledhill   72 74 76   222    +6   t-33rd
Hayden Hawley   71 77 77   225    +9   t-43rd
Libby Bourassa   85 77 78   240    +24   t-78th
Allison Sanger   76 81 83   240    +24   t-78th
Brooke Brekke#   79 80 82   241    +25   t-81st
McKenzie Dolph   82 83 78   243    +27   t-83rd

# Indicates individual player