|
Individual Career Statistics (Active Players) |
Libby Bourassa
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2024-25 | - | - | - | - |
| 2025-26 | 18.5 | 1546 | 78 | 83.57 |
| 2026-27 | 3 | 244 | 80 | 81.33 |
| Totals | 21.5 | 1790 | 78 | 83.26 |
Brooke Brekke
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2026-27 | 3 | 253 | 82 | 84.33 |
| Totals | 3 | 253 | 82 | 84.33 |
McKenzie Dolph
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2024-25 | 21 | 1810 | 81 | 86.19 |
| 2025-26 | 14.5 | 1196 | 73 | 82.48 |
| 2026-27 | 3 | 262 | 87 | 87.33 |
| Totals | 38.5 | 3268 | 73 | 84.88 |
Hunter Gledhill
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2024-25 | 20 | 1576 | 70 | 78.80 |
| 2025-26 | 20.5 | 1617 | 72 | 78.88 |
| 2026-27 | 3 | 236 | 76 | 78.67 |
| Totals | 43.5 | 3429 | 70 | 78.83 |
Lilyanna Hathaway
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2026-27 | - | - | - | - |
| Totals | - | - | - | - |
Hayden Hawley
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 20.5 | 1667 | 71 | 81.32 |
| 2026-27 | 3 | 233 | 73 | 77.67 |
| Totals | 23.5 | 1900 | 71 | 80.85 |
Allison Sanger
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2026-27 | 3 | 254 | 78 | 84.67 |
| Totals | 3 | 254 | 78 | 84.67 |
Becca Washington
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 10 | 888 | 80 | 88.80 |
| 2026-27 | - | - | - | - |
| Totals | 10 | 888 | 80 | 88.80 |