|
Individual Career Statistics (Active Players) |
Libby Bourassa
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2024-25 | - | - | - | - |
| 2025-26 | 18.5 | 1546 | 78 | 83.57 |
| 2026-27 | 12 | 955 | 77 | 79.58 |
| Totals | 30.5 | 2501 | 77 | 82.00 |
Brooke Brekke
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2026-27 | 12 | 989 | 79 | 82.42 |
| Totals | 12 | 989 | 79 | 82.42 |
McKenzie Dolph
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2024-25 | 21 | 1810 | 81 | 86.19 |
| 2025-26 | 14.5 | 1196 | 73 | 82.48 |
| 2026-27 | 12 | 985 | 75 | 82.08 |
| Totals | 47.5 | 3991 | 73 | 84.02 |
Hunter Gledhill
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2024-25 | 20 | 1576 | 70 | 78.80 |
| 2025-26 | 20.5 | 1617 | 72 | 78.88 |
| 2026-27 | 12 | 933 | 72 | 77.75 |
| Totals | 52.5 | 4126 | 70 | 78.59 |
Lilyanna Hathaway
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2026-27 | 4 | 401 | 96 | 100.25 |
| Totals | 4 | 401 | 96 | 100.25 |
Hayden Hawley
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 20.5 | 1667 | 71 | 81.32 |
| 2026-27 | 12 | 920 | 71 | 76.67 |
| Totals | 32.5 | 2587 | 71 | 79.60 |
Allison Sanger
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2026-27 | 12 | 973 | 76 | 81.08 |
| Totals | 12 | 973 | 76 | 81.08 |
Becca Washington
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 10 | 888 | 80 | 88.80 |
| 2026-27 | - | - | - | - |
| Totals | 10 | 888 | 80 | 88.80 |