| Colorado Mesa | 301 | 309 | 309 | 919 | +55 | 15th |
| Hunter Gledhill | 72 | 74 | 76 | 222 | +6 | t-33rd |
| Hayden Hawley | 71 | 77 | 77 | 225 | +9 | t-43rd |
| Libby Bourassa | 85 | 77 | 78 | 240 | +24 | t-78th |
| Allison Sanger | 76 | 81 | 83 | 240 | +24 | t-78th |
| Brooke Brekke# | 79 | 80 | 82 | 241 | +25 | t-81st |
| McKenzie Dolph | 82 | 83 | 78 | 243 | +27 | t-83rd |
# Indicates individual player