| Colorado Mesa | 315 | 313 | 628 | +52 | 1st |
| Hayden Hawley | 78 | 76 | 154 | +10 | 1st |
| McKenzie Dolph | 79 | 77 | 156 | +12 | 3rd |
| Libby Bourassa | 78 | 80 | 158 | +14 | t-4th |
| Allison Sanger | 80 | 80 | 160 | +16 | 6th |
| Brooke Brekke# | 79 | 86 | 165 | +21 | t-13th |
| Hunter Gledhill | 86 | 82 | 168 | +24 | t-20th |
| Lilyanna Hathaway# | 103 | 99 | 202 | +58 | 42nd |
# Indicates individual player