|
Individual Career Statistics (Active Players) |
Libby Bourassa
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2024-25 | - | - | - | - |
| 2025-26 | 8 | 695 | 80 | 86.88 |
| Totals | 8 | 695 | 80 | 86.88 |
McKenzie Dolph
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2024-25 | 21 | 1810 | 81 | 86.19 |
| 2025-26 | 4 | 346 | 83 | 86.50 |
| Totals | 25 | 2156 | 81 | 86.24 |
Hunter Gledhill
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2024-25 | 20 | 1576 | 70 | 78.80 |
| 2025-26 | 10 | 797 | 75 | 79.70 |
| Totals | 30 | 2373 | 70 | 79.10 |
Hayden Hawley
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 10 | 817 | 71 | 81.70 |
| Totals | 10 | 817 | 71 | 81.70 |
Anju Ogi
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 8 | 620 | 74 | 77.50 |
| Totals | 8 | 620 | 74 | 77.50 |
Payton Panzeri
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2022-23 | 6 | 541 | 83 | 90.17 |
| 2023-24 | 6 | 541 | 83 | 90.17 |
| 2024-25 | 21 | 1626 | 73 | 77.43 |
| 2025-26 | 10 | 790 | 73 | 79.00 |
| Totals | 43 | 3498 | 73 | 81.35 |
Becca Washington
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 6 | 543 | 82 | 90.50 |
| Totals | 6 | 543 | 82 | 90.50 |