|
Individual Career Statistics (Active Players) |
Libby Bourassa
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2024-25 | - | - | - | - |
| 2025-26 | 18.5 | 1546 | 78 | 83.57 |
| Totals | 18.5 | 1546 | 78 | 83.57 |
McKenzie Dolph
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2024-25 | 21 | 1810 | 81 | 86.19 |
| 2025-26 | 14.5 | 1196 | 73 | 82.48 |
| Totals | 35.5 | 3006 | 73 | 84.68 |
Hunter Gledhill
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2024-25 | 20 | 1576 | 70 | 78.80 |
| 2025-26 | 20.5 | 1617 | 72 | 78.88 |
| Totals | 40.5 | 3193 | 70 | 78.84 |
Mackenzie Goudreau
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2024-25 | 10 | 827 | 77 | 82.70 |
| 2025-26 | 4 | 334 | 81 | 83.50 |
| Totals | 14 | 1161 | 77 | 82.93 |
Hayden Hawley
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 20.5 | 1667 | 71 | 81.32 |
| Totals | 20.5 | 1667 | 71 | 81.32 |
Anju Ogi
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 18.5 | 1430 | 71 | 77.30 |
| Totals | 18.5 | 1430 | 71 | 77.30 |
Payton Panzeri
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2022-23 | 6 | 541 | 83 | 90.17 |
| 2023-24 | 16 | 1300 | 73 | 81.25 |
| 2024-25 | 21 | 1626 | 73 | 77.43 |
| 2025-26 | 19.5 | 1525 | 71 | 78.21 |
| Totals | 62.5 | 4992 | 71 | 79.87 |
Becca Washington
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 10 | 888 | 80 | 88.80 |
| Totals | 10 | 888 | 80 | 88.80 |