Individual Career Statistics (Active Players) |
Libby Bourassa
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | - | - | - | - |
2025-26 | 4 | 330 | 80 | 82.50 |
Totals | 4 | 330 | 80 | 82.50 |
McKenzie Dolph
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | 21 | 1810 | 81 | 86.19 |
2025-26 | 2 | 168 | 83 | 84.00 |
Totals | 23 | 1978 | 81 | 86.00 |
Hunter Gledhill
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | 20 | 1576 | 70 | 78.80 |
2025-26 | 4 | 304 | 75 | 76.00 |
Totals | 24 | 1880 | 70 | 78.33 |
Hayden Hawley
Low | ||||
Season | Rounds | Strokes | Round | Average |
2025-26 | 4 | 314 | 71 | 78.50 |
Totals | 4 | 314 | 71 | 78.50 |
Anju Ogi
Low | ||||
Season | Rounds | Strokes | Round | Average |
2025-26 | 4 | 308 | 75 | 77.00 |
Totals | 4 | 308 | 75 | 77.00 |
Payton Panzeri
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 6 | 541 | 83 | 90.17 |
2023-24 | 6 | 541 | 83 | 90.17 |
2024-25 | 21 | 1626 | 73 | 77.43 |
2025-26 | 4 | 300 | 73 | 75.00 |
Totals | 37 | 3008 | 73 | 81.30 |