Colorado Mesa Golf
Team Results

9/9-10/2024 -- The Swan Memorial
Broadlands Golf Course -- Broomfield, Colo.
Par 72 -- 12 teams, 68 players
Colorado Mesa   314 314   628    +52   t-7th
Brittlynn O'Dell   77 77   154    +10   t-24th
Payton Panzeri   77 77   154    +10   t-24th
Cassidy Phelan   74 81   155    +11   t-27th
Mackenzie Goudreau#   84 81   165    +21   t-53rd
McKenzie Dolph   86 86   172    +28   63rd
Hunter Gledhill   dq 79   79

9/22-23/2024 -- Westminster Wasatch Invitational
Glenmoor Golf Club -- South Jordan, Utah
Par 72 -- 9 teams, 53 players
Colorado Mesa   313 310   623    +47   7th
Payton Panzeri   80 74   154    +10   t-13th
Cassidy Phelan   79 76   155    +11   t-18th
Hunter Gledhill   75 81   156    +12   t-24th
Hannah Cupples#   78 79   157    +13   t-26th
Brittlynn O'Dell   79 79   158    +14   t-28th
Mackenzie Goudreau   80 87   167    +23   46th
McKenzie Dolph#   84 84   168    +24   t-47th

10/7-8/2024 -- CSUP Fall Invite
Pueblo Country Club -- Pueblo, Colo.
Par 72 -- 11 teams, 64 players
Colorado Mesa   316 313   629    +53   4th
Cassidy Phelan   75 78   153    +9   11th
Brittlynn O'Dell   82 73   155    +11   t-14th
Payton Panzeri   79 82   161    +17   t-27th
Hannah Cupples   80 85   165    +21   t-33rd
Mackenzie Goudreau#   85 80   165    +21   t-33rd
Hunter Gledhill   86 80   166    +22   37th
McKenzie Dolph#   84 85   169    +25   40th

10/21-22/2024 -- Dennis Rose Intercollegiate
The Village Course at Waikoloa -- Waikoloa Village, HI
Par 72, 6112 yards -- 15 teams, 78 players
Colorado Mesa   315 321   636    +60   11th
Payton Panzeri   73 82   155    +11   t-36th
Cassidy Phelan   79 78   157    +13   t-43rd
Brittlynn O'Dell   81 80   161    +17   t-59th
Hunter Gledhill   82 81   163    +19   t-63rd
McKenzie Dolph   89 92   181    +37   75th

10/25-26/2024 -- HPU Sharks Shootout
Mauni Lani North Course -- Kohala Coast, Hawai'i
Par 72 -- 15 teams, 78 players
Colorado Mesa   305 306   611    +35   t-7th
Payton Panzeri   74 74   148    +4   t-13th
Brittlynn O'Dell   78 73   151    +7   t-25th
Cassidy Phelan   73 79   152    +8   t-29th
Hunter Gledhill   80 80   160    +16   t-54th
McKenzie Dolph   90 90   180    +36   73rd

3/10-11/2025 -- SMSU Spring Invitational
Wigwam Resort Red Course -- Litchfield Park, AZ
Par 72, 5821 yards -- 13 teams, 79 players
 
Colorado Mesa   331 304   635    +59   6th
Brittlynn O'Dell   82 74   156    +12   24th
Payton Panzeri   83 75   158    +14   t-26th
Cassidy Phelan   81 78   159    +15   t-29th
Hunter Gledhill   85 77   162    +18   t-37th
McKenzie Dolph   85 81   166    +22   t-50th

3/13-14/2025 -- SMSU Challenge
Wigwam Resort Blue Course -- Litchfield Park, AZ
Par 70, 5631 yards -- 12 teams, 76 players
 
Colorado Mesa   335 313   648    +88   4th
Cassidy Phelan   83 76   159    +19   t-6th
Brittlynn O'Dell   83 78   161    +21   t-11th
Payton Panzeri   90 76   166    +26   t-18th
Hunter Gledhill   84 83   167    +27   t-21st
McKenzie Dolph   85 88   173    +33   t-35th

3/23-24/2025 -- Southern Colorado Open
Walking Stick Golf Course -- Pueblo, Colo.
Par 72, 6000 yards -- 14 teams, 84 players
Colorado Mesa   302 310   612    +36   4th
Brittlynn O'Dell   74 78   152    +8   t-12th
Cassidy Phelan   74 78   152    +8   t-12th
Hunter Gledhill   78 75   153    +9   t-14th
Payton Panzeri   76 79   155    +11   t-25th
McKenzie Dolph   83 87   170    +26   61st
Mackenzie Goudreau#   87 84   171    +27   62nd

4/12-13/2025 -- Maverick Challenge
Golf Club at Redlands Mesa -- Grand Junction, Colo.
Par 72, 5821 yards -- 3 teams, 24 players
Colorado Mesa   308 297   605    +29   1st
Cassidy Phelan   75 73   148    +4   2nd
Payton Panzeri   75 76   151    +7   3rd
Brittlynn O'Dell   79 73   152    +8   t-4th
Hunter Gledhill   79 75   154    +10   t-6th
Mackenzie Goudreau#   77 82   159    +15   t-12th
McKenzie Dolph   84 85   169    +25   18th
Chesnie Patrick#   101 88   189    +45   23rd

4/20-22/2025 -- RMAC Championships
Boulder Creek GC -- Boulder Creek GC
Par 72, 6055 yards -- 10 teams, 51 players
Colorado Mesa   297 309 294   900    +36   4th
Hunter Gledhill   74 72 70   216   E   3rd
Payton Panzeri   75 74 75   224    +8   t-11th
Brittlynn O'Dell   72 82 73   227    +11   t-15th
Cassidy Phelan   76 81 76   233    +17   t-23rd
McKenzie Dolph   93 86 83   262    +46   44th

# Indicates individual player