| Colorado Mesa | 298 | 307 | 306 | 911 | +47 | 2nd |
| Cassidy Phelan | 74 | 76 | 76 | 226 | +10 | t-5th |
| Crystle Querol | 73 | 77 | 77 | 227 | +11 | t-7th |
| Brittlynn O'Dell | 73 | 77 | 79 | 229 | +13 | t-12th |
| Sadie Kelley | 78 | 77 | 77 | 232 | +16 | t-17th |
| Myranda Kotlowski | 80 | 81 | 76 | 237 | +21 | 29th |
# Indicates individual player