| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Cal State LA | *4 | 7 | 2 | 16 | .312 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 10.0 |
| Aug 24 | vs Cal Poly Pomona | *3 | 10 | 0 | 13 | .769 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
| Aug 25 | vs Azusa Pacific | *5 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 8.5 |
| Aug 25 | at Concordia-Irvine | *3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Aug 31 | at Rockhurst | *3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
| Aug 31 | vs Northwest Mo. St. | *5 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Sep 01 | vs Emporia St. | *4 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Sep 01 | vs William Jewell | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 07 | CSU-PUEBLO | *3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 08 | N.M. HIGHLANDS | *4 | 12 | 2 | 22 | .455 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 15.5 |
| Sep 11 | WESTERN | *3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 9/14/18 | at Westminster (UT) | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 15 | at Dixie State | *4 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3.0 | 0 | 14.0 |
| Sep 21 | CHADRON STATE | *3 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 22 | MSU DENVER | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| Sep 28 | REGIS | *5 | 14 | 0 | 24 | .583 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 17.5 |
| Sep 29 | COLORADO CHRISTIAN | *3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 6.0 | 0 | 12.0 |
| Oct 05 | at SD Mines | *3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Oct 06 | at Black Hills State | *3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 9.0 |
| Oct 12 | DIXIE STATE | *4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Oct 13 | WESTMINSTER (UT) | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 19 | at Adams State | 4 | 6 | 6 | 17 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 20 | at Fort Lewis | *5 | 13 | 3 | 31 | .323 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3.0 | 0 | 15.5 |
| Oct 26 | at UCCS | *3 | 11 | 3 | 19 | .421 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Oct 27 | at Colo. Sch. of Mines | *5 | 14 | 3 | 31 | .355 | 2 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
| Nov 02 | at Western | *3 | 9 | 4 | 19 | .263 | 1 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Nov 06 | COLORADO CHRISTIAN | *3 | 7 | 3 | 23 | .174 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 4.0 | 1 | 9.0 |
| Nov 09 | vs Dixie State | *4 | 8 | 1 | 18 | .389 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Nov 10 | vs MSU Denver | *3 | 10 | 2 | 21 | .381 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 14.5 |
| Nov 15 | vs Dixie State | *3 | 11 | 4 | 26 | .269 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 16 | vs Texas A&M-Commerce | *5 | 19 | 5 | 39 | .359 | 0 | 0 | 1 | 0 | 5 | 3 | 6 | 0 | 9.0 | 0 | 25.0 |
| Totals | 112 | 272 | 60 | 577 | .367 | 7 | 5 | 5 | 0 | 57 | 22 | 89 | 11 | 111.0 | 2 | 343.5 | |
|
Sets played: 112 Kills per set: 2.43 Assists per set: 0.06 Service aces per set: 0.04 Digs per set: 0.51 Blocks per set: 0.99 Points per set: 3.07 |