| For FLC: Jessica Wilson; Stephani Sonka; Gladymar Echeverria; Taylor Frederking; Ciara Krening; Ashley Wells; libero Hannah Starbuck. |
| For CMU: Haleigh Higgins; Rachael Beaty; Kelly Regimbal; Rebecca Sellers; Antoinette McCormick; Sunni Rae Baird; libero Megan Rush. |
| 0-1 | Point CMU - (Ashley Wells) Kill by Kelly Regimbal (from Sunni Rae Baird). | so |
| 1-1 | Point FLC - (Haleigh Higgins) Service error. | so |
| 1-2 | Point CMU - (Hannah Starbuck) Kill by Rebecca Sellers (from Sunni Rae Baird). | so |
| 1-3 | Point CMU - (Megan Rush) Attack error by Ashley Wells. |
| 2-3 | Point FLC - (Megan Rush) Kill by Jessica Wilson (from Ciara Krening). | so |
| For FLC: Heather Bryant. |
| 2-4 | Point CMU - (Heather Bryant) Kill by Antoinette McCormick (from Sunni Rae Baird). | so |
| 2-5 | Point CMU - (Kelly Regimbal) Service ace (Hannah Starbuck). |
| 3-5 | Point FLC - (Kelly Regimbal) Service error. | so |
| 4-5 | Point FLC - (Jessica Wilson) Attack error by Antoinette McCormick. |
| 4-6 | Point CMU - (Jessica Wilson) Kill by Rebecca Sellers (from Sunni Rae Baird). | so |
| 5-6 | Point FLC - (Rebecca Sellers) Kill by Ashley Wells (from Ciara Krening), block error by Sunni Rae Baird. | so |
| 5-7 | Point CMU - (Taylor Frederking) Kill by Haleigh Higgins (from Kelly Regimbal). | so |
| 6-7 | Point FLC - (Antoinette McCormick) Kill by Gladymar Echeverria (from Ciara Krening). | so |
| For FLC: Stephani Sonka. |
| 7-7 | Point FLC - (Ciara Krening) Kill by Stephani Sonka (from Ciara Krening). |
| 7-8 | Point CMU - (Ciara Krening) Kill by Rebecca Sellers (from Sunni Rae Baird). | so |
| 7-9 | Point CMU - (Sunni Rae Baird) Attack error by Ashley Wells. |
| 7-10 | Point CMU - (Sunni Rae Baird) Attack error by Ashley Wells. |
| 8-10 | Point FLC - (Sunni Rae Baird) Kill by Stephani Sonka (from Ciara Krening). | so |
| 9-10 | Point FLC - (Ashley Wells) Attack error by Rachael Beaty. |
| 9-11 | Point CMU - (Ashley Wells) Kill by Haleigh Higgins (from Sunni Rae Baird). | so |
| 9-12 | Point CMU - (Haleigh Higgins) Kill by Rachael Beaty (from Sunni Rae Baird). |
| 9-13 | Point CMU - (Haleigh Higgins) Attack error by Jessica Wilson. |
| Timeout Fort Lewis College. |
| 9-14 | Point CMU - (Haleigh Higgins) Attack error by Jessica Wilson (block by Kelly Regimbal). |
| 9-15 | Point CMU - (Haleigh Higgins) Kill by Rebecca Sellers (from Rachael Beaty). |
| 9-16 | Point CMU - (Haleigh Higgins) Attack error by Stephani Sonka. |
| 10-16 | Point FLC - (Haleigh Higgins) Kill by Stephani Sonka (from Ciara Krening). | so |
| 10-17 | Point CMU - (Hannah Starbuck) Kill by Rachael Beaty (from Sunni Rae Baird). | so |
| 11-17 | Point FLC - (Megan Rush) Kill by Taylor Frederking (from Ciara Krening). | so |
| For FLC: Heather Bryant. |
| 12-17 | Point FLC - (Heather Bryant) Attack error by Kelly Regimbal (block by Jessica Wilson). |
| 12-18 | Point CMU - (Heather Bryant) Kill by Antoinette McCormick (from Sunni Rae Baird). | so |
| 12-19 | Point CMU - (Kelly Regimbal) Service ace (Hannah Starbuck). |
| 13-19 | Point FLC - (Kelly Regimbal) Service error. | so |
| 13-20 | Point CMU - (Jessica Wilson) Attack error by Ashley Wells. | so |
| 13-21 | Point CMU - (Rebecca Sellers) Service ace (Ashley Wells). |
| Timeout Fort Lewis College. |
| 14-21 | Point FLC - (Rebecca Sellers) Kill by Taylor Frederking (from Ciara Krening). | so |
| 15-21 | Point FLC - (Taylor Frederking) Attack error by Haleigh Higgins (block by Ciara Krening; Gladymar Echeverria). |
| 15-22 | Point CMU - (Taylor Frederking) Kill by Kelly Regimbal (from Sunni Rae Baird). | so |
| 16-22 | Point FLC - (Antoinette McCormick) Kill by Ashley Wells (from Ciara Krening). | so |
| For FLC: Stephani Sonka. |
| 17-22 | Point FLC - (Ciara Krening) Kill by Ashley Wells (from Ciara Krening). |
| 17-23 | Point CMU - (Ciara Krening) Ball handling error by Ciara Krening. | so |
| 17-24 | Point CMU - (Sunni Rae Baird) Attack error by Jessica Wilson. |
| 17-25 | Point CMU - (Sunni Rae Baird) Attack error by Jessica Wilson. |
| For FLC: Ashley Wells; Gladymar Echeverria; Stephani Sonka; Jessica Wilson; Taylor Frederking; Ciara Krening; libero Hannah Starbuck. |
| For CMU: Sunni Rae Baird; Haleigh Higgins; Rachael Beaty; Kelly Regimbal; Rebecca Sellers; Antoinette McCormick; libero Megan Rush. |
| 1-0 | Point FLC - (Sunni Rae Baird) Kill by Ashley Wells (from Ciara Krening). | so |
| 1-1 | Point CMU - (Ashley Wells) Kill by Haleigh Higgins (from Sunni Rae Baird). | so |
| 1-2 | Point CMU - (Haleigh Higgins) Attack error by Stephani Sonka (block by Rachael Beaty; Rebecca Sellers). |
| 2-2 | Point FLC - (Haleigh Higgins) Service error. | so |
| 2-3 | Point CMU - (Hannah Starbuck) Kill by Rebecca Sellers (from Sunni Rae Baird). | so |
| 2-4 | Point CMU - (Megan Rush) Kill by Rebecca Sellers (from Sunni Rae Baird). |
| 3-4 | Point FLC - (Megan Rush) Attack error by Antoinette McCormick (block by Taylor Frederking). | so |
| For FLC: Heather Bryant. |
| 4-4 | Point FLC - (Heather Bryant) Attack error by Rebecca Sellers. |
| 4-5 | Point CMU - (Heather Bryant) Kill by Antoinette McCormick (from Sunni Rae Baird). | so |
| 5-5 | Point FLC - (Kelly Regimbal) Service error. | so |
| 6-5 | Point FLC - (Jessica Wilson) Attack error by Kelly Regimbal. |
| 6-6 | Point CMU - (Jessica Wilson) Kill by Rebecca Sellers (from Sunni Rae Baird). | so |
| 7-6 | Point FLC - (Rebecca Sellers) Kill by Ashley Wells (from Ciara Krening). | so |
| 8-6 | Point FLC - (Taylor Frederking) Attack error by Haleigh Higgins. |
| 8-7 | Point CMU - (Taylor Frederking) Kill by Haleigh Higgins (from Sunni Rae Baird). | so |
| 9-7 | Point FLC - (Antoinette McCormick) Kill by Gladymar Echeverria (from Ciara Krening). | so |
| For FLC: Stephani Sonka. |
| 9-8 | Point CMU - (Ciara Krening) Service error. | so |
| 9-9 | Point CMU - (Sunni Rae Baird) Attack error by Stephani Sonka. |
| 10-9 | Point FLC - (Sunni Rae Baird) Attack error by Haleigh Higgins. | so |
| 11-9 | Point FLC - (Ashley Wells) Ball handling error by Sunni Rae Baird. |
| 11-10 | Point CMU - (Ashley Wells) Attack error by Ashley Wells. | so |
| 12-10 | Point FLC - (Haleigh Higgins) Kill by Gladymar Echeverria (from Ciara Krening). | so |
| 12-11 | Point CMU - (Hannah Starbuck) Kill by Kelly Regimbal (from Sunni Rae Baird). | so |
| 12-12 | Point CMU - (Megan Rush) Attack error by Jessica Wilson. |
| 13-12 | Point FLC - (Megan Rush) Kill by Stephani Sonka (from Ciara Krening). | so |
| For FLC: Heather Bryant. |
| 14-12 | Point FLC - (Heather Bryant) Service ace (Haleigh Higgins). |
| 14-13 | Point CMU - (Heather Bryant) Kill by Kelly Regimbal (from Sunni Rae Baird). | so |
| For CMU: Tiffany Petersen. |
| 15-13 | Point FLC - (Tiffany Petersen) Attack error by Antoinette McCormick. | so |
| 15-14 | Point CMU - (Jessica Wilson) Attack error by Ashley Wells. | so |
| 15-15 | Point CMU - (Rebecca Sellers) Attack error by Taylor Frederking. |
| 16-15 | Point FLC - (Rebecca Sellers) Kill by Ashley Wells (from Heather Bryant). | so |
| 16-16 | Point CMU - (Taylor Frederking) Kill by Haleigh Higgins (from Sunni Rae Baird). | so |
| 17-16 | Point FLC - (Antoinette McCormick) Kill by Ashley Wells (from Ciara Krening). | so |
| For FLC: Stephani Sonka. |
| 17-17 | Point CMU - (Ciara Krening) Kill by Haleigh Higgins (from Megan Rush). | so |
| Timeout Fort Lewis College. |
| For CMU: Kelly Regimbal. |
| 18-17 | Point FLC - (Sunni Rae Baird) Kill by Ashley Wells (from Ciara Krening). | so |
| 19-17 | Point FLC - (Ashley Wells) Attack error by Rachael Beaty. |
| 19-18 | Point CMU - (Ashley Wells) Kill by Haleigh Higgins (from Sunni Rae Baird). | so |
| 20-18 | Point FLC - (Haleigh Higgins) Kill by Jessica Wilson (from Ciara Krening). | so |
| 20-19 | Point CMU - (Hannah Starbuck) Kill by Rebecca Sellers (from Sunni Rae Baird). | so |
| 20-20 | Point CMU - (Megan Rush) Service ace (Ashley Wells). |
| 21-20 | Point FLC - (Megan Rush) Kill by Jessica Wilson (from Ciara Krening). | so |
| For FLC: Heather Bryant. |
| 22-20 | Point FLC - (Heather Bryant) Attack error by Rebecca Sellers (block by Taylor Frederking; Ciara Krening). |
| Timeout Colorado Mesa. |
| 23-20 | Point FLC - (Heather Bryant) Attack error by Antoinette McCormick. |
| 24-20 | Point FLC - (Heather Bryant) Attack error by Kelly Regimbal. |
| Timeout Colorado Mesa. |
| 24-21 | Point CMU - (Heather Bryant) Kill by Rebecca Sellers (from Sunni Rae Baird). | so |
| For CMU: Tiffany Petersen. |
| 25-21 | Point FLC - (Tiffany Petersen) Kill by Jessica Wilson (from Ciara Krening), block error by Sunni Rae Baird. | so |
| For FLC: Ciara Krening; Taylor Frederking; Jessica Wilson; Ashley Wells; Gladymar Echeverria; Heather Bryant; libero Hannah Starbuck. |
| For CMU: Kelley Johnson; Haleigh Higgins; Sunni Rae Baird; Kelly Regimbal; Rebecca Sellers; Rachael Beaty; libero Megan Rush. |
| 0-1 | Point CMU - (Heather Bryant) Kill by Sunni Rae Baird. | so |
| 1-1 | Point FLC - (Sunni Rae Baird) Kill by Taylor Frederking (from Ciara Krening). | so |
| 1-2 | Point CMU - (Jessica Wilson) Kill by Kelly Regimbal (from Sunni Rae Baird). | so |
| 2-2 | Point FLC - (Haleigh Higgins) Kill by Ashley Wells (from Ciara Krening). | so |
| 3-2 | Point FLC - (Taylor Frederking) Attack error by Rebecca Sellers. |
| 3-3 | Point CMU - (Taylor Frederking) Kill by Rebecca Sellers (from Megan Rush). | so |
| 3-4 | Point CMU - (Megan Rush) Attack error by Jessica Wilson. |
| 4-4 | Point FLC - (Megan Rush) Kill by Ashley Wells (from Ciara Krening). | so |
| For FLC: Stephani Sonka. |
| 4-5 | Point CMU - (Ciara Krening) Kill by (from Sunni Rae Baird), block error by Gladymar Echeverria. | so |
| 4-6 | Point CMU - (Kelly Regimbal) Service ace (Jessica Wilson). |
| 5-6 | Point FLC - (Kelly Regimbal) Service error. | so |
| 6-6 | Point FLC - (Ashley Wells) Attack error by Rebecca Sellers. |
| 6-7 | Point CMU - (Ashley Wells) Kill by Rachael Beaty (from Sunni Rae Baird). | so |
| 7-7 | Point FLC - (Rebecca Sellers) Kill by Jessica Wilson (from Ciara Krening). | so |
| 7-8 | Point CMU - (Hannah Starbuck) Service error. | so |
| 7-9 | Point CMU - (Rachael Beaty) Kill by Haleigh Higgins. |
| 7-10 | Point CMU - (Rachael Beaty) Attack error by Taylor Frederking (block by Kelley Johnson). |
| 8-10 | Point FLC - (Rachael Beaty) Kill by Stephani Sonka (from Ciara Krening). | so |
| For FLC: Heather Bryant. |
| 9-10 | Point FLC - (Heather Bryant) Attack error by Haleigh Higgins (block by Taylor Frederking; Ciara Krening). |
| 9-11 | Point CMU - (Heather Bryant) Service error. | so |
| 9-12 | Point CMU - (Sunni Rae Baird) Attack error by Taylor Frederking. |
| 9-13 | Point CMU - (Sunni Rae Baird) Attack error by Taylor Frederking (block by Kelley Johnson; Haleigh Higgins). |
| 10-13 | Point FLC - (Sunni Rae Baird) Attack error by Haleigh Higgins. | so |
| 10-14 | Point CMU - (Jessica Wilson) Kill by Haleigh Higgins (from Sunni Rae Baird). | so |
| 11-14 | Point FLC - (Haleigh Higgins) Kill by Ashley Wells (from Ciara Krening). | so |
| 11-15 | Point CMU - (Taylor Frederking) Kill by Rebecca Sellers (from Sunni Rae Baird). | so |
| 11-16 | Point CMU - (Megan Rush) Kill by Rachael Beaty (from Sunni Rae Baird). |
| 12-16 | Point FLC - (Megan Rush) Kill by Gladymar Echeverria (from Ciara Krening). | so |
| For FLC: Stephani Sonka. |
| 12-17 | Point CMU - (Ciara Krening) Kill by Rebecca Sellers (from Sunni Rae Baird). | so |
| For CMU: Tiffany Petersen. |
| 12-18 | Point CMU - (Tiffany Petersen) Attack error by Stephani Sonka. |
| 12-19 | Point CMU - (Tiffany Petersen) Attack error by Ashley Wells. |
| 13-19 | Point FLC - (Tiffany Petersen) Attack error by Haleigh Higgins. | so |
| 14-19 | Point FLC - (Ashley Wells) Kill by Jessica Wilson (from Ciara Krening). |
| 15-19 | Point FLC - (Ashley Wells) Kill by Ciara Krening (from Hannah Starbuck). |
| 15-20 | Point CMU - (Ashley Wells) Attack error by Jessica Wilson. | so |
| 16-20 | Point FLC - (Rebecca Sellers) Attack error by Haleigh Higgins (block by Gladymar Echeverria; Stephani Sonka). | so |
| 16-21 | Point CMU - (Hannah Starbuck) Service error. | so |
| 17-21 | Point FLC - (Rachael Beaty) Attack error by Haleigh Higgins (block by Taylor Frederking; Stephani Sonka). | so |
| For FLC: Heather Bryant. |
| 18-21 | Point FLC - (Heather Bryant) Kill by Jessica Wilson (from Ciara Krening). |
| 18-22 | Point CMU - (Heather Bryant) Service error. | so |
| For CMU: Kelly Regimbal. |
| 18-23 | Point CMU - (Sunni Rae Baird) Service ace (Hannah Starbuck). |
| 19-23 | Point FLC - (Sunni Rae Baird) Kill by Ashley Wells (from Ciara Krening). | so |
| 19-24 | Point CMU - (Jessica Wilson) Kill by Haleigh Higgins (from Sunni Rae Baird). | so |
| 20-24 | Point FLC - (Haleigh Higgins) Kill by Ashley Wells (from Ciara Krening). | so |
| 20-25 | Point CMU - (Taylor Frederking) Kill by Rebecca Sellers (from Sunni Rae Baird). | so |
| For CMU: Sunni Rae Baird; Haleigh Higgins; Kelley Johnson; Kelly Regimbal; Rebecca Sellers; Rachael Beaty; libero Megan Rush. |
| For FLC: Jessica Wilson; Taylor Frederking; Ciara Krening; Ashley Wells; Heather Chivers; Heather Bryant; libero Hannah Starbuck. |
| 1-0 | Point FLC - (Sunni Rae Baird) Kill by Ashley Wells (from Ciara Krening). | so |
| 1-1 | Point CMU - (Jessica Wilson) Kill by Kelley Johnson (from Sunni Rae Baird). | so |
| 1-2 | Point CMU - (Haleigh Higgins) Kill by Kelley Johnson. |
| 1-3 | Point CMU - (Haleigh Higgins) Kill by Kelly Regimbal (from Sunni Rae Baird), block error by Taylor Frederking. |
| 1-4 | Point CMU - (Haleigh Higgins) Kill by Rebecca Sellers (from Sunni Rae Baird). |
| 1-5 | Point CMU - (Haleigh Higgins) Service ace (Heather Chivers). |
| 2-5 | Point FLC - (Haleigh Higgins) Attack error by Rebecca Sellers. | so |
| For FLC: Gladymar Echeverria. |
| 3-5 | Point FLC - (Hannah Starbuck) Kill by Gladymar Echeverria (from Ciara Krening). |
| 3-6 | Point CMU - (Hannah Starbuck) Attack error by Ashley Wells (block by Kelly Regimbal; Kelley Johnson). | so |
| 4-6 | Point FLC - (Kelley Johnson) Service error. | so |
| For FLC: Stephani Sonka. |
| 4-7 | Point CMU - (Ciara Krening) Kill by Rachael Beaty (from Sunni Rae Baird). | so |
| 4-8 | Point CMU - (Kelly Regimbal) Service ace (Ashley Wells). |
| 5-8 | Point FLC - (Kelly Regimbal) Service error. | so |
| 5-9 | Point CMU - (Ashley Wells) Attack error by Stephani Sonka. | so |
| 5-10 | Point CMU - (Rebecca Sellers) Kill by Haleigh Higgins (from Sunni Rae Baird). |
| 5-11 | Point CMU - (Rebecca Sellers) Service ace (Stephani Sonka). |
| Timeout Fort Lewis College. |
| 6-11 | Point FLC - (Rebecca Sellers) Kill by Jessica Wilson (from Ciara Krening). | so |
| For FLC: Heather Chivers. |
| 6-12 | Point CMU - (Heather Chivers) Service error. | so |
| 6-13 | Point CMU - (Megan Rush) Attack error by Ciara Krening. |
| 6-14 | Point CMU - (Megan Rush) Kill by Haleigh Higgins (from Sunni Rae Baird). |
| 6-15 | Point CMU - (Megan Rush) Attack error by Taylor Frederking. |
| 6-16 | Point CMU - (Megan Rush) Attack error by Ashley Wells. |
| 7-16 | Point FLC - (Megan Rush) Service error. | so |
| For FLC: Heather Bryant. |
| 8-16 | Point FLC - (Heather Bryant) Kill by Jessica Wilson (from Ciara Krening). |
| 9-16 | Point FLC - (Heather Bryant) Attack error by Kelley Johnson. |
| 9-17 | Point CMU - (Heather Bryant) Service error. | so |
| 10-17 | Point FLC - (Sunni Rae Baird) Kill by Jessica Wilson (from Ciara Krening). | so |
| 10-18 | Point CMU - (Jessica Wilson) Kill by Haleigh Higgins (from Sunni Rae Baird). | so |
| 11-18 | Point FLC - (Haleigh Higgins) Attack error by Rebecca Sellers (block by Taylor Frederking; Ciara Krening). | so |
| For FLC: Gladymar Echeverria. |
| 12-18 | Point FLC - (Hannah Starbuck) Ball handling error by Sunni Rae Baird. |
| 12-19 | Point CMU - (Hannah Starbuck) Kill by Kelly Regimbal (from Sunni Rae Baird). | so |
| 12-20 | Point CMU - (Kelley Johnson) Attack error by Ashley Wells. |
| 13-20 | Point FLC - (Kelley Johnson) Kill by Ciara Krening, block error by Rebecca Sellers. | so |
| For FLC: Stephani Sonka. |
| 14-20 | Point FLC - (Ciara Krening) Attack error by Kelly Regimbal. |
| 14-21 | Point CMU - (Ciara Krening) Kill by Rebecca Sellers (from Sunni Rae Baird). | so |
| 15-21 | Point FLC - (Kelly Regimbal) Service error. | so |
| 15-22 | Point CMU - (Ashley Wells) Kill by Rachael Beaty (from Sunni Rae Baird). | so |
| 16-22 | Point FLC - (Rebecca Sellers) Kill by Stephani Sonka (from Ciara Krening). | so |
| For FLC: Heather Chivers. |
| 17-22 | Point FLC - (Heather Chivers) Attack error by Haleigh Higgins. |
| For CMU: Tiffany Petersen. |
| 17-23 | Point CMU - (Heather Chivers) Kill by Haleigh Higgins (from Sunni Rae Baird). | so |
| 17-24 | Point CMU - (Megan Rush) Attack error by Stephani Sonka. |
| 17-25 | Point CMU - (Megan Rush) Kill by Haleigh Higgins. |
====================
==================== FORT LEWIS COLLEGE 1, COLORADO MESA 3
====================