Overall Team Statistics |
Overall: 7-0 Conf: 2-0 Home: 3-0 Away: 1-0 Neut: 3-0 |
TEAM STATISTICS | CMML | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 124-418 | 48-220 |
Goals scored per game | 17.71 | 6.86 |
Shot pct. | .297 | .218 |
Shots on goal-Attempts | 246-418 | 117-220 |
SOG pct. | .589 | .532 |
Shots/Game | 59.7 | 31.4 |
Assists | 75 | 21 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 17-44 | 5-29 |
Conversion Percent | .386 | .172 |
GOAL BREAKDOWN | ||
Total Goals | 124 | 48 |
Man-up | 17 | 5 |
Man-down | 1 | 0 |
Unassisted | 49 | 27 |
Overtime | 0 | 0 |
Goals scored average | 17.71 | 6.86 |
GROUND BALLS | 306 | 151 |
TURNOVERS | 124 | 141 |
CAUSED TURNOVERS | 66 | 45 |
FACEOFFS (W-L) | 145-191 | 46-191 |
Faceoff W-L Pct. | .759 | .241 |
CLEARS | 148-166 | 131-185 |
Clear Pct. | .892 | .708 |
PENALTIES | ||
Number | 34 | 42 |
Minutes | 26:30 | 33:30 |
SHOT CLOCK VIOLATIONS | 0 | 0 |
ATTENDANCE | ||
Total | 797 | 78 |
Dates/Avg Per Date | 3/266 | 1/78 |
Neutral Site #/Avg | 3/122 |
|
Overall Individual Statistics |
Overall: 7-0 Conf: 2-0 Home: 3-0 Away: 1-0 Neut: 3-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
8 | James Booth | 7-6 | 10 | 26 | 36 | 36 | .278 | 19 | .528 | 0 | 3 | 0 | 13 | 21 | 3 | 0-0 | .000 | 2-1.5 |
10 | AJ Switzer | 7-6 | 17 | 9 | 26 | 48 | .354 | 29 | .604 | 1 | 2 | 0 | 12 | 8 | 4 | 0-0 | .000 | 4-3.0 |
26 | Jed Brummett | 7-5 | 18 | 3 | 21 | 42 | .429 | 28 | .667 | 2 | 3 | 0 | 6 | 8 | 0 | 1-1 | 1.000 | 3-1.5 |
1 | Joe Wulforst IV | 7-1 | 6 | 9 | 15 | 40 | .150 | 20 | .500 | 0 | 1 | 0 | 9 | 4 | 2 | 0-0 | .000 | 2-1.5 |
19 | Carson Schwark | 7-1 | 11 | 3 | 14 | 24 | .458 | 16 | .667 | 1 | 2 | 1 | 12 | 2 | 0 | 0-0 | .000 | 0-0.0 |
0 | Johnny Cary | 6-1 | 9 | 4 | 13 | 40 | .225 | 21 | .525 | 2 | 2 | 0 | 4 | 6 | 0 | 0-0 | .000 | 2-1.5 |
99 | Kegan Hufford | 7-0 | 8 | 5 | 13 | 32 | .250 | 19 | .594 | 0 | 0 | 0 | 5 | 7 | 2 | 0-0 | .000 | 3-4.0 |
17 | Trent Pernell | 7-0 | 6 | 3 | 9 | 18 | .333 | 11 | .611 | 0 | 1 | 0 | 5 | 4 | 1 | 0-0 | .000 | 0-0.0 |
18 | James Steinke | 6-0 | 5 | 2 | 7 | 14 | .357 | 11 | .786 | 0 | 0 | 0 | 4 | 3 | 4 | 0-0 | .000 | 1-0.5 |
50 | Holden Evans | 5-0 | 5 | 1 | 6 | 13 | .385 | 7 | .538 | 1 | 2 | 0 | 3 | 1 | 0 | 0-0 | .000 | 1-0.5 |
25 | Cole Emmanuel | 7-6 | 4 | 2 | 6 | 11 | .364 | 9 | .818 | 0 | 0 | 0 | 67 | 3 | 0 | 101-133 | .759 | 0-0.0 |
37 | Braden Plock | 7-1 | 5 | 0 | 5 | 16 | .312 | 10 | .625 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
40 | Clayton Grave | 7-0 | 4 | 1 | 5 | 26 | .154 | 12 | .462 | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | .000 | 1-0.5 |
9 | Kyle O'Brien | 7-2 | 1 | 2 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 8 | 3 | 0 | 0-0 | .000 | 1-1.0 |
21 | Drew Eickelman | 7-1 | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 22 | 7 | 4 | 0-0 | .000 | 1-0.5 |
55 | Kyle Rudee | 3-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
24 | Braden Lowe | 3-0 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 0-0.0 |
77 | Colin Seedorf | 7-1 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 34 | 2 | 0 | 41-54 | .759 | 0-0.0 |
22 | Alex Blatt | 6-0 | 1 | 1 | 2 | 12 | .083 | 7 | .583 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
5 | Jacob Yordy | 6-1 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 3 | 2 | 0-0 | .000 | 1-1.0 |
38 | Vinny Curci | 6-5 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 12 | 3 | 7 | 0-0 | .000 | 0-0.0 |
48 | Jackson Lyon | 3-0 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
7 | Jake Keyes | 5-0 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
3 | Jason Kauo | 4-2 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
91 | Hayden Scherr | 6-2 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 7-6.0 |
15 | Nate Lyon | 2-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
11 | Deandre Ross | 7-6 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 1 | 8 | 0-0 | .000 | 1-0.5 |
81 | Jake Eickelman | 7-5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 19 | 3 | 8 | 0-0 | .000 | 1-1.0 |
94 | Shawn Dasch | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
88 | Riley Fisher | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
74 | Anthony Boutwell | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
66 | Hayden Stout | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
52 | Christian Cherry | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 2 | 0-0 | .000 | 0-0.0 |
51 | Wyatt Schafer | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | .000 | 1-1.0 |
46 | Tanner Stopkoski | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 4 | 0-0 | .000 | 0-0.0 |
45 | Jayce Plock | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
44 | Flynn Ernst | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | .000 | 0-0.0 |
43 | Noah Davis | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
42 | Joseph Meighan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
31 | Nolan Hoffman | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
30 | Brian Buckner | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 5 | 0-0 | .000 | 0-0.0 |
27 | Harrison Evans | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
20 | Caleb Resto | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
13 | Tanner Spirek | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | .667 | 0-0.0 |
12 | Remi Reeves | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 2 | 0 | 0-0 | .000 | 0-0.0 |
6 | Duncan Cross | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-0.5 |
Total............... | 7 | 124 | 75 | 199 | 418 | .297 | 246 | .589 | 7 | 17 | 1 | 306 | 124 | 66 | 145-191 | .759 | 34-26.5 | |
Opponents........... | 7 | 48 | 21 | 69 | 220 | .218 | 117 | .532 | 0 | 5 | 0 | 151 | 141 | 45 | 46-191 | .241 | 42-33.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
31 | Nolan Hoffman | 1-1 | 30:00 | 3 | 6.00 | 1 | .250 | 1 | 0 | 0 | 6 |
52 | Christian Cherry | 6-2 | 173:52 | 20 | 6.90 | 32 | .615 | 2 | 0 | 0 | 85 |
12 | Remi Reeves | 6-4 | 216:08 | 25 | 6.94 | 36 | .590 | 4 | 0 | 0 | 129 |
Total............... | 7 | 420:00 | 48 | 6.86 | 69 | .590 | 7 | 0 | 0 | 220 | |
Opponents........... | 7 | 420:00 | 124 | 17.71 | 122 | .496 | 0 | 7 | 0 | 418 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 7-0 Conf: 2-0 Home: 3-0 Away: 1-0 Neut: 3-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 8 James Booth 7-6 10 26 36 36 .278 19 .528 21 3 0 13 2-2 4 10 14 13 .308 7 .538 2 1 0 6 10 AJ Switzer 7-6 17 9 26 48 .354 29 .604 8 4 1 12 2-2 6 2 8 16 .375 9 .562 3 1 1 5 26 Jed Brummett 7-5 18 3 21 42 .429 28 .667 8 0 2 6 2-2 5 2 7 12 .417 9 .750 1 0 0 4 1 Joe Wulforst IV 7-1 6 9 15 40 .150 20 .500 4 2 0 9 2-0 1 3 4 11 .091 6 .545 2 1 0 2 19 Carson Schwark 7-1 11 3 14 24 .458 16 .667 2 0 1 12 2-0 4 1 5 8 .500 4 .500 1 0 0 8 0 Johnny Cary 6-1 9 4 13 40 .225 21 .525 6 0 2 4 2-1 4 0 4 12 .333 7 .583 1 0 1 2 99 Kegan Hufford 7-0 8 5 13 32 .250 19 .594 7 2 0 5 2-0 2 3 5 6 .333 3 .500 1 1 0 3 17 Trent Pernell 7-0 6 3 9 18 .333 11 .611 4 1 0 5 2-0 1 1 2 3 .333 1 .333 0 0 0 2 18 James Steinke 6-0 5 2 7 14 .357 11 .786 3 4 0 4 2-0 3 1 4 7 .429 5 .714 1 1 0 2 50 Holden Evans 5-0 5 1 6 13 .385 7 .538 1 0 1 3 1-0 0 0 0 1 .000 0 .000 0 0 0 1 25 Cole Emmanuel 7-6 4 2 6 11 .364 9 .818 3 0 0 67 2-2 1 1 2 4 .250 4 1.000 1 0 0 27 37 Braden Plock 7-1 5 0 5 16 .312 10 .625 2 0 0 0 2-0 1 0 1 6 .167 2 .333 1 0 0 0 40 Clayton Grave 7-0 4 1 5 26 .154 12 .462 2 2 0 3 2-0 2 0 2 8 .250 5 .625 1 0 0 1 9 Kyle O'Brien 7-2 1 2 3 6 .167 3 .500 3 0 0 8 2-0 0 1 1 1 .000 0 .000 1 0 0 4 21 Drew Eickelman 7-1 2 0 2 6 .333 5 .833 7 4 0 22 2-0 0 0 0 3 .000 3 1.000 3 0 0 4 55 Kyle Rudee 3-0 2 0 2 5 .400 4 .800 2 0 0 1 2-0 1 0 1 4 .250 3 .750 1 0 0 1 24 Braden Lowe 3-0 2 0 2 5 .400 3 .600 4 0 0 2 2-0 1 0 1 3 .333 1 .333 1 0 0 1 77 Colin Seedorf 7-1 2 0 2 4 .500 2 .500 2 0 0 34 2-0 2 0 2 3 .667 2 .667 0 0 0 10 22 Alex Blatt 6-0 1 1 2 12 .083 7 .583 1 0 0 2 2-0 1 0 1 6 .167 3 .500 1 0 0 0 5 Jacob Yordy 6-1 1 1 2 1 1.000 1 1.000 3 2 0 8 2-0 1 0 1 1 1.000 1 1.000 2 1 0 3 38 Vinny Curci 6-5 0 2 2 2 .000 1 .500 3 7 0 12 2-2 0 2 2 1 .000 1 1.000 0 4 0 4 48 Jackson Lyon 3-0 1 0 1 4 .250 1 .250 0 0 0 1 2-0 1 0 1 2 .500 1 .500 0 0 0 1 7 Jake Keyes 5-0 1 0 1 4 .250 1 .250 2 0 0 0 2-0 0 0 0 0 .000 0 .000 2 0 0 0 3 Jason Kauo 4-2 1 0 1 3 .333 2 .667 1 0 0 0 1-0 0 0 0 1 .000 0 .000 1 0 0 0 91 Hayden Scherr 6-2 1 0 1 2 .500 1 .500 0 1 0 1 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 15 Nate Lyon 2-0 1 0 1 2 .500 2 1.000 0 0 0 1 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 11 Deandre Ross 7-6 0 1 1 0 .000 0 .000 1 8 0 9 2-2 0 1 1 0 .000 0 .000 1 1 0 4 81 Jake Eickelman 7-5 0 0 0 2 .000 1 .500 3 8 0 19 2-2 0 0 0 0 .000 0 .000 0 1 0 4 94 Shawn Dasch 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 88 Riley Fisher 4-0 0 0 0 0 .000 0 .000 0 1 0 2 2-0 0 0 0 0 .000 0 .000 0 1 0 2 74 Anthony Boutwell 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 1 66 Hayden Stout 3-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 52 Christian Cherry 6-2 0 0 0 0 .000 0 .000 0 2 0 7 2-0 0 0 0 0 .000 0 .000 0 0 0 2 51 Wyatt Schafer 4-1 0 0 0 0 .000 0 .000 0 3 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0 46 Tanner Stopkoski 6-5 0 0 0 0 .000 0 .000 1 4 0 6 2-2 0 0 0 0 .000 0 .000 1 1 0 2 45 Jayce Plock 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 44 Flynn Ernst 5-3 0 0 0 0 .000 0 .000 1 3 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 0 43 Noah Davis 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 42 Joseph Meighan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 31 Nolan Hoffman 1-1 0 0 0 0 .000 0 .000 0 0 0 1 - 30 Brian Buckner 6-1 0 0 0 0 .000 0 .000 2 5 0 4 2-0 0 0 0 0 .000 0 .000 0 0 0 0 27 Harrison Evans 2-1 0 0 0 0 .000 0 .000 1 0 0 2 2-1 0 0 0 0 .000 0 .000 1 0 0 2 20 Caleb Resto 2-0 0 0 0 0 .000 0 .000 0 0 0 1 - 13 Tanner Spirek 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1 12 Remi Reeves 6-4 0 0 0 0 .000 0 .000 2 0 0 11 2-2 0 0 0 0 .000 0 .000 0 0 0 5 6 Duncan Cross 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 2 Total............... 7 124 75 199 418 .297 246 .589 124 66 7 306 2 43 28 71 134 .321 79 .590 34 14 2 117 Opponents........... 7 48 21 69 220 .218 117 .532 141 45 0 151 2 14 9 23 64 .219 36 .562 34 8 0 39 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 31 Nolan Hoffman 1-1 30:00 3 6.00 1 .250 1 0 0 6 - 52 Christian Cherry 6-2 173:52 20 6.90 32 .615 2 0 0 85 2-0 49:30 8 9.70 12 .600 0 0 0 35 12 Remi Reeves 6-4 216:08 25 6.94 36 .590 4 0 0 129 2-2 70:30 6 5.11 10 .625 2 0 0 29 Total............... 7 420:00 48 6.86 69 .590 7 0 0 220 2 120:00 14 7.00 22 .611 2 0 0 64 Opponents........... 7 420:00 124 17.71 122 .496 0 7 0 418 2 120:00 43 21.50 36 .456 0 2 0 134 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 7-0 | 3-0 | 1-0 | 3-0 |
CONFERENCE | 2-0 | 2-0 | 0-0 | 0-0 |
NON-CONFERENCE | 5-0 | 1-0 | 1-0 | 3-0 |
|