Lacrosse Box Score |
| Summary |
|
Colorado Mesa Univ. (3-2) vs. Rollins (3-7) Date: 03/17/2012 Attendance: 429 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado Mesa Univ. | 1 | 2 | 3 | 1 | 7 |
| Rollins | 1 | 1 | 4 | 3 | 9 |
|
Colorado Mesa Univ. SCORING: GOALS: Josh Russell 2; Aaron Eggiman 1; Daniel
Caddoo 1; Gabe Garcia 1; Trace Wollner 1; Griffin Perkiel 1.
ASSISTS: Daniel Caddoo 1; Aaron Eggiman 1; Kade Robinson 1.
Rollins SCORING: GOALS: Will Diamond 2; Taylor White 2; Billy Pray 2; Jack Dever 1; Oliver Moore 1; Stephen DeFlumeri 1. ASSISTS: Peter Harvey 1; Michael Lupinacci 1; Connor O'Leary 1; Andrew Post 1. Penalties - Colorado Mesa Univ. 4/4:00; Rollins 9/8:00. Officials:. |
| Rollins |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 21 | Andrew Sheerin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 00 | Will Diamond | 2 | 0 | 9 | 0 | 1 | 0 | 0-0 | - |
| A | 1 | Jack Dever | 1 | 0 | 3 | 0 | 4 | 0 | 0-0 | - |
| D | 9 | Nick Scannapieco | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-3:00 |
| D | 13 | Connor Ronan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 26 | Stephen DeFlumeri | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| D | 31 | Jake Flynn | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| A | 43 | Taylor White | 2 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
| D | 45 | Andrew Vossler | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| M | 48 | Peter Harvey | 0 | 1 | 1 | 5 | 3 | 1 | 12-18 | 1-1:00 |
| 5 | Chuck Magid | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Chris Marx | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Billy Pray | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Connor Galvin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | James Libutti | 0 | 0 | 1 | 4 | 2 | 0 | 0-0 | 1-1:00 | |
| 18 | Andrew Hanna | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 22 | Michael Lupinacci | 0 | 1 | 2 | 2 | 2 | 1 | 0-0 | - | |
| 23 | Oliver Moore | 1 | 0 | 2 | 0 | 3 | 0 | 0-0 | 1-1:00 | |
| 29 | Andrew Post | 0 | 1 | 0 | 1 | 0 | 2 | 1-2 | - | |
| 30 | Connor O'Leary | 0 | 1 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 34 | Will Hauver | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 40 | Chris Ross | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 27 | 28 | 22 | 6 | 13-20 | 9-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Andrew Sheerin | 60:00 | 7 | W | 10 |
| Colorado Mesa Univ. |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 38 | Brad Brandenburg | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| A | 2 | Josh Russell | 2 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
| A | 6 | Stephen Dunn | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 10 | James Sharp | 0 | 0 | 5 | 0 | 0 | 0 | 1-1 | - |
| A | 12 | Trace Wollner | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| A | 16 | Daniel Caddoo | 1 | 1 | 3 | 2 | 6 | 0 | 0-0 | - |
| D | 19 | Giuliano Sanchez | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| D | 23 | Stuart Foster | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 25 | Austin Pridham | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| D | 27 | Johnny Nitti | 0 | 0 | 0 | 7 | 1 | 1 | 0-0 | - |
| 1 | Dakota Klossner | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-2:00 | |
| 5 | Jeremy Best | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 7 | Zach Bullett | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 8 | Zach Weaver | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Griffin Perkiel | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 11 | Kade Robinson | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Shane O'Neill | 0 | 0 | 0 | 4 | 1 | 0 | 1-2 | - | |
| 18 | Dillon Bernad | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Michael Giffen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 29 | Eric McCosker | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 31 | Thomas Spain | 0 | 0 | 0 | 1 | 0 | 0 | 5-17 | - | |
| 33 | Danny Duresky | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 34 | Gabe Garcia | 1 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 41 | Aaron Eggiman | 1 | 1 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 43 | Jon Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 7 | 3 | 33 | 26 | 25 | 4 | 7-20 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 38 | Brad Brandenburg | 30:00 | 2 | 7 | |
| 8 | Zach Weaver | 30:00 | 7 | L | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado Mesa Univ. | 12 | 6 | 8 | 7 | 33 |
| Rollins | 2 | 7 | 11 | 7 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado Mesa Univ. | 1 | 6 | 2 | 2 | 11 |
| Rollins | 4 | 1 | 2 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colorado Mesa Univ. | 5 | 8 | 7 | 6 | 26 |
| Rollins | 6 | 9 | 11 | 2 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colorado Mesa Univ. | 6 | 8 | 5 | 6 | 25 |
| Rollins | 7 | 5 | 6 | 4 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colorado Mesa Univ. | 1-3 | 2-4 | 2-8 | 2-5 | 7-20 |
| Rollins | 2-3 | 2-4 | 6-8 | 3-5 | 13-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado Mesa Univ. | 6-8 | 5-9 | 5-7 | 5-6 | 21-30 |
| Rollins | 4-6 | 6-7 | 5-5 | 5-6 | 20-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Colorado Mesa Univ. | 0-2 | 1-2 | 1-1 | 1-4 | 3-9 |
| Rollins | 0-0 | 1-2 | 0-1 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:20 | RCML | EVEN | Taylor White (1) | Unassisted | 1-0 |
| 2. | 1:19 | CMUMLAX | EVEN | Josh Russell | Unassisted | 1-1 | |
| 3. | 2nd | 11:13 | CMUMLAX | UP | Aaron Eggiman | Daniel Caddoo | 1-2 |
| 4. | 2:48 | RCML | UP | Oliver Moore (1) | Michael Lupinacci | 2-2 | |
| 5. | 1:46 | CMUMLAX | DN | Gabe Garcia | Unassisted | 2-3 | |
| 6. | 3rd | 14:54 | RCML | EVEN | Taylor White (2) | Peter Harvey (1) | 3-3 |
| 7. | 12:01 | RCML | EVEN | Billy Pray (1) | Unassisted | 4-3 | |
| 8. | 7:12 | CMUMLAX | EVEN | Griffin Perkiel | Aaron Eggiman | 4-4 | |
| 9. | 6:34 | CMUMLAX | UP | Josh Russell | Kade Robinson | 4-5 | |
| 10. | 6:21 | RCML | EVEN | Will Diamond (2) | Connor O'Leary (1) | 5-5 | |
| 11. | 4:50 | CMUMLAX | EVEN | Trace Wollner | Unassisted | 5-6 | |
| 12. | 3:23 | RCML | EVEN | Billy Pray (2) | Unassisted | 6-6 | |
| 13. | 4th | 12:30 | CMUMLAX | UP | Daniel Caddoo | Unassisted | 6-7 |
| 14. | 12:06 | RCML | DN | Stephen DeFlumeri (3) | Andrew Post (1) | 7-7 | |
| 15. | 9:34 | RCML | EVEN | Jack Dever | Unassisted | 8-7 | |
| 16. | 3:51 | RCML | EVEN | Will Diamond (3) | Unassisted | 9-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:50 | RCML | 9 | Nick Scannapieco | 0:30 | X | HOLDING |
| 02:45 | RCML | 9 | Nick Scannapieco | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 2nd | 11:41 | RCML | 45 | Andrew Vossler | 1:00 | X | UNNECESSARY ROUGHNESS |
| 10:30 | CMUMLAX | 25 | Austin Pridham | 0:30 | X | OFFSIDE | |
| 08:03 | RCML | 16 | James Libutti | 1:00 | X | SLASHING | |
| 03:28 | CMUMLAX | 1 | Dakota Klossner | 2:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 08:12 | CMUMLAX | 21 | Michael Giffen | 0:30 | X | INTERFERENCE |
| 06:53 | RCML | 48 | Peter Harvey | 1:00 | X | SLASHING | |
| 4th | 12:58 | RCML | 9 | Nick Scannapieco | 0:30 | X | PUSHING |
| 12:30 | RCML | 18 | Andrew Hanna | 1:00 | X | ILLEGAL BODY CHECK | |
| 11:29 | RCML | 9 | Nick Scannapieco | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 07:54 | CMUMLAX | 19 | Giuliano Sanchez | 1:00 | X | SLASHING | |
| 01:44 | RCML | 23 | Oliver Moore | 1:00 | X | SLASHING |