Lacrosse Box Score |
| Summary |
|
Colorado Mesa (6-3) vs. Notre Dame de Namur (1-9) Date: Apr 01, 2012 Attendance: 155 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado Mesa | 2 | 3 | 2 | 3 | 10 |
| Notre Dame de Namur | 0 | 1 | 1 | 2 | 4 |
|
Colorado Mesa SCORING: GOALS: Kade Robinson 4; Gabe Garcia 2; Austin
Pridham 1; James Sharp 1; Trace Wollner 1; Stephen Dunn 1.
ASSISTS: Daniel Caddoo 3; Austin Pridham 2; Aaron Eggiman 1; Kade
Robinson 1; James Sharp 1.
Notre Dame de Namur SCORING: GOALS: Nate Jackson 2; Kevin Nguyen 1; Carter Olson 1. ASSISTS: Nate Jackson 1; Kevin Nguyen 1. Penalties - Colorado Mesa 6/6:00; Notre Dame de Namur 5/4:00. Shot clock Goals/Warnings (Violations) - Colorado Mesa 0/0 (0); Notre Dame de Namur 0/0 (0). Officials:. |
| Notre Dame de Namur |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 18 | Carter Olson | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | 2-1:00 |
| A | 4 | Jordan Wagner | 0 | 0 | 3 | 2 | 1 | 1 | 0-0 | - |
| A | 8 | Nate Jackson | 2 | 1 | 7 | 0 | 5 | 2 | 0-0 | 1-1:00 |
| M | 16 | Nick Chase | 0 | 0 | 0 | 5 | 1 | 2 | 2-3 | - |
| M | 19 | Kyle Hirozawa | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-1:00 |
| M | 24 | Kevin Nguyen | 1 | 1 | 11 | 10 | 1 | 1 | 9-14 | - |
| D | 13 | Kevin Arabejo | 0 | 0 | 4 | 5 | 1 | 3 | 0-0 | - |
| D | 31 | Evan King | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 33 | Johnny Fruehe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| GK | 47 | Hunter Adams | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Alex Rose | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 9 | Ryan Jones | 0 | 0 | 1 | 1 | 3 | 0 | 1-1 | 1-1:00 | |
| 12 | Adam Angulo | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 14 | Tony Tescallo | 0 | 0 | 1 | 1 | 4 | 0 | 0-0 | - | |
| 28 | Sam Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Ryan McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 2 | 29 | 30 | 17 | 13 | 12-18 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 47 | Hunter Adams | 60:00 | 10 | L | 2 | 1 | 0 | 0 | 3 |
| Colorado Mesa |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 25 | Austin Pridham | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| A | 12 | Trace Wollner | 1 | 0 | 3 | 3 | 2 | 0 | 5-12 | - |
| A | 16 | Daniel Caddoo | 0 | 3 | 2 | 1 | 1 | 1 | 0-0 | 1-0:30 |
| M | 7 | Zach Bullett | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| M | 10 | James Sharp | 1 | 1 | 2 | 0 | 1 | 0 | 0-1 | - |
| M | 14 | Shane O'Neill | 0 | 0 | 0 | 4 | 1 | 0 | 0-2 | 2-1:30 |
| D | 19 | Giuliano Sanchez | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 23 | Stuart Foster | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 27 | Johnny Nitti | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| GK | 38 | Brad Brandenburg | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 1 | Dakota Klossner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 2 | Josh Russell | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Jeremy Best | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Stephen Dunn | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Zach Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Griffin Perkiel | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Kade Robinson | 4 | 1 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Dillon Bernad | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Michael Giffen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Jesse Stone | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 29 | Eric McCosker | 0 | 0 | 0 | 1 | 1 | 1 | 1-3 | 1-2:00 | |
| 32 | Max Freter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Danny Duresky | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 34 | Gabe Garcia | 2 | 0 | 2 | 1 | 4 | 0 | 0-0 | - | |
| 41 | Aaron Eggiman | 0 | 1 | 2 | 0 | 4 | 0 | 0-0 | - | |
| 43 | Jon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Nick Cosgrove | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 8 | 22 | 20 | 23 | 6 | 6-18 | 6-6:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 38 | Brad Brandenburg | 30:00 | 1 | W | 3 | 4 | 0 | 0 | 7 |
| 8 | Zach Weaver | 30:00 | 3 | 0 | 0 | 1 | 2 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado Mesa | 7 | 6 | 2 | 7 | 22 |
| Notre Dame de Namur | 6 | 5 | 11 | 7 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado Mesa | 3 | 4 | 1 | 2 | 10 |
| Notre Dame de Namur | 2 | 1 | 0 | 0 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colorado Mesa | 2 | 5 | 7 | 6 | 20 |
| Notre Dame de Namur | 4 | 8 | 8 | 8 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colorado Mesa | 3 | 6 | 8 | 6 | 23 |
| Notre Dame de Namur | 3 | 3 | 5 | 5 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Colorado Mesa | 0 | 0 | 0 | 0 | 0 |
| Notre Dame de Namur | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colorado Mesa | 0-3 | 1-5 | 3-4 | 2-6 | 6-18 |
| Notre Dame de Namur | 3-3 | 4-5 | 1-4 | 4-6 | 12-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado Mesa | 4-7 | 5-7 | 3-6 | 8-9 | 20-29 |
| Notre Dame de Namur | 3-3 | 4-5 | 1-3 | 4-6 | 12-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Colorado Mesa | 0-0 | 1-2 | 0-1 | 1-1 | 2-4 |
| Notre Dame de Namur | 0-0 | 0-1 | 0-3 | 0-2 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 4:41 | CMUMLAX | EVEN | Stephen Dunn | Austin Pridham | 0-1 |
| 2. | 1:28 | CMUMLAX | EVEN | Kade Robinson | Daniel Caddoo | 0-2 | |
| 3. | 2nd | 14:30 | NDNU | EVEN | Kevin Nguyen | Unassisted | 1-2 |
| 4. | 10:55 | CMUMLAX | UP | Kade Robinson | Aaron Eggiman | 1-3 | |
| 5. | 9:15 | CMUMLAX | EVEN | Kade Robinson | Daniel Caddoo | 1-4 | |
| 6. | 6:33 | CMUMLAX | EVEN | Trace Wollner | Unassisted | 1-5 | |
| 7. | 3rd | 5:49 | CMUMLAX | EVEN | Gabe Garcia | Austin Pridham | 1-6 |
| 8. | 4:49 | CMUMLAX | EVEN | Austin Pridham | James Sharp | 1-7 | |
| 9. | 0:06 | NDNU | EVEN | Carter Olson | Nate Jackson | 2-7 | |
| 10. | 4th | 11:14 | NDNU | EVEN | Nate Jackson | Kevin Nguyen | 3-7 |
| 11. | 6:54 | NDNU | EVEN | Nate Jackson | Unassisted | 4-7 | |
| 12. | 5:42 | CMUMLAX | EVEN | Kade Robinson | Daniel Caddoo | 4-8 | |
| 13. | 3:19 | CMUMLAX | EVEN | Gabe Garcia | Kade Robinson | 4-9 | |
| 14. | 1:03 | CMUMLAX | EVEN | James Sharp | Unassisted | 4-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 14:16 | CMUMLAX | 14 | Shane O'Neill | 0:30 | X | HOLDING |
| 11:08 | NDNU | 18 | Carter Olson | 0:30 | X | OFFSIDE | |
| 02:05 | NDNU | 8 | Nate Jackson | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 13:27 | CMUMLAX | 29 | Eric McCosker | 2:00 | X | CROSS-CHECK |
| 10:43 | CMUMLAX | 14 | Shane O'Neill | 1:00 | X | SLASHING | |
| 10:20 | CMUMLAX | 1 | Dakota Klossner | 1:00 | X | ILLEGAL BODY CHECK | |
| 01:31 | NDNU | 9 | Ryan Jones | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 4th | 11:14 | CMUMLAX | 25 | Austin Pridham | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 04:18 | NDNU | 19 | Kyle Hirozawa | 1:00 | X | SLASHING | |
| 04:01 | NDNU | 18 | Carter Olson | 0:30 | CONDUCT FOUL | ||
| 02:52 | CMUMLAX | 16 | Daniel Caddoo | 0:30 | X | OFFSIDE |
Lacrosse Game Summary |
Colorado Mesa (6-3) vs. Notre Dame de Namur (1-9)
Date: Apr 01, 2012 Location: Belmont, CA Stadium: Koret Field
Attendance:155 Start time:11:00 am End time:12:55 pm Total time:1:55
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Colorado Mesa....... 2 3 2 3 - 10
Notre Dame de Namur. 0 1 1 2 - 4
Colorado Mesa SCORING: GOALS: Kade Robinson 4; Gabe Garcia 2; Austin
Pridham 1; James Sharp 1; Trace Wollner 1; Stephen Dunn 1.
ASSISTS: Daniel Caddoo 3; Austin Pridham 2; Aaron Eggiman 1; Kade
Robinson 1; James Sharp 1.
Notre Dame de Namur SCORING: GOALS: Nate Jackson 2; Kevin Nguyen 1;
Carter Olson 1.
ASSISTS: Nate Jackson 1; Kevin Nguyen 1.
Colorado Mesa GROUND BALLS 20: Johnny Nitti 4; Shane O'Neill 4; Trace
Wollner 3; Jesse Stone 2; Brad Brandenburg 1; Zach Bullett 1; Daniel
Caddoo 1; Gabe Garcia 1; Dakota Klossner 1; Eric McCosker 1; Kade
Robinson 1.
Notre Dame de Namur GROUND BALLS 30: Kevin Nguyen 10; Kevin Arabejo 5;
Nick Chase 5; Kyle Hirozawa 3; Jordan Wagner 2; Hunter Adams 1; Johnny
Fruehe 1; Ryan Jones 1; Carter Olson 1; Tony Tescallo 1.
Colorado Mesa TURNOVERS CAUSED 6: Danny Duresky 2; Zach Bullett 1;
Daniel Caddoo 1; Eric McCosker 1; Johnny Nitti 1.
Notre Dame de Namur TURNOVERS CAUSED 13: Kevin Arabejo 3; Nick Chase
2; Kyle Hirozawa 2; Nate Jackson 2; Adam Angulo 1; Kevin Nguyen 1;
Alex Rose 1; Jordan Wagner 1.
SHOTS - Colorado Mesa 22; Notre Dame de Namur 29.
SHOTS ON GOAL - Colorado Mesa 13; Notre Dame de Namur 14.
Penalties - Colorado Mesa 6/6:00; Notre Dame de Namur 5/4:00.
MAN-UP OPPORTUNITIES - Colorado Mesa 2-4; Notre Dame de Namur 0-6.
Shot clock Goals/Warnings (Violations) - Colorado Mesa 0/0 (0); Notre
Dame de Namur 0/0 (0).
TURNOVERS - Colorado Mesa 23; Notre Dame de Namur 17.
FACEOFFS - Colorado Mesa 6-18; Notre Dame de Namur 12-18.
CLEARS - Colorado Mesa 20-29; Notre Dame de Namur 12-17.
GOALIES - CMUMLAX: Brad Brandenburg (30:00 minutes, 8 shots-7 saves, 1
GA) , Zach Weaver (30:00, 6-3, 3); NDNU: Hunter Adams (60:00, 13-3,
10).
Start time: 11:00 am Finish time: 12:55 pm Length of game: 1:55
Officials:.
A-155 T-1:55
|