Lacrosse Box Score |
| Summary |
|
Colorado Mesa Univ. (3-1) vs. Florida Tech (0-9) Date: Mar 15, 2012 Attendance: 154 Weather: 75 deg., partly sunny, 6 mph east |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado Mesa Univ. | 4 | 2 | 5 | 1 | 12 |
| Florida Tech | 1 | 2 | 2 | 3 | 8 |
|
Colorado Mesa Univ. SCORING: GOALS: Austin Pridham 3; Kade Robinson 2; James
Sharp 2; Aaron Eggiman 1; Gabe Garcia 1; Michael Giffen 1; Griffin Perkiel 1;
Trace Wollner 1.
ASSISTS: Josh Russell 2; Dillon Bernad 1; Aaron Eggiman 1; Gabe Garcia 1; Kade
Robinson 1.
Florida Tech SCORING: GOALS: Andrew Conley 3; Billy McClellan 2; Ryan Bailey 1; Mike Marshner 1; Christian Isola 1. ASSISTS: Ryan Bailey 1; Patrick Manning 1; Mike Marshner 1. Penalties - Colorado Mesa Univ. 10/7:00; Florida Tech 5/5:30. Officials:. Scorer: Ryan Jones. |
| Florida Tech |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 23 | Mason Cook | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 1 | Mike Marshner | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - |
| A | 2 | Ryan Bailey | 1 | 1 | 4 | 0 | 3 | 0 | 0-0 | - |
| A | 5 | Danny Channell | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| M | 14 | Christian Isola | 1 | 0 | 3 | 2 | 1 | 0 | 9-11 | - |
| M | 20 | Dominic Troese | 0 | 0 | 1 | 3 | 2 | 0 | 0-0 | - |
| M | 24 | Patrick Manning | 0 | 1 | 3 | 3 | 1 | 0 | 0-0 | - |
| D | 9 | Stephen McGrory | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-0:30 |
| D | 16 | Derek Swayze | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| D | 28 | Nick Francis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| 3 | Billy McClellan | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Tyler Kunce | 0 | 0 | 0 | 2 | 1 | 0 | 4-10 | - | |
| 11 | Ian Spek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | TJ Peplinski | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 13 | Michael Corbet | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 17 | Stuart Nystrom | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 18 | Matt Durand | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Andrew Conley | 3 | 0 | 7 | 0 | 4 | 0 | 1-1 | 1-2:00 | |
| 27 | Frank Schornagle | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 3 | 28 | 24 | 19 | 0 | 14-22 | 5-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Mason Cook | 60:00 | 12 | 7 |
| Colorado Mesa Univ. |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 38 | Brad Brandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 12 | Trace Wollner | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| A | 16 | Daniel Caddoo | 0 | 0 | 3 | 2 | 2 | 0 | 0-0 | - |
| A | 25 | Austin Pridham | 3 | 0 | 5 | 1 | 3 | 0 | 0-0 | - |
| M | 9 | Griffin Perkiel | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 11 | Kade Robinson | 2 | 1 | 7 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| M | 41 | Aaron Eggiman | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 23 | Stuart Foster | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 27 | Johnny Nitti | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| D | 19 | Giuliano Sanchez | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Dakota Klossner | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | 1-0:30 | |
| 2 | Josh Russell | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Jeremy Best | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2-1:00 | |
| 7 | Zach Bullett | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 2-2:00 | |
| 8 | Zach Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 10 | James Sharp | 2 | 0 | 4 | 0 | 1 | 0 | 0-2 | - | |
| 14 | Shane O'Neill | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| 17 | John Moore | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Dillon Bernad | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Michael Giffen | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 26 | Jesse Stone | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 29 | Eric McCosker | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-0:30 | |
| 31 | Thomas Spain | 0 | 0 | 0 | 2 | 0 | 0 | 8-20 | - | |
| 34 | Gabe Garcia | 1 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 6 | 33 | 29 | 16 | 4 | 8-22 | 10-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 38 | Brad Brandenburg | 51:03 | 5 | 7 | |
| 8 | Zach Weaver | 08:57 | 3 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado Mesa Univ. | 13 | 4 | 11 | 5 | 33 |
| Florida Tech | 3 | 12 | 4 | 9 | 28 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado Mesa Univ. | 1 | 4 | 1 | 3 | 9 |
| Florida Tech | 3 | 1 | 2 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colorado Mesa Univ. | 8 | 6 | 10 | 5 | 29 |
| Florida Tech | 7 | 6 | 4 | 7 | 24 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colorado Mesa Univ. | 2 | 4 | 3 | 7 | 16 |
| Florida Tech | 6 | 3 | 4 | 6 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colorado Mesa Univ. | 2-6 | 1-4 | 4-7 | 1-5 | 8-22 |
| Florida Tech | 4-6 | 3-4 | 3-7 | 4-5 | 14-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado Mesa Univ. | 5-6 | 4-6 | 6-6 | 3-3 | 18-21 |
| Florida Tech | 2-4 | 3-4 | 3-4 | 1-3 | 9-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Colorado Mesa Univ. | 1-2 | 0-0 | 0-1 | 0-2 | 1-5 |
| Florida Tech | 0-0 | 1-5 | 1-2 | 1-3 | 3-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:16 | FTM | EVEN | Ryan Bailey (3) | Unassisted | 1-0 |
| 2. | 9:29 | CMUMLAX | EVEN | Austin Pridham | Unassisted | 1-1 | |
| 3. | 5:37 | CMUMLAX | EVEN | Aaron Eggiman | Unassisted | 1-2 | |
| 4. | 3:13 | CMUMLAX | EVEN | Michael Giffen | Kade Robinson | 1-3 | |
| 5. | 0:14 | CMUMLAX | UP | Gabe Garcia | Josh Russell | 1-4 | |
| 6. | 2nd | 14:41 | CMUMLAX | EVEN | Kade Robinson | Unassisted | 1-5 |
| 7. | 12:28 | FTM | EVEN | Christian Isola (5) | Unassisted | 2-5 | |
| 8. | 5:27 | FTM | UP | Andrew Conley (5) | Ryan Bailey (3) | 3-5 | |
| 9. | 1:11 | CMUMLAX | EVEN | James Sharp | Unassisted | 3-6 | |
| 10. | 3rd | 13:43 | FTM | UP | Billy McClellan (3) | Mike Marshner (2) | 4-6 |
| 11. | 9:27 | CMUMLAX | EVEN | Griffin Perkiel | Aaron Eggiman | 4-7 | |
| 12. | 3:05 | CMUMLAX | EVEN | Trace Wollner | Josh Russell | 4-8 | |
| 13. | 2:26 | CMUMLAX | EVEN | Kade Robinson | Unassisted | 4-9 | |
| 14. | 1:33 | FTM | EVEN | Andrew Conley (6) | Unassisted | 5-9 | |
| 15. | 0:52 | CMUMLAX | EVEN | James Sharp | Dillon Bernad | 5-10 | |
| 16. | 0:10 | CMUMLAX | EVEN | Austin Pridham | Gabe Garcia | 5-11 | |
| 17. | 4th | 8:50 | FTM | UP | Billy McClellan (4) | Patrick Manning (2) | 6-11 |
| 18. | 8:13 | FTM | EVEN | Andrew Conley (7) | Unassisted | 7-11 | |
| 19. | 7:13 | FTM | EVEN | Mike Marshner (10) | Unassisted | 8-11 | |
| 20. | 2:51 | CMUMLAX | EVEN | Austin Pridham | Unassisted | 8-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:13 | FTM | 28 | Nick Francis | 1:00 | X | UNNECESSARY ROUGHNESS |
| 00:54 | FTM | 13 | Michael Corbet | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 2nd | 14:06 | CMUMLAX | 1 | Dakota Klossner | 0:30 | X | PUSHING |
| 09:27 | CMUMLAX | 7 | Zach Bullett | 1:00 | X | PUSHING | |
| 09:27 | CMUMLAX | 5 | Jeremy Best | 0:30 | X | PUSHING | |
| 05:43 | CMUMLAX | 29 | Eric McCosker | 0:30 | X | HOLDING | |
| 00:00 | CMUMLAX | 12 | Trace Wollner | 0:30 | X | OFFSIDE | |
| 3rd | 13:57 | CMUMLAX | 26 | Jesse Stone | 0:30 | X | DELAY OF GAME |
| 11:59 | FTM | 9 | Stephen McGrory | 0:30 | X | INTERFERENCE | |
| 06:35 | CMUMLAX | 5 | Jeremy Best | 0:30 | X | HOLDING | |
| 4th | 10:39 | FTM | 16 | Derek Swayze | 1:00 | X | UNNECESSARY ROUGHNESS |
| 09:36 | CMUMLAX | 7 | Zach Bullett | 1:00 | X | SLASHING | |
| 06:03 | CMUMLAX | 8 | Zach Weaver | 1:00 | X | SLASHING | |
| 02:02 | FTM | 22 | Andrew Conley | 2:00 | X | PUSHING | |
| 01:25 | CMUMLAX | 11 | Kade Robinson | 1:00 | X | SLASHING |