Colorado Mesa Golf
Team Results

9/15-16/2025 -- Travis Roy Memorial Invitational
Powder Horn Golf Club -- Sheridan, Wyo.
Par 72, 7164 yards -- 12 teams, 60 players
Colorado Mesa   290 273   563    -13   1st
Dylan Everett   69 67   136    -8   1st
Leo Lavalle   76 65   141    -3   t-2nd
Timmy Cavarno   73 70   143    -1   t-6th
Luke Wagstaff   72 71   143    -1   t-6th
Henry Starr   78 76   154    +10   t-39th

9/22-23/2025 -- San Juan Intercollegiate
Bridges Golf & Country Club -- Montrose, Colo.
Par 71, 7017 yards -- 12 teams, 62 players
Colorado Mesa   271 270 287   828    -24   1st
Timmy Cavarno   70 65 69   204    -9   3rd
Jacob Gonzalez#   69 72 67   208    -5   t-9th
Henry Starr   69 68 72   209    -4   t-9th
Leo Lavalle   69 67 73   209    -4   t-11th
Dylan Everett   66 70 74   210    -3   t-16th
Luke Wagstaff   67 70 73   210    -3   t-16th
Baptiste Laborde#   68 72 75   215    +2   t-30th
Inigo Badial#   79 74 69   222    +9   t-42nd
Ky Korte#   79 73 75   227    +14   t-46th
Zack Moreau#   83 73 74   230    +17   t-55th
Noah Richmond#   77 76 77   230    +17   t-55th

9/28-30/2025 -- Shootout at PGA Riviera Maya
Tulum CC at PGA Riviera Maya -- Akumal, Mexico
Par 72, 6980 yards -- 15 teams, 75 players
Colorado Mesa   313 302 304   919    +55   7th
Leo Lavalle   76 75 75   226    +10   t-11th
Henry Starr   78 77 71   226    +10   t-11th
Dylan Everett   76 76 77   229    +13   t-18th
Luke Wagstaff   83 74 81   238    +22   t-52nd
Timmy Cavarno   84 81 wd   165

10/5-6/2025 -- Bob Writz Invitational
Bear Creek Golf Course -- Lakewood, Colo.
Par 72, 7276 yards -- 0 teams, 35 players
Colorado Mesa  
Zack Moreau#   71 76   147    +3   t-6th
Baptiste Laborde#   78 73   151    +7   t-9th
Noah Richmond#   77 74   151    +7   t-9th
Jacob Gonzalez#   76 78   154    +10   17th
Ky Korte#   80 79   159    +15   27th
Inigo Badial#   85 79   164    +20   t-30th

10/14-15/2025 -- Ryan Palmer Foundation Invite
Amarillo Country Club -- Amarillo, Texas
Par 71, 6937 yards -- 15 teams, 89 players
Colorado Mesa   280 286 278   844    -8   t-3rd
Leo Lavalle   65 71 68   204    -9   2nd
Timmy Cavarno   72 70 66   208    -5   t-8th
Dylan Everett   68 71 72   211    -2   t-15th
Henry Starr   75 74 72   221    +8   t-63rd
Luke Wagstaff   75 75 72   222    +9   t-66th

# Indicates individual player