Colorado Mesa | 271 | 270 | 287 | 828 | -24 | 1st |
Timmy Cavarno | 70 | 65 | 69 | 204 | -9 | 3rd |
Jacob Gonzalez# | 69 | 72 | 67 | 208 | -5 | t-9th |
Henry Starr | 69 | 68 | 72 | 209 | -4 | t-9th |
Leo Lavalle | 69 | 67 | 73 | 209 | -4 | t-11th |
Dylan Everett | 66 | 70 | 74 | 210 | -3 | t-16th |
Luke Wagstaff | 67 | 70 | 73 | 210 | -3 | t-16th |
Baptiste Laborde# | 68 | 72 | 75 | 215 | +2 | t-30th |
Inigo Badial# | 79 | 74 | 69 | 222 | +9 | t-42nd |
Ky Korte# | 79 | 73 | 75 | 227 | +14 | t-46th |
Zack Moreau# | 83 | 73 | 74 | 230 | +17 | t-55th |
Noah Richmond# | 77 | 76 | 77 | 230 | +17 | t-55th |
# Indicates individual player