Colorado Mesa Golf
Team Results

9/9-10/2024 -- The Writz at Mile High
Bear Creek Golf Course -- Denver, Colo.
Par 72 -- 7 teams, 47 players
Colorado Mesa   285 298 304   887    +23   2nd
Cole Beyer   67 69 77   213    -3   5th
Timmy Cavarno   71 76 75   222    +6   10th
Baptiste Laborde   76 79 73   228    +12   t-19th
Dylan Everett   71 80 81   232    +16   t-26th
Leo Lavalle   79 74 79   232    +16   t-26th
Dakota Gillman#   80 77 76   233    +17   29th
Luke Wagstaff#   79 84 81   244    +28   t-40th
Zack Moreau#   86 91 81   258    +42   45th

9/26-27/2024 -- Bishop Invitational
The Home Course --
Par 72 -- 18 teams, 92 players
Colorado Mesa   284 286 288   858    -6   t-1st
Cole Beyer   67 71 66   204    -12   1st
Leo Lavalle   69 70 76   215    -1   t-13th
Luke Wagstaff   74 68 73   215    -1   t-13th
Timmy Cavarno   74 78 73   225    +9   t-50th
Baptiste Laborde   75 77 77   229    +13   t-66th

9/30-10/1/2024 -- Wester Washington Invitational
Bellingham Golf & Country Club -- Bellingham, Wash.
Par 72 -- 13 teams, 71 players
Colorado Mesa   280 297 284   861    -3   t-3rd
Cole Beyer   66 71 70   207    -9   t-4th
Timmy Cavarno   71 79 66   216   E   t-20th
Leo Lavalle   69 73 75   217    +1   t-27th
Baptiste Laborde   74 76 75   225    +9   t-43rd
Luke Wagstaff   76 77 73   226    +10   t-48th

10/7-8/2024 -- Ryan Palmer Foundation Invite
--
Par 70 -- 17 teams, 90 players
Colorado Mesa   278 275 268   821    -19   2nd
Cole Beyer   68 66 63   197    -13   1st
Leo Lavalle   69 68 68   205    -5   t-9th
Luke Wagstaff   68 69 69   206    -4   13th
Timmy Cavarno   73 72 68   213    +3   t-34th
Baptiste Laborde   74 74 71   219    +9   t-69th
Inigo Badial#   79 72 80   231    +21   87th

10/21-22/2024 -- Dennis Rose Intercollegiate
Mauna Lani North Course -- Kohala Coast, HI
Par 72, 6913 yards -- 19 teams, 106 players
Colorado Mesa   294 291   585    +25   8th
Cole Beyer   72 71   143    -1   t-17th
Timmy Cavarno   72 74   146    +2   t-31st
Leo Lavalle   75 72   147    +3   t-37th
Luke Wagstaff   75 74   149    +5   t-45th
Baptiste Laborde   75 76   151    +7   t-58th

10/26-27/2024 -- HPU Shark Shootout
Waikaloa Beach Resort -- Waikoloa, Hawai'i
Par 70 -- 19 teams, 105 players
Colorado Mesa   276 276   552    -8   4th
Timmy Cavarno   70 65   135    -5   t-4th
Cole Beyer   67 69   136    -4   t-9th
Luke Wagstaff   70 69   139    -1   t-19th
Leo Lavalle   69 73   142    +2   t-35th
Baptiste Laborde   74 73   147    +7   t-71st

3/3-4/2025 -- Las Vegas Desert Classic
Boulder Creek GC -- Boulder City, Nev.
Par 72, 7421 yards -- 20 teams, 100 players
Colorado Mesa   301 301 291   893    +29   18th
Timmy Cavarno   74 72 69   215    -1   t-30th
Cole Beyer   73 73 74   220    +4   t-52nd
Luke Wagstaff   74 77 70   221    +5   t-60th
Leo Lavalle   80 79 78   237    +21   98th
Julien Harrington   80 80 88   248    +32   99th

3/21/2025 -- Hot Dirt Desert Shootout
Golf Club of Estrella -- Goodyear, Ariz.
Par 72, 7139 yards -- 14 teams, 77 players
Colorado Mesa   279 278   557    -19   2nd
Cole Beyer   65 69   134    -10   t-2nd
Timmy Cavarno   66 70   136    -8   t-5th
Dylan Everett   76 68   144   E   t-24th
Luke Wagstaff   72 72   144   E   t-24th
Baptiste Laborde#   76 73   149    +5   t-40th
Leo Lavalle   80 75   155    +11   t-67th

3/23-25/2025 -- The Stack Cougar-Burro Collegiate
Verrado Golf Course -- Buckeye & Goodyear, Ariz.
Par 72, 7258 yards -- 14 teams, 78 players
Colorado Mesa   292 303 272   867    +3   2nd
Cole Beyer   70 70 65   205    -11   t-1st
Luke Wagstaff   71 78 68   217    +1   t-15th
Timmy Cavarno   76 76 69   221    +5   t-23rd
Dylan Everett   78 79 70   227    +11   t-46th
Baptiste Laborde   75 80 76   231    +15   t-59th
Leo Lavalle#   82 84 77   243    +27   74th

4/7-8/2025 -- RJGA Palm Valley Classic
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72 -- 19 teams, 106 players
Colorado Mesa   283 282 285   850    -14   6th
Cole Beyer   70 65 66   201    -15   1st
Timmy Cavarno   67 69 73   209    -7   t-8th
Dylan Everett   69 74 71   214    -2   t-30th
Baptiste Laborde#   73 71 72   216   E   t-37th
Luke Wagstaff   79 74 75   228    +12   t-90th
Leo Lavalle   77 76 76   229    +13   t-92nd

4/20-22/2025 -- RMAC Championships
Boulder Creek GC -- Boulder Creek, Nev.
Par 72, 7426 yards -- 7 teams, 37 players
Colorado Mesa   286 286 274   846    -18   3rd
Baptiste Laborde   68 74 67   209    -7   t-7th
Timmy Cavarno   71 75 67   213    -3   t-15th
Dylan Everett   76 70 67   213    -3   t-15th
Luke Wagstaff   75 69 73   217    +1   t-21st
Cole Beyer   72 73 74   219    +3   24th

5/8-10/2025 -- NCAA D2 South Central/West Super Reg.
Victoria Club -- Riverside, CA
Par 72, 6557 yards -- 20 teams, 110 players
Colorado Mesa   290 284 288   862    -2   18th
Cole Beyer   69 71 73   213    -3   t-38th
Luke Wagstaff   72 71 72   215    -1   t-52nd
Baptiste Laborde   75 71 71   217    +1   t-65th
Timmy Cavarno   74 73 73   220    +4   t-84th
Dylan Everett   81 71 72   224    +8   100th

# Indicates individual player