Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at DBU | 20-Cohenj Gonzal | 8-Ty Allred | 3-Ty Allred | 1-Harvey White | 2-Clayton Jewel |
| 11/14/25 | Ty Allred | Ty Allred | |||
| W 78-77 | Wes Ball | Wes Ball | |||
| Jaylen Pitman | |||||
| vs St. Edward's | 15-Cohenj Gonzal | 7-Wes Ball | 5-Mason Honeyma | 3-Harvey White | 1-Cohenj Gonzal |
| 11/15/25 | Mason Honeyma | Mason Honeyma | |||
| L 62-72 | Clayton Jewel | ||||
| vs Lubbock Christian | 29-Mason Honeyma | 12-Wes Ball | 4-Harvey White | 2-Mason Honeyma | 2-Ty Allred |
| 11/21/25 | Clayton Jewel | ||||
| L 75-77 | |||||
| vs Western N.M. | 23-Ty Allred | 17-Ty Allred | 3-Harvey White | 1-Wes Ball | 2-Clayton Jewel |
| 11/22/25 | Harvey White | ||||
| L 70-78 | |||||
| TEX. A&M INT'L | 17-Wes Ball | 6-Ben Henderson | 4-Cohenj Gonzal | 1-Mason Honeyma | 1-Ben Kaye |
| 11/28/25 | Ben Kaye | Wes Ball | |||
| W 72-62 | Ty Allred | Ben Henderson | |||
| Ben Henderson | Cohenj Gonzal | ||||
| Jaylen Pitman | |||||
| MONT. ST. BILLINGS | 27-Cohenj Gonzal | 9-Ty Allred | 5-Cohenj Gonzal | 2-Cohenj Gonzal | 1-Wes Ball |
| 11/29/25 | Clayton Jewel | Ty Allred | |||
| W 87-84 | |||||
| at UCCS | 23-Ty Allred | 10-Ty Allred | 1-Harvey White | 2-Ben Henderson | 2-Clayton Jewel |
| 12/04/25 | Ben Henderson | ||||
| L 80-92 | Mason Honeyma | ||||
| Ty Allred | |||||
| Kap Laila | |||||
| Cohenj Gonzal | |||||
| at Colo. Christian | 31-Ty Allred | 13-Ty Allred | 3-Cohenj Gonzal | 1-Kap Laila | None |
| 12/06/25 | Ty Allred | ||||
| W 57-43 | Mason Honeyma | ||||
| COLO. SCH. OF MINES | 20-Ben Henderson | 8-Ty Allred | 3-Mason Honeyma | 2-Harvey White | 2-Clayton Jewel |
| 12/13/25 | Ben Henderson | Ty Allred | Jaylen Pitman | ||
| W 81-73 | Ben Henderson | ||||
| vs Western Wash. | 23-Ty Allred | 7-Clayton Jewel | 3-Cohenj Gonzal | 2-Ben Henderson | 2-Ty Allred |
| 12/19/25 | Cohenj Gonzal | ||||
| L 73-83 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Simon Fraser | 16-Ty Allred | 13-Ty Allred | 6-Mason Honeyma | 1-Clayton Jewel | 2-Ty Allred |
| 12/20/25 | Harvey White | Ty Allred | |||
| W 78-69 | Ben Henderson | ||||
| Mason Honeyma | |||||
| REGIS (CO) | 26-Ty Allred | 9-Ty Allred | 9-Ben Henderson | 3-Kap Laila | 1-Ty Allred |
| 01/03/26 | |||||
| W 90-62 | |||||
| at N.M. Highlands | 23-Harvey White | 9-Ty Allred | 8-Harvey White | 3-Wes Ball | 3-Ty Allred |
| 01/08/26 | |||||
| W 94-84 | |||||
| at Adams St. | 21-Clayton Jewel | 11-Clayton Jewel | 5-Cohenj Gonzal | 2-Ben Henderson | 1-Kap Laila |
| 01/10/26 | Ty Allred | ||||
| OL 98-102 | Wes Ball | ||||
| at Western Colo. | 20-Ty Allred | 11-Clayton Jewel | 4-Harvey White | 4-Clayton Jewel | 1-Clayton Jewel |
| 01/13/26 | |||||
| W 75-61 | |||||
| WESTMINSTER (UT) | 21-Clayton Jewel | 10-Clayton Jewel | 7-Clayton Jewel | 3-Kap Laila | 2-Clayton Jewel |
| 01/15/26 | |||||
| W 77-60 | |||||
| BLACK HILLS ST. | 17-Clayton Jewel | 10-Clayton Jewel | 4-Cohenj Gonzal | 2-Harvey White | 1-Ty Allred |
| 01/22/26 | Wes Ball | ||||
| L 63-85 | |||||
| CHADRON ST. | 21-Ty Allred | 11-Ty Allred | 9-Ben Henderson | 2-Ty Allred | 3-Clayton Jewel |
| 01/24/26 | |||||
| W 86-68 | |||||
| CSU PUEBLO | 20-Ty Allred | 8-Ty Allred | 7-Harvey White | 2-Ben Henderson | 3-Clayton Jewel |
| 01/29/26 | |||||
| W 70-66 | |||||
| UCCS | 33-Ty Allred | 11-Ben Henderson | 7-Ben Henderson | 3-Ben Henderson | 4-Ty Allred |
| 01/31/26 | Clayton Jewel | ||||
| W 95-83 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at MSU Denver | 25-Ty Allred | 8-Clayton Jewel | 8-Harvey White | 2-Harvey White | 2-Clayton Jewel |
| 02/05/26 | Ty Allred | ||||
| W 74-70 | |||||
| at Regis (CO) | 20-Ben Henderson | 7-Ben Henderson | 4-Harvey White | 2-Ben Henderson | 1-Kap Laila |
| 02/07/26 | Ty Allred | Ben Kaye | |||
| W 95-69 | |||||
| FORT LEWIS | 25-Ty Allred | 7-Ben Henderson | 8-Ben Henderson | 6-Cohenj Gonzal | 3-Harvey White |
| 02/12/26 | Wes Ball | Ty Allred | |||
| W 100-76 | |||||
| N.M. HIGHLANDS | 22-Clayton Jewel | 12-Clayton Jewel | 6-Cohenj Gonzal | 3-Ben Henderson | 4-Clayton Jewel |
| 02/14/26 | Harvey White | ||||
| W 85-80 | |||||
| at Westminster (UT) | 28-Ty Allred | 7-Wes Ball | 5-Harvey White | 5-Clayton Jewel | 2-Ty Allred |
| 02/17/26 | Ty Allred | ||||
| L 68-73 | |||||
| WESTERN COLO. | 26-Ty Allred | 8-Clayton Jewel | 9-Harvey White | 2-Harvey White | 1-Ty Allred |
| 02/21/26 | Ben Henderson | Clayton Jewel | |||
| W 100-90 | Cohenj Gonzal | Harvey White | |||
| at South Dakota Mines | 31-Ben Henderson | 9-Clayton Jewel | 5-Harvey White | 4-Ty Allred | 2-Ty Allred |
| 02/26/26 | |||||
| W 110-93 | |||||
| at Black Hills St. | 17-Cohenj Gonzal | 14-Clayton Jewel | 2-Harvey White | 3-Ben Henderson | 1-Ty Allred |
| 02/28/26 | Cohenj Gonzal | ||||
| L 65-74 | |||||
| N.M. HIGHLANDS | 35-Ty Allred | 10-Clayton Jewel | 5-Harvey White | 4-Ben Henderson | 3-Clayton Jewel |
| 03/03/26 | Clayton Jewel | Ty Allred | |||
| WO 91-90 | |||||
| vs CSU Pueblo | 16-Ty Allred | 11-Clayton Jewel | 3-Cohenj Gonzal | 2-Harvey White | 2-Ty Allred |
| 03/06/26 | |||||
| W 57-56 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Black Hills St. | 22-Wes Ball | 6-Wes Ball | 3-Ty Allred | 1-Clayton Jewel | 1-Ty Allred |
| 03/07/26 | Ben Henderson | Clayton Jewel | |||
| L 77-89 | Cohenj Gonzal | Harvey White | |||
| at DBU | 14-Clayton Jewel | 6-Ty Allred | 3-Cohenj Gonzal | 2-Clayton Jewel | 2-Ty Allred |
| 03/14/26 | Clayton Jewel | Ben Henderson | Ben Henderson | ||
| L 66-99 | |||||
Team High/Low Analysis |
| POINTS | 110 | at South Dakota Mines (02/26/26) | |
| 100 | WESTERN COLO. (02/21/26) | ||
| 100 | FORT LEWIS (02/12/26) | ||
| 98 | at Adams St. (01/10/26) | ||
| 95 | at Regis (CO) (02/07/26) | ||
| 95 | UCCS (01/31/26) | ||
| FIELD GOALS MADE | 48 | at South Dakota Mines (02/26/26) | |
| 39 | at Regis (CO) (02/07/26) | ||
| FIELD GOAL ATTEMPTS | 72 | N.M. HIGHLANDS (03/03/26) | |
| 71 | at Adams St. (01/10/26) | ||
| FIELD GOAL PERCENTAGE | .686 | 48-70 | at South Dakota Mines (02/26/26) |
| .629 | 39-62 | at Regis (CO) (02/07/26) | |
| 3 PT FIELD GOALS MADE | 18 | FORT LEWIS (02/12/26) | |
| 16 | REGIS (CO) (01/03/26) | ||
| 3 PT FG ATTEMPTS | 34 | REGIS (CO) (01/03/26) | |
| 30 | FORT LEWIS (02/12/26) | ||
| 3 PT FG PERCENTAGE | .600 | 18-30 | FORT LEWIS (02/12/26) |
| .571 | 8-14 | WESTERN COLO. (02/21/26) | |
| FREE THROWS MADE | 31 | at N.M. Highlands (01/08/26) | |
| 28 | N.M. HIGHLANDS (03/03/26) | ||
| FREE THROW ATTEMPTS | 34 | N.M. HIGHLANDS (03/03/26) | |
| 34 | at N.M. Highlands (01/08/26) | ||
| FREE THROW PERCENTAGE | 1.000 | 12-12 | at MSU Denver (02/05/26) |
| 1.000 | 10-10 | CHADRON ST. (01/24/26) | |
| REBOUNDS | 48 | at Adams St. (01/10/26) | |
| 48 | at Colo. Christian (12/06/25) | ||
| ASSISTS | 26 | UCCS (01/31/26) | |
| 25 | WESTERN COLO. (02/21/26) | ||
| 25 | FORT LEWIS (02/12/26) | ||
| STEALS | 15 | N.M. HIGHLANDS (03/03/26) | |
| 13 | at Westminster (UT) (02/17/26) | ||
| BLOCKED SHOTS | 10 | FORT LEWIS (02/12/26) | |
| 7 | N.M. HIGHLANDS (03/03/26) | ||
| 7 | N.M. HIGHLANDS (02/14/26) | ||
| 7 | at N.M. Highlands (01/08/26) | ||
| 7 | COLO. SCH. OF MINES (12/13/25) | ||
| TURNOVERS | 27 | at DBU (11/14/25) | |
| 20 | at DBU (03/14/26) | ||
| FOULS | 24 | COLO. SCH. OF MINES (12/13/25) | |
| 23 | N.M. HIGHLANDS (03/03/26) | ||
| 23 | at DBU (11/14/25) |
| POINTS | 102 | at Adams St. (01/10/26) | |
| 99 | at DBU (03/14/26) | ||
| 93 | at South Dakota Mines (02/26/26) | ||
| 92 | at UCCS (12/04/25) | ||
| 90 | N.M. HIGHLANDS (03/03/26) | ||
| 90 | WESTERN COLO. (02/21/26) | ||
| FIELD GOALS MADE | 39 | at DBU (03/14/26) | |
| 34 | at Adams St. (01/10/26) | ||
| FIELD GOAL ATTEMPTS | 81 | at Adams St. (01/10/26) | |
| 74 | vs Lubbock Christian (11/21/25) | ||
| FIELD GOAL PERCENTAGE | .650 | 39-60 | at DBU (03/14/26) |
| .571 | 32-56 | WESTERN COLO. (02/21/26) | |
| 3 PT FIELD GOALS MADE | 19 | WESTERN COLO. (02/21/26) | |
| 19 | BLACK HILLS ST. (01/22/26) | ||
| 3 PT FG ATTEMPTS | 45 | at Adams St. (01/10/26) | |
| 39 | REGIS (CO) (01/03/26) | ||
| 3 PT FG PERCENTAGE | .529 | 18-34 | at South Dakota Mines (02/26/26) |
| .528 | 19-36 | WESTERN COLO. (02/21/26) | |
| FREE THROWS MADE | 27 | CHADRON ST. (01/24/26) | |
| 25 | COLO. SCH. OF MINES (12/13/25) | ||
| FREE THROW ATTEMPTS | 38 | COLO. SCH. OF MINES (12/13/25) | |
| 30 | FORT LEWIS (02/12/26) | ||
| 30 | CHADRON ST. (01/24/26) | ||
| 30 | at DBU (11/14/25) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | WESTERN COLO. (02/21/26) |
| 1.000 | 6-6 | at Western Colo. (01/13/26) | |
| 1.000 | 4-4 | BLACK HILLS ST. (01/22/26) | |
| REBOUNDS | 44 | at Black Hills St. (02/28/26) | |
| 44 | COLO. SCH. OF MINES (12/13/25) | ||
| ASSISTS | 24 | at DBU (03/14/26) | |
| 24 | BLACK HILLS ST. (01/22/26) | ||
| STEALS | 15 | at DBU (11/14/25) | |
| 13 | at DBU (03/14/26) | ||
| BLOCKED SHOTS | 8 | at Westminster (UT) (02/17/26) | |
| 6 | at Black Hills St. (03/07/26) | ||
| 6 | N.M. HIGHLANDS (03/03/26) | ||
| TURNOVERS | 21 | N.M. HIGHLANDS (03/03/26) | |
| 18 | at Westminster (UT) (02/17/26) | ||
| 18 | vs Western Wash. (12/19/25) | ||
| FOULS | 26 | at N.M. Highlands (01/08/26) | |
| 26 | at UCCS (12/04/25) |
| POINTS | 57 | at Colo. Christian (12/06/25) | |
| 57 | vs CSU Pueblo (03/06/26) | ||
| 62 | vs St. Edward's (11/15/25) | ||
| 63 | BLACK HILLS ST. (01/22/26) | ||
| 65 | at Black Hills St. (02/28/26) | ||
| FIELD GOALS MADE | 21 | vs St. Edward's (11/15/25) | |
| 23 | BLACK HILLS ST. (01/22/26) | ||
| 23 | vs CSU Pueblo (03/06/26) | ||
| FIELD GOAL ATTEMPTS | 49 | CSU PUEBLO (01/29/26) | |
| 50 | TEX. A&M INT'L (11/28/25) | ||
| 50 | at N.M. Highlands (01/08/26) | ||
| FIELD GOAL PERCENTAGE | .371 | 26-70 | at Westminster (UT) (02/17/26) |
| .375 | 27-72 | N.M. HIGHLANDS (03/03/26) | |
| 3 PT FIELD GOALS MADE | 1 | at Colo. Christian (12/06/25) | |
| 2 | BLACK HILLS ST. (01/22/26) | ||
| 3 PT FG ATTEMPTS | 9 | BLACK HILLS ST. (01/22/26) | |
| 11 | at South Dakota Mines (02/26/26) | ||
| 11 | at Black Hills St. (02/28/26) | ||
| 3 PT FG PERCENTAGE | .063 | 1-16 | at Colo. Christian (12/06/25) |
| .150 | 3-20 | vs Western Wash. (12/19/25) | |
| FREE THROWS MADE | 4 | at Black Hills St. (02/28/26) | |
| 5 | at Regis (CO) (02/07/26) | ||
| FREE THROW ATTEMPTS | 6 | at Regis (CO) (02/07/26) | |
| 6 | at Black Hills St. (02/28/26) | ||
| FREE THROW PERCENTAGE | .615 | 8-13 | at Westminster (UT) (02/17/26) |
| .625 | 10-16 | at South Dakota Mines (02/26/26) | |
| REBOUNDS | 27 | at Regis (CO) (02/07/26) | |
| 28 | CSU PUEBLO (01/29/26) | ||
| 28 | at DBU (03/14/26) | ||
| ASSISTS | 6 | at UCCS (12/04/25) | |
| 6 | at Black Hills St. (02/28/26) | ||
| 6 | vs CSU Pueblo (03/06/26) | ||
| STEALS | 2 | vs Western N.M. (11/22/25) | |
| 2 | BLACK HILLS ST. (01/22/26) | ||
| 2 | CSU PUEBLO (01/29/26) | ||
| BLOCKED SHOTS | 0 | at Colo. Christian (12/06/25) | |
| 1 | REGIS (CO) (01/03/26) | ||
| 1 | at Western Colo. (01/13/26) | ||
| 1 | at Black Hills St. (02/28/26) | ||
| TURNOVERS | 4 | at Regis (CO) (02/07/26) | |
| 5 | CSU PUEBLO (01/29/26) | ||
| FOULS | 6 | BLACK HILLS ST. (01/22/26) | |
| 7 | at Western Colo. (01/13/26) |
| POINTS | 43 | at Colo. Christian (12/06/25) | |
| 56 | vs CSU Pueblo (03/06/26) | ||
| 60 | WESTMINSTER (UT) (01/15/26) | ||
| 61 | at Western Colo. (01/13/26) | ||
| 62 | TEX. A&M INT'L (11/28/25) | ||
| 62 | REGIS (CO) (01/03/26) | ||
| FIELD GOALS MADE | 12 | at Colo. Christian (12/06/25) | |
| 17 | CHADRON ST. (01/24/26) | ||
| FIELD GOAL ATTEMPTS | 45 | at Colo. Christian (12/06/25) | |
| 48 | at Regis (CO) (02/07/26) | ||
| FIELD GOAL PERCENTAGE | .267 | 12-45 | at Colo. Christian (12/06/25) |
| .327 | 17-52 | CHADRON ST. (01/24/26) | |
| 3 PT FIELD GOALS MADE | 5 | N.M. HIGHLANDS (03/03/26) | |
| 6 | at DBU (11/14/25) | ||
| 3 PT FG ATTEMPTS | 13 | N.M. HIGHLANDS (03/03/26) | |
| 18 | at Black Hills St. (03/07/26) | ||
| 3 PT FG PERCENTAGE | .222 | 6-27 | at DBU (11/14/25) |
| .235 | 8-34 | UCCS (01/31/26) | |
| FREE THROWS MADE | 2 | REGIS (CO) (01/03/26) | |
| 4 | BLACK HILLS ST. (01/22/26) | ||
| FREE THROW ATTEMPTS | 4 | REGIS (CO) (01/03/26) | |
| 4 | BLACK HILLS ST. (01/22/26) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | vs Simon Fraser (12/20/25) |
| .500 | 2-4 | REGIS (CO) (01/03/26) | |
| REBOUNDS | 16 | WESTERN COLO. (02/21/26) | |
| 19 | REGIS (CO) (01/03/26) | ||
| ASSISTS | 10 | vs St. Edward's (11/15/25) | |
| 10 | TEX. A&M INT'L (11/28/25) | ||
| 10 | at Colo. Christian (12/06/25) | ||
| 10 | CHADRON ST. (01/24/26) | ||
| STEALS | 1 | REGIS (CO) (01/03/26) | |
| 2 | CSU PUEBLO (01/29/26) | ||
| 2 | at MSU Denver (02/05/26) | ||
| 2 | at Regis (CO) (02/07/26) | ||
| BLOCKED SHOTS | 0 | at Colo. Christian (12/06/25) | |
| 0 | REGIS (CO) (01/03/26) | ||
| 0 | at Regis (CO) (02/07/26) | ||
| TURNOVERS | 3 | BLACK HILLS ST. (01/22/26) | |
| 4 | vs Western N.M. (11/22/25) | ||
| FOULS | 6 | REGIS (CO) (01/03/26) | |
| 8 | at Regis (CO) (02/07/26) |
Player High/Low Analysis |
| Points....................... | 35 | Ty Allred vs N.M. Highlands (03/03/26) | |
| 33 | Ty Allred vs UCCS (01/31/26) | ||
| 31 | Ben Henderson at South Dakota Mines (02/26/26) | ||
| 31 | Ty Allred at Colo. Christian (12/06/25) | ||
| 29 | Mason Honeyman vs Lubbock Christian (11/21/25) | ||
| Field Goals Made............. | 13 | Ben Henderson at South Dakota Mines (02/26/26) | |
| 13 | Ty Allred at Colo. Christian (12/06/25) | ||
| Field Goal Att............... | 22 | Ty Allred at Colo. Christian (12/06/25) | |
| 21 | Ty Allred vs N.M. Highlands (03/03/26) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Wes Ball vs Chadron St. (01/24/26) |
| .875 | 7-8 | Cohenj Gonzales at South Dakota Mines (02/26/26) | |
| 3-Point FG Made.............. | 5 | Ty Allred at Westminster (UT) (02/17/26) | |
| 5 | Ty Allred vs Fort Lewis (02/12/26) | ||
| 5 | Ty Allred vs Chadron St. (01/24/26) | ||
| 5 | Ty Allred vs Regis (CO) (01/03/26) | ||
| 5 | Cohenj Gonzales vs Mont. St. Billings (11/29/25) | ||
| 3-Point FG Att............... | 10 | Ty Allred vs Fort Lewis (02/12/26) | |
| 10 | Ty Allred vs Chadron St. (01/24/26) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Jaylen Pitman vs N.M. Highlands (02/14/26) |
| 1.000 | 4-4 | Cohenj Gonzales vs Lubbock Christian (11/21/25) | |
| 1.000 | 3-3 | Cohenj Gonzales at Regis (CO) (02/07/26) | |
| 1.000 | 3-3 | Ben Henderson at Western Colo. (01/13/26) | |
| 1.000 | 2-2 | Tevin Riehl vs Fort Lewis (02/12/26) | |
| 1.000 | 2-2 | Tevin Riehl vs CSU Pueblo (01/29/26) | |
| Free Throws Made............. | 10 | Ty Allred vs N.M. Highlands (03/03/26) | |
| 10 | Ty Allred at N.M. Highlands (01/08/26) | ||
| 10 | Mason Honeyman vs Colo. Sch. of Mines (12/13/25) | ||
| Free Throw Att............... | 13 | Ty Allred vs N.M. Highlands (03/03/26) | |
| 10 | Wes Ball at Black Hills St. (03/07/26) | ||
| 10 | Ty Allred at Adams St. (01/10/26) | ||
| 10 | Harvey White at N.M. Highlands (01/08/26) | ||
| 10 | Ty Allred at N.M. Highlands (01/08/26) | ||
| 10 | Mason Honeyman vs Colo. Sch. of Mines (12/13/25) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Ty Allred at N.M. Highlands (01/08/26) |
| 1.000 | 10-10 | Mason Honeyman vs Colo. Sch. of Mines (12/13/25) | |
| 1.000 | 9-9 | Mason Honeyman vs N.M. Highlands (03/03/26) | |
| 1.000 | 8-8 | Cohenj Gonzales at N.M. Highlands (01/08/26) | |
| 1.000 | 8-8 | Ty Allred vs Mont. St. Billings (11/29/25) | |
| 1.000 | 6-6 | Clayton Jewell vs Western Colo. (02/21/26) | |
| 1.000 | 6-6 | Clayton Jewell vs N.M. Highlands (02/14/26) | |
| 1.000 | 6-6 | Ty Allred vs UCCS (01/31/26) | |
| 1.000 | 6-6 | Ben Henderson vs Simon Fraser (12/20/25) | |
| 1.000 | 6-6 | Clayton Jewell vs Simon Fraser (12/20/25) | |
| 1.000 | 6-6 | Clayton Jewell vs Western Wash. (12/19/25) | |
| 1.000 | 5-5 | Ty Allred at Colo. Christian (12/06/25) | |
| 1.000 | 5-5 | Clayton Jewell vs Mont. St. Billings (11/29/25) | |
| 1.000 | 4-4 | Ben Henderson at DBU (03/14/26) | |
| 1.000 | 4-4 | Ty Allred vs N.M. Highlands (02/14/26) | |
| 1.000 | 4-4 | Harvey White vs N.M. Highlands (02/14/26) | |
| 1.000 | 4-4 | Ty Allred vs Fort Lewis (02/12/26) | |
| 1.000 | 4-4 | Wes Ball at MSU Denver (02/05/26) | |
| 1.000 | 4-4 | Clayton Jewell vs UCCS (01/31/26) | |
| 1.000 | 4-4 | Clayton Jewell vs Chadron St. (01/24/26) | |
| 1.000 | 4-4 | Ben Henderson vs Black Hills St. (01/22/26) | |
| 1.000 | 4-4 | Ty Allred at Western Colo. (01/13/26) | |
| 1.000 | 4-4 | Cohenj Gonzales at Western Colo. (01/13/26) | |
| 1.000 | 4-4 | Cohenj Gonzales at Adams St. (01/10/26) | |
| 1.000 | 4-4 | Cohenj Gonzales at UCCS (12/04/25) | |
| 1.000 | 4-4 | Jaylen Pitman vs Tex. A&M Int'l (11/28/25) | |
| 1.000 | 4-4 | Ty Allred at DBU (11/14/25) | |
| 1.000 | 3-3 | Tevin Riehl at Black Hills St. (03/07/26) | |
| 1.000 | 3-3 | Ben Henderson vs CSU Pueblo (03/06/26) | |
| 1.000 | 3-3 | Harvey White vs Western Colo. (02/21/26) | |
| 1.000 | 3-3 | Ty Allred at MSU Denver (02/05/26) | |
| 1.000 | 3-3 | Mason Honeyman vs Simon Fraser (12/20/25) | |
| 1.000 | 3-3 | Jaylen Pitman vs Western Wash. (12/19/25) | |
| 1.000 | 3-3 | Harvey White vs Mont. St. Billings (11/29/25) | |
| Rebounds..................... | 17 | Ty Allred vs Western N.M. (11/22/25) | |
| 14 | Clayton Jewell at Black Hills St. (02/28/26) | ||
| Assists...................... | 9 | Harvey White vs Western Colo. (02/21/26) | |
| 9 | Ben Henderson vs Chadron St. (01/24/26) | ||
| 9 | Ben Henderson vs Regis (CO) (01/03/26) | ||
| Steals....................... | 6 | Cohenj Gonzales vs Fort Lewis (02/12/26) | |
| 5 | Clayton Jewell at Westminster (UT) (02/17/26) | ||
| Blocked Shots................ | 4 | Clayton Jewell vs N.M. Highlands (02/14/26) | |
| 4 | Ty Allred vs UCCS (01/31/26) | ||
| Turnovers.................... | 6 | Ty Allred at DBU (11/14/25) | |
| 5 | Ty Allred at Black Hills St. (03/07/26) | ||
| 5 | Mason Honeyman vs CSU Pueblo (03/06/26) | ||
| 5 | Ty Allred vs St. Edward's (11/15/25) | ||
| 5 | Cohenj Gonzales at DBU (11/14/25) | ||
| Fouls........................ | 5 | Cohenj Gonzales at Black Hills St. (03/07/26) | |
| 5 | Clayton Jewell vs N.M. Highlands (03/03/26) | ||
| 5 | Ben Henderson at Westminster (UT) (02/17/26) | ||
| 5 | Clayton Jewell at MSU Denver (02/05/26) | ||
| 5 | Harvey White vs UCCS (01/31/26) | ||
| 5 | Wes Ball at Adams St. (01/10/26) | ||
| 5 | Clayton Jewell at Adams St. (01/10/26) | ||
| 5 | Wes Ball at N.M. Highlands (01/08/26) | ||
| 5 | Clayton Jewell at N.M. Highlands (01/08/26) | ||
| 5 | Harvey White vs Colo. Sch. of Mines (12/13/25) | ||
| 5 | Harvey White vs St. Edward's (11/15/25) | ||
| Minutes...................... | 43 | Ty Allred vs N.M. Highlands (03/03/26) | |
| 42 | Ben Henderson vs N.M. Highlands (03/03/26) | ||
| 41 | Ty Allred at Adams St. (01/10/26) | ||
| 40 | Ty Allred vs CSU Pueblo (03/06/26) | ||
| 40 | Harvey White at MSU Denver (02/05/26) | ||
| 40 | Ty Allred vs UCCS (01/31/26) | ||
| 40 | Ty Allred at N.M. Highlands (01/08/26) | ||
| 40 | Ty Allred vs Simon Fraser (12/20/25) | ||
| 40 | Ben Henderson vs Simon Fraser (12/20/25) |
| Points....................... | 38 | Jason Lee at South Dakota Mines (02/26/26) | |
| 35 | Aidan McDowell at Western Colo. (01/13/26) | ||
| 31 | Cam Lowe vs Black Hills St. (01/22/26) | ||
| 31 | Nehemiah Pollard vs Western Wash. (12/19/25) | ||
| 30 | Marzouq Ibn Abdur-Ra vs UCCS (01/31/26) | ||
| Field Goals Made............. | 13 | Jason Lee at South Dakota Mines (02/26/26) | |
| 13 | Marzouq Ibn Abdur-Ra vs UCCS (01/31/26) | ||
| Field Goal Att............... | 21 | Jason Lee at South Dakota Mines (02/26/26) | |
| 19 | Amondo Miller Jr. vs Lubbock Christian (11/21/25) | ||
| FG Pct (min 5 made).......... | .923 | 12-13 | Nehemiah Pollard vs Western Wash. (12/19/25) |
| .857 | 6-7 | TJ Thomas at DBU (03/14/26) | |
| .857 | 6-7 | Jonah El-Farra at Westminster (UT) (02/17/26) | |
| 3-Point FG Made.............. | 7 | Darren Wallace at South Dakota Mines (02/26/26) | |
| 7 | Cam Lowe vs Black Hills St. (01/22/26) | ||
| 3-Point FG Att............... | 13 | Dillan Baker at Adams St. (01/10/26) | |
| 12 | Luke Soden vs Regis (CO) (01/03/26) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Colin Hayes at Westminster (UT) (02/17/26) |
| 1.000 | 2-2 | Jaylen Alexander at Adams St. (01/10/26) | |
| 1.000 | 2-2 | Cooper Mroczek vs Colo. Sch. of Mines (12/13/25) | |
| 1.000 | 2-2 | Xavier Martinez at UCCS (12/04/25) | |
| Free Throws Made............. | 14 | Jadon Cool vs Chadron St. (01/24/26) | |
| 10 | Pierce Bazil at Colo. Christian (12/06/25) | ||
| Free Throw Att............... | 15 | Jadon Cool vs Chadron St. (01/24/26) | |
| 12 | Markus Pastorcic-Str vs Colo. Sch. of Mines (12/13/25) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Pierce Bazil at Colo. Christian (12/06/25) |
| 1.000 | 8-8 | Myles Johnson at Black Hills St. (03/07/26) | |
| 1.000 | 8-8 | Jaxon Smith vs Fort Lewis (02/12/26) | |
| 1.000 | 7-7 | Isaiah Randolph vs Chadron St. (01/24/26) | |
| 1.000 | 7-7 | Trevor Frank at DBU (11/14/25) | |
| 1.000 | 6-6 | Cam Lowe at Black Hills St. (03/07/26) | |
| 1.000 | 6-6 | Jaeton Hackley at Black Hills St. (03/07/26) | |
| 1.000 | 6-6 | Colin Hayes at Westminster (UT) (02/17/26) | |
| 1.000 | 6-6 | Aidan McDowell at Western Colo. (01/13/26) | |
| 1.000 | 4-4 | Ramiah Adedigba vs N.M. Highlands (03/03/26) | |
| 1.000 | 4-4 | Ryan Sweeney at South Dakota Mines (02/26/26) | |
| 1.000 | 4-4 | Aidan McDowell vs Western Colo. (02/21/26) | |
| 1.000 | 4-4 | Jack Haggett vs Black Hills St. (01/22/26) | |
| 1.000 | 4-4 | Braydon Jacob vs Colo. Sch. of Mines (12/13/25) | |
| 1.000 | 4-4 | Gavin Carter at UCCS (12/04/25) | |
| 1.000 | 4-4 | Miles Gurske vs Mont. St. Billings (11/29/25) | |
| 1.000 | 3-3 | Joanis Koulisianis vs Western Colo. (02/21/26) | |
| 1.000 | 3-3 | Mack Keighran vs Chadron St. (01/24/26) | |
| 1.000 | 3-3 | Jayce King at Adams St. (01/10/26) | |
