#34 Ben Kaye |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at DBU | 11/14/25 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs St. Edward's | 11/15/25 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Lubbock Christian | 11/21/25 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | |
| TEX. A&M INT'L | 11/28/25 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0.5 | |
| MONT. ST. BILLINGS | 11/29/25 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at UCCS | 12/04/25 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | |
| COLO. SCH. OF MINES | 12/13/25 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
| vs Western Wash. | 12/19/25 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| REGIS (CO) | 01/03/26 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.6 | |
| at N.M. Highlands | 01/08/26 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
| at Adams St. | 01/10/26 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| WESTMINSTER (UT) | 01/15/26 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | |
| BLACK HILLS ST. | 01/22/26 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| CHADRON ST. | 01/24/26 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.6 | |
| UCCS | 01/31/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Regis (CO) | 02/07/26 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0.7 | |
| FORT LEWIS | 02/12/26 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.6 | |
| at DBU | 03/14/26 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
| Totals | 0 | 80 | 6-14 | .429 | 0-0 | .000 | 1-2 | .500 | 4 | 6 | 10 | 0.6 | 13 | 0 | 3 | 5 | 4 | 2 | 13 | 0.7 | |
| Games played: 18 | Rebounds/game: 0.6 | |
| Points/game: 0.7 | Assists/game: 0.2 | |
| FG Pct: 42.9 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.2 |