#13 Tevin Riehl |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at DBU | 11/14/25 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at UCCS | 12/04/25 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| COLO. SCH. OF MINES | 12/13/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Western Wash. | 12/19/25 | * | 3 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| REGIS (CO) | 01/03/26 | 17 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 1.8 | |
| at N.M. Highlands | 01/08/26 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Adams St. | 01/10/26 | 4 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.7 | |
| at Western Colo. | 01/13/26 | 4 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.1 | |
| WESTMINSTER (UT) | 01/15/26 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| BLACK HILLS ST. | 01/22/26 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | |
| CHADRON ST. | 01/24/26 | 5 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | |
| CSU PUEBLO | 01/29/26 | 11 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2.3 | |
| UCCS | 01/31/26 | 12 | 2-4 | .500 | 1-3 | .333 | 1-2 | .500 | 1 | 2 | 3 | 0.7 | 2 | 0 | 3 | 0 | 0 | 2 | 6 | 2.6 | |
| at Regis (CO) | 02/07/26 | 14 | 4-6 | .667 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 2 | 1 | 0 | 0 | 11 | 3.2 | |
| FORT LEWIS | 02/12/26 | 3 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.4 | |
| at Westminster (UT) | 02/17/26 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| at Black Hills St. | 03/07/26 | 14 | 0-2 | .000 | 0-2 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 0.8 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 3.2 | |
| at DBU | 03/14/26 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 | |
| Totals | 1 | 113 | 18-37 | .486 | 14-32 | .438 | 4-5 | .800 | 6 | 9 | 15 | 0.8 | 16 | 0 | 10 | 6 | 0 | 3 | 54 | 3.0 | |
| Games played: 18 | Rebounds/game: 0.8 | |
| Points/game: 3.0 | Assists/game: 0.6 | |
| FG Pct: 48.6 | Turnovers/game: 0.3 | |
| 3FG Pct: 43.8 | Assist/turnover ratio: 1.7 | |
| FT Pct: 80.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |