#11 Ben Henderson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at DBU | 11/14/25 | * | 16 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 4.0 |
| vs St. Edward's | 11/15/25 | * | 19 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 |
| vs Lubbock Christian | 11/21/25 | 20 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 3.7 | |
| vs Western N.M. | 11/22/25 | 15 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 4.0 | |
| TEX. A&M INT'L | 11/28/25 | * | 32 | 3-5 | .600 | 2-3 | .667 | 2-2 | 1.000 | 2 | 4 | 6 | 2.8 | 1 | 0 | 2 | 2 | 1 | 1 | 10 | 5.2 |
| MONT. ST. BILLINGS | 11/29/25 | * | 30 | 2-6 | .333 | 2-6 | .333 | 2-2 | 1.000 | 2 | 0 | 2 | 2.7 | 3 | 0 | 4 | 1 | 0 | 0 | 8 | 5.7 |
| at UCCS | 12/04/25 | * | 30 | 3-9 | .333 | 0-5 | .000 | 4-6 | .667 | 3 | 5 | 8 | 3.4 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 6.3 |
| at Colo. Christian | 12/06/25 | * | 21 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| COLO. SCH. OF MINES | 12/13/25 | * | 36 | 8-15 | .533 | 3-5 | .600 | 1-1 | 1.000 | 0 | 3 | 3 | 3.1 | 3 | 0 | 3 | 0 | 0 | 2 | 20 | 7.1 |
| vs Western Wash. | 12/19/25 | * | 32 | 3-7 | .429 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.0 | 2 | 0 | 2 | 2 | 0 | 2 | 7 | 7.1 |
| vs Simon Fraser | 12/20/25 | * | 40 | 4-9 | .444 | 1-4 | .250 | 6-6 | 1.000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 2 | 0 | 0 | 1 | 15 | 7.8 |
| REGIS (CO) | 01/03/26 | * | 36 | 5-12 | .417 | 2-7 | .286 | 1-2 | .500 | 4 | 2 | 6 | 3.3 | 0 | 0 | 9 | 1 | 0 | 2 | 13 | 8.3 |
| at N.M. Highlands | 01/08/26 | * | 38 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 2 | 2 | 4 | 3.3 | 2 | 0 | 4 | 1 | 0 | 1 | 7 | 8.2 |
| at Adams St. | 01/10/26 | * | 32 | 5-10 | .500 | 0-1 | .000 | 4-6 | .667 | 1 | 5 | 6 | 3.5 | 4 | 0 | 1 | 3 | 0 | 2 | 14 | 8.6 |
| at Western Colo. | 01/13/26 | * | 34 | 5-8 | .625 | 3-3 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 8.9 |
| WESTMINSTER (UT) | 01/15/26 | * | 32 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.6 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | 8.8 |
| BLACK HILLS ST. | 01/22/26 | * | 28 | 2-6 | .333 | 0-1 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 3.6 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 8.7 |
| CHADRON ST. | 01/24/26 | * | 36 | 2-5 | .400 | 1-1 | 1.000 | 2-2 | 1.000 | 3 | 2 | 5 | 3.7 | 1 | 0 | 9 | 1 | 0 | 1 | 7 | 8.6 |
| CSU PUEBLO | 01/29/26 | * | 38 | 2-5 | .400 | 2-3 | .667 | 2-4 | .500 | 0 | 3 | 3 | 3.6 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 8.6 |
| UCCS | 01/31/26 | * | 39 | 5-9 | .556 | 1-4 | .250 | 5-6 | .833 | 2 | 9 | 11 | 4.0 | 1 | 0 | 7 | 0 | 0 | 3 | 16 | 9.0 |
| at MSU Denver | 02/05/26 | * | 38 | 2-6 | .333 | 1-2 | .500 | 1-1 | 1.000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 4 | 0 | 0 | 1 | 6 | 8.8 |
| at Regis (CO) | 02/07/26 | * | 30 | 8-10 | .800 | 2-4 | .500 | 2-2 | 1.000 | 1 | 6 | 7 | 4.1 | 1 | 0 | 3 | 1 | 0 | 2 | 20 | 9.3 |
| FORT LEWIS | 02/12/26 | * | 38 | 7-11 | .636 | 3-4 | .750 | 6-7 | .857 | 3 | 4 | 7 | 4.3 | 2 | 0 | 8 | 4 | 0 | 0 | 23 | 9.9 |
| N.M. HIGHLANDS | 02/14/26 | * | 21 | 1-4 | .250 | 0-2 | .000 | 1-5 | .200 | 1 | 2 | 3 | 4.2 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 9.6 |
| at Westminster (UT) | 02/17/26 | * | 29 | 4-9 | .444 | 0-2 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 4.2 | 5 | 1 | 1 | 0 | 0 | 0 | 9 | 9.6 |
| WESTERN COLO. | 02/21/26 | * | 38 | 5-10 | .500 | 0-1 | .000 | 2-2 | 1.000 | 4 | 3 | 7 | 4.3 | 1 | 0 | 6 | 2 | 0 | 2 | 12 | 9.7 |
| at South Dakota Mines | 02/26/26 | * | 36 | 13-20 | .650 | 1-4 | .250 | 4-8 | .500 | 0 | 6 | 6 | 4.3 | 2 | 0 | 2 | 0 | 0 | 2 | 31 | 10.5 |
| at Black Hills St. | 02/28/26 | * | 39 | 6-15 | .400 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.3 | 2 | 0 | 1 | 0 | 0 | 3 | 14 | 10.6 |
| N.M. HIGHLANDS | 03/03/26 | * | 42 | 3-9 | .333 | 2-4 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 4.3 | 3 | 0 | 2 | 2 | 0 | 4 | 10 | 10.6 |
| vs CSU Pueblo | 03/06/26 | * | 39 | 4-9 | .444 | 0-3 | .000 | 3-3 | 1.000 | 0 | 5 | 5 | 4.3 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | 10.6 |
| at Black Hills St. | 03/07/26 | * | 36 | 7-14 | .500 | 3-5 | .600 | 0-0 | .000 | 2 | 3 | 5 | 4.4 | 4 | 0 | 2 | 0 | 0 | 1 | 17 | 10.8 |
| at DBU | 03/14/26 | * | 32 | 4-10 | .400 | 1-5 | .200 | 4-4 | 1.000 | 1 | 1 | 2 | 4.3 | 1 | 0 | 3 | 1 | 1 | 2 | 13 | 10.9 |
| Totals | 30 | 1022 | 125-258 | .484 | 34-95 | .358 | 64-83 | .771 | 38 | 99 | 137 | 4.3 | 54 | 1 | 79 | 36 | 2 | 42 | 348 | 10.9 | |
| Games played: 32 | Rebounds/game: 4.3 | |
| Points/game: 10.9 | Assists/game: 2.5 | |
| FG Pct: 48.4 | Turnovers/game: 1.1 | |
| 3FG Pct: 35.8 | Assist/turnover ratio: 2.2 | |
| FT Pct: 77.1 | Steals/game: 1.3 | |
| Blocks/game: 0.1 |