#10 Ty Allred |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at DBU | 11/14/25 | * | 34 | 5-10 | .500 | 1-5 | .200 | 4-4 | 1.000 | 1 | 7 | 8 | 8.0 | 3 | 0 | 3 | 6 | 2 | 1 | 15 | 15.0 |
| vs St. Edward's | 11/15/25 | * | 27 | 3-9 | .333 | 1-3 | .333 | 1-2 | .500 | 0 | 4 | 4 | 6.0 | 1 | 0 | 3 | 5 | 0 | 1 | 8 | 11.5 |
| vs Lubbock Christian | 11/21/25 | * | 30 | 4-11 | .364 | 1-4 | .250 | 5-8 | .625 | 3 | 7 | 10 | 7.3 | 2 | 0 | 0 | 2 | 2 | 0 | 14 | 12.3 |
| vs Western N.M. | 11/22/25 | * | 38 | 9-19 | .474 | 3-7 | .429 | 2-2 | 1.000 | 6 | 11 | 17 | 9.8 | 3 | 0 | 2 | 1 | 0 | 0 | 23 | 15.0 |
| TEX. A&M INT'L | 11/28/25 | * | 31 | 4-10 | .400 | 1-5 | .200 | 3-4 | .750 | 1 | 4 | 5 | 8.8 | 1 | 0 | 1 | 3 | 0 | 1 | 12 | 14.4 |
| MONT. ST. BILLINGS | 11/29/25 | * | 36 | 3-10 | .300 | 2-5 | .400 | 8-8 | 1.000 | 2 | 7 | 9 | 8.8 | 1 | 0 | 4 | 3 | 1 | 1 | 16 | 14.7 |
| at UCCS | 12/04/25 | * | 31 | 8-12 | .667 | 2-4 | .500 | 5-6 | .833 | 5 | 5 | 10 | 9.0 | 1 | 0 | 1 | 3 | 1 | 1 | 23 | 15.9 |
| at Colo. Christian | 12/06/25 | * | 38 | 13-22 | .591 | 0-3 | .000 | 5-5 | 1.000 | 7 | 6 | 13 | 9.5 | 2 | 0 | 1 | 2 | 0 | 1 | 31 | 17.8 |
| COLO. SCH. OF MINES | 12/13/25 | * | 33 | 5-10 | .500 | 0-1 | .000 | 2-3 | .667 | 2 | 6 | 8 | 9.3 | 3 | 0 | 2 | 3 | 1 | 2 | 12 | 17.1 |
| vs Western Wash. | 12/19/25 | * | 37 | 9-17 | .529 | 2-6 | .333 | 3-4 | .750 | 1 | 5 | 6 | 9.0 | 1 | 0 | 1 | 2 | 2 | 1 | 23 | 17.7 |
| vs Simon Fraser | 12/20/25 | * | 40 | 6-13 | .462 | 1-3 | .333 | 3-4 | .750 | 3 | 10 | 13 | 9.4 | 1 | 0 | 0 | 2 | 2 | 1 | 16 | 17.5 |
| REGIS (CO) | 01/03/26 | * | 32 | 9-14 | .643 | 5-7 | .714 | 3-4 | .750 | 3 | 6 | 9 | 9.3 | 1 | 0 | 3 | 2 | 1 | 0 | 26 | 18.3 |
| at N.M. Highlands | 01/08/26 | * | 40 | 5-10 | .500 | 1-4 | .250 | 10-10 | 1.000 | 1 | 8 | 9 | 9.3 | 0 | 0 | 2 | 2 | 3 | 0 | 21 | 18.5 |
| at Adams St. | 01/10/26 | * | 41 | 5-8 | .625 | 1-3 | .333 | 6-10 | .600 | 0 | 6 | 6 | 9.1 | 1 | 0 | 2 | 3 | 1 | 1 | 17 | 18.4 |
| at Western Colo. | 01/13/26 | * | 37 | 7-13 | .538 | 2-4 | .500 | 4-4 | 1.000 | 1 | 7 | 8 | 9.0 | 0 | 0 | 1 | 4 | 0 | 0 | 20 | 18.5 |
| WESTMINSTER (UT) | 01/15/26 | * | 31 | 4-7 | .571 | 2-4 | .500 | 1-2 | .500 | 0 | 4 | 4 | 8.7 | 1 | 0 | 2 | 2 | 0 | 1 | 11 | 18.0 |
| BLACK HILLS ST. | 01/22/26 | * | 37 | 3-9 | .333 | 0-1 | .000 | 8-9 | .889 | 1 | 2 | 3 | 8.4 | 0 | 0 | 1 | 1 | 1 | 0 | 14 | 17.8 |
| CHADRON ST. | 01/24/26 | * | 37 | 8-15 | .533 | 5-10 | .500 | 0-0 | .000 | 0 | 11 | 11 | 8.5 | 2 | 0 | 3 | 0 | 0 | 2 | 21 | 17.9 |
| CSU PUEBLO | 01/29/26 | * | 36 | 5-11 | .455 | 2-4 | .500 | 8-9 | .889 | 3 | 5 | 8 | 8.5 | 0 | 0 | 1 | 2 | 1 | 0 | 20 | 18.1 |
| UCCS | 01/31/26 | * | 40 | 12-17 | .706 | 3-5 | .600 | 6-6 | 1.000 | 0 | 3 | 3 | 8.2 | 2 | 0 | 3 | 4 | 4 | 2 | 33 | 18.8 |
| at MSU Denver | 02/05/26 | * | 39 | 9-17 | .529 | 4-8 | .500 | 3-3 | 1.000 | 4 | 4 | 8 | 8.2 | 1 | 0 | 1 | 2 | 1 | 0 | 25 | 19.1 |
| at Regis (CO) | 02/07/26 | * | 15 | 2-8 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 8.0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 18.5 |
| FORT LEWIS | 02/12/26 | * | 29 | 8-14 | .571 | 5-10 | .500 | 4-4 | 1.000 | 1 | 5 | 6 | 7.9 | 3 | 0 | 6 | 2 | 3 | 1 | 25 | 18.7 |
| N.M. HIGHLANDS | 02/14/26 | * | 31 | 1-9 | .111 | 0-4 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 7.7 | 4 | 0 | 4 | 1 | 2 | 1 | 6 | 18.2 |
| at Westminster (UT) | 02/17/26 | * | 38 | 9-19 | .474 | 5-9 | .556 | 5-6 | .833 | 1 | 6 | 7 | 7.7 | 2 | 0 | 0 | 2 | 2 | 0 | 28 | 18.6 |
| WESTERN COLO. | 02/21/26 | * | 36 | 9-16 | .563 | 3-5 | .600 | 5-6 | .833 | 0 | 4 | 4 | 7.5 | 0 | 0 | 0 | 1 | 1 | 0 | 26 | 18.9 |
| at South Dakota Mines | 02/26/26 | * | 39 | 10-14 | .714 | 1-2 | .500 | 2-4 | .500 | 5 | 3 | 8 | 7.6 | 2 | 0 | 2 | 0 | 2 | 4 | 23 | 19.0 |
| at Black Hills St. | 02/28/26 | * | 37 | 0-7 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 7.4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 18.4 |
| N.M. HIGHLANDS | 03/03/26 | * | 43 | 11-21 | .524 | 3-9 | .333 | 10-13 | .769 | 1 | 5 | 6 | 7.4 | 3 | 0 | 0 | 3 | 0 | 4 | 35 | 18.9 |
| vs CSU Pueblo | 03/06/26 | * | 40 | 5-9 | .556 | 2-4 | .500 | 4-5 | .800 | 1 | 4 | 5 | 7.3 | 0 | 0 | 1 | 0 | 2 | 0 | 16 | 18.8 |
| at Black Hills St. | 03/07/26 | * | 31 | 4-8 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 7.2 | 1 | 0 | 3 | 5 | 1 | 0 | 11 | 18.6 |
| at DBU | 03/14/26 | * | 30 | 4-9 | .444 | 3-5 | .600 | 0-0 | .000 | 0 | 6 | 6 | 7.1 | 1 | 0 | 1 | 3 | 2 | 0 | 11 | 18.3 |
| Totals | 32 | 1114 | 199-398 | .500 | 63-149 | .423 | 126-151 | .834 | 56 | 172 | 228 | 7.1 | 44 | 0 | 55 | 72 | 39 | 29 | 587 | 18.3 | |
| Games played: 32 | Rebounds/game: 7.1 | |
| Points/game: 18.3 | Assists/game: 1.7 | |
| FG Pct: 50.0 | Turnovers/game: 2.3 | |
| 3FG Pct: 42.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 83.4 | Steals/game: 0.9 | |
| Blocks/game: 1.2 |