#05 Wes Ball |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at DBU | 11/14/25 | * | 26 | 3-9 | .333 | 0-1 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 1 | 2 | 2 | 1 | 7 | 7.0 |
| vs St. Edward's | 11/15/25 | * | 23 | 3-6 | .500 | 1-1 | 1.000 | 1-2 | .500 | 1 | 6 | 7 | 5.0 | 1 | 0 | 0 | 3 | 0 | 1 | 8 | 7.5 |
| vs Lubbock Christian | 11/21/25 | * | 26 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 10 | 12 | 7.3 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 7.0 |
| vs Western N.M. | 11/22/25 | * | 23 | 2-5 | .400 | 1-1 | 1.000 | 1-2 | .500 | 3 | 3 | 6 | 7.0 | 4 | 0 | 1 | 3 | 0 | 1 | 6 | 6.8 |
| TEX. A&M INT'L | 11/28/25 | * | 26 | 6-9 | .667 | 1-1 | 1.000 | 4-5 | .800 | 1 | 1 | 2 | 6.0 | 2 | 0 | 0 | 0 | 1 | 0 | 17 | 8.8 |
| MONT. ST. BILLINGS | 11/29/25 | * | 20 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7.3 |
| at UCCS | 12/04/25 | * | 22 | 4-10 | .400 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 5.1 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 7.6 |
| at Colo. Christian | 12/06/25 | 15 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 5.4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 6.8 | |
| COLO. SCH. OF MINES | 12/13/25 | 15 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 6.4 | |
| vs Western Wash. | 12/19/25 | 14 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.8 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 6.4 | |
| vs Simon Fraser | 12/20/25 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.8 | |
| REGIS (CO) | 01/03/26 | 25 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.5 | 0 | 0 | 1 | 4 | 0 | 1 | 6 | 5.8 | |
| at N.M. Highlands | 01/08/26 | 14 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.5 | 5 | 1 | 1 | 1 | 2 | 3 | 6 | 5.8 | |
| at Adams St. | 01/10/26 | 21 | 4-6 | .667 | 0-0 | .000 | 1-3 | .333 | 4 | 5 | 9 | 4.8 | 5 | 1 | 2 | 2 | 1 | 0 | 9 | 6.1 | |
| at Western Colo. | 01/13/26 | 17 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 4.6 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 5.9 | |
| WESTMINSTER (UT) | 01/15/26 | 17 | 5-8 | .625 | 1-1 | 1.000 | 2-2 | 1.000 | 3 | 1 | 4 | 4.6 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | 6.3 | |
| BLACK HILLS ST. | 01/22/26 | 23 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 7 | 8 | 4.8 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 6.3 | |
| CHADRON ST. | 01/24/26 | 15 | 5-5 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 4.8 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 6.6 | |
| CSU PUEBLO | 01/29/26 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 6.4 | |
| UCCS | 01/31/26 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6.2 | |
| at MSU Denver | 02/05/26 | 15 | 2-3 | .667 | 1-1 | 1.000 | 4-4 | 1.000 | 2 | 3 | 5 | 4.4 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 6.3 | |
| at Regis (CO) | 02/07/26 | 24 | 3-4 | .750 | 1-1 | 1.000 | 3-4 | .750 | 1 | 3 | 4 | 4.4 | 2 | 0 | 2 | 0 | 0 | 1 | 10 | 6.5 | |
| FORT LEWIS | 02/12/26 | 16 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 7 | 7 | 4.5 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 6.3 | |
| N.M. HIGHLANDS | 02/14/26 | 26 | 6-9 | .667 | 1-3 | .333 | 3-4 | .750 | 2 | 4 | 6 | 4.6 | 1 | 0 | 0 | 1 | 1 | 1 | 16 | 6.7 | |
| at Westminster (UT) | 02/17/26 | 20 | 4-8 | .500 | 1-3 | .333 | 0-0 | .000 | 4 | 3 | 7 | 4.7 | 2 | 0 | 0 | 3 | 1 | 1 | 9 | 6.8 | |
| WESTERN COLO. | 02/21/26 | 24 | 6-7 | .857 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.6 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 7.0 | |
| at South Dakota Mines | 02/26/26 | 25 | 8-12 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.6 | 3 | 0 | 1 | 2 | 0 | 0 | 16 | 7.3 | |
| at Black Hills St. | 02/28/26 | 24 | 5-10 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7.5 | |
| N.M. HIGHLANDS | 03/03/26 | 19 | 0-2 | .000 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 4.7 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 7.3 | |
| vs CSU Pueblo | 03/06/26 | 11 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7.1 | |
| at Black Hills St. | 03/07/26 | 26 | 7-12 | .583 | 0-1 | .000 | 8-10 | .800 | 2 | 4 | 6 | 4.8 | 3 | 0 | 1 | 0 | 0 | 0 | 22 | 7.6 | |
| at DBU | 03/14/26 | 30 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.7 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 7.6 | |
| Totals | 7 | 622 | 98-176 | .557 | 8-15 | .533 | 38-54 | .704 | 52 | 99 | 151 | 4.7 | 73 | 2 | 20 | 33 | 19 | 11 | 242 | 7.6 | |
| Games played: 32 | Rebounds/game: 4.7 | |
| Points/game: 7.6 | Assists/game: 0.6 | |
| FG Pct: 55.7 | Turnovers/game: 1.0 | |
| 3FG Pct: 53.3 | Assist/turnover ratio: 0.6 | |
| FT Pct: 70.4 | Steals/game: 0.3 | |
| Blocks/game: 0.6 |