#04 Harvey White |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at DBU | 11/14/25 | * | 31 | 8-12 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 3 | 0 | 1 | 18 | 18.0 |
| vs St. Edward's | 11/15/25 | * | 17 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 5 | 1 | 3 | 1 | 0 | 3 | 2 | 10.0 |
| vs Lubbock Christian | 11/21/25 | * | 29 | 3-9 | .333 | 0-1 | .000 | 3-4 | .750 | 1 | 3 | 4 | 1.7 | 2 | 0 | 4 | 1 | 1 | 1 | 9 | 9.7 |
| vs Western N.M. | 11/22/25 | * | 28 | 3-11 | .273 | 0-6 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.8 | 3 | 0 | 3 | 3 | 0 | 1 | 7 | 9.0 |
| TEX. A&M INT'L | 11/28/25 | 24 | 5-7 | .714 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.4 | 1 | 0 | 1 | 3 | 0 | 0 | 10 | 9.2 | |
| MONT. ST. BILLINGS | 11/29/25 | 26 | 6-13 | .462 | 2-6 | .333 | 3-3 | 1.000 | 1 | 1 | 2 | 2.3 | 3 | 0 | 2 | 3 | 0 | 1 | 17 | 10.5 | |
| at UCCS | 12/04/25 | * | 12 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 9.1 |
| at Colo. Christian | 12/06/25 | 6 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 | |
| COLO. SCH. OF MINES | 12/13/25 | 21 | 3-6 | .500 | 1-4 | .250 | 2-2 | 1.000 | 1 | 0 | 1 | 2.1 | 5 | 1 | 1 | 0 | 0 | 2 | 9 | 8.1 | |
| vs Western Wash. | 12/19/25 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 7.6 | |
| vs Simon Fraser | 12/20/25 | * | 29 | 5-8 | .625 | 1-2 | .500 | 0-2 | .000 | 1 | 0 | 1 | 1.8 | 2 | 0 | 6 | 2 | 0 | 0 | 11 | 7.9 |
| REGIS (CO) | 01/03/26 | * | 23 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 1 | 0 | 6 | 0 | 0 | 1 | 8 | 7.9 |
| at N.M. Highlands | 01/08/26 | * | 37 | 6-10 | .600 | 2-4 | .500 | 9-10 | .900 | 1 | 0 | 1 | 1.8 | 3 | 0 | 8 | 3 | 0 | 0 | 23 | 9.1 |
| at Adams St. | 01/10/26 | * | 32 | 3-12 | .250 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 2 | 2 | 0 | 1 | 9 | 9.1 |
| at Western Colo. | 01/13/26 | * | 25 | 4-7 | .571 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 4 | 1 | 0 | 1 | 8 | 9.0 |
| WESTMINSTER (UT) | 01/15/26 | * | 26 | 7-10 | .700 | 1-2 | .500 | 3-4 | .750 | 0 | 3 | 3 | 1.9 | 2 | 0 | 3 | 1 | 0 | 0 | 18 | 9.6 |
| BLACK HILLS ST. | 01/22/26 | * | 29 | 6-12 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 0 | 0 | 2 | 2 | 0 | 2 | 13 | 9.8 |
| CHADRON ST. | 01/24/26 | * | 33 | 7-11 | .636 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 2 | 0 | 4 | 2 | 1 | 0 | 16 | 10.1 |
| CSU PUEBLO | 01/29/26 | * | 34 | 7-10 | .700 | 2-3 | .667 | 1-1 | 1.000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 7 | 1 | 1 | 0 | 17 | 10.5 |
| UCCS | 01/31/26 | * | 33 | 4-9 | .444 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 5 | 1 | 4 | 2 | 1 | 0 | 9 | 10.4 |
| at MSU Denver | 02/05/26 | * | 40 | 4-10 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.0 | 1 | 0 | 8 | 1 | 0 | 2 | 8 | 10.3 |
| at Regis (CO) | 02/07/26 | * | 30 | 7-10 | .700 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 4 | 0 | 0 | 1 | 15 | 10.5 |
| FORT LEWIS | 02/12/26 | * | 31 | 4-5 | .800 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 5 | 2 | 3 | 0 | 10 | 10.5 |
| N.M. HIGHLANDS | 02/14/26 | * | 35 | 6-9 | .667 | 2-4 | .500 | 4-4 | 1.000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 2 | 2 | 0 | 3 | 18 | 10.8 |
| at Westminster (UT) | 02/17/26 | * | 30 | 3-9 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 0 | 0 | 5 | 2 | 0 | 3 | 7 | 10.6 |
| WESTERN COLO. | 02/21/26 | * | 34 | 9-11 | .818 | 1-2 | .500 | 3-3 | 1.000 | 2 | 2 | 4 | 2.0 | 4 | 0 | 9 | 1 | 1 | 2 | 22 | 11.1 |
| at South Dakota Mines | 02/26/26 | * | 28 | 3-7 | .429 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 5 | 1 | 0 | 2 | 8 | 11.0 |
| at Black Hills St. | 02/28/26 | * | 27 | 6-11 | .545 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 4 | 0 | 2 | 1 | 0 | 0 | 12 | 11.0 |
| N.M. HIGHLANDS | 03/03/26 | * | 26 | 2-10 | .200 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 4 | 0 | 5 | 3 | 0 | 0 | 5 | 10.8 |
| vs CSU Pueblo | 03/06/26 | * | 30 | 5-11 | .455 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 2.1 | 2 | 0 | 1 | 3 | 0 | 2 | 11 | 10.8 |
| at Black Hills St. | 03/07/26 | * | 27 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 10.7 |
| at DBU | 03/14/26 | * | 20 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 3 | 0 | 1 | 4 | 10.5 |
| Totals | 27 | 859 | 136-270 | .504 | 29-86 | .337 | 34-41 | .829 | 19 | 44 | 63 | 2.0 | 69 | 3 | 110 | 53 | 9 | 32 | 335 | 10.5 | |
| Games played: 32 | Rebounds/game: 2.0 | |
| Points/game: 10.5 | Assists/game: 3.4 | |
| FG Pct: 50.4 | Turnovers/game: 1.7 | |
| 3FG Pct: 33.7 | Assist/turnover ratio: 2.1 | |
| FT Pct: 82.9 | Steals/game: 1.0 | |
| Blocks/game: 0.3 |