#01 Cohenj Gonzales |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at DBU | 11/14/25 | 33 | 8-12 | .667 | 2-4 | .500 | 2-2 | 1.000 | 2 | 4 | 6 | 6.0 | 4 | 0 | 2 | 5 | 0 | 0 | 20 | 20.0 | |
| vs St. Edward's | 11/15/25 | * | 34 | 4-13 | .308 | 2-7 | .286 | 5-6 | .833 | 4 | 0 | 4 | 5.0 | 4 | 0 | 0 | 2 | 1 | 1 | 15 | 17.5 |
| vs Lubbock Christian | 11/21/25 | 24 | 5-9 | .556 | 4-4 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 0 | 0 | 2 | 1 | 0 | 0 | 14 | 16.3 | |
| vs Western N.M. | 11/22/25 | 25 | 4-10 | .400 | 2-3 | .667 | 1-1 | 1.000 | 1 | 1 | 2 | 3.3 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | 15.0 | |
| TEX. A&M INT'L | 11/28/25 | * | 27 | 3-8 | .375 | 2-4 | .500 | 1-2 | .500 | 0 | 0 | 0 | 2.6 | 3 | 0 | 4 | 0 | 1 | 0 | 9 | 13.8 |
| MONT. ST. BILLINGS | 11/29/25 | * | 35 | 10-16 | .625 | 5-9 | .556 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 5 | 1 | 0 | 2 | 27 | 16.0 |
| at UCCS | 12/04/25 | * | 28 | 4-14 | .286 | 1-5 | .200 | 4-4 | 1.000 | 1 | 3 | 4 | 2.6 | 1 | 0 | 1 | 2 | 0 | 1 | 13 | 15.6 |
| at Colo. Christian | 12/06/25 | * | 33 | 4-14 | .286 | 1-7 | .143 | 2-2 | 1.000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 3 | 3 | 0 | 0 | 11 | 15.0 |
| COLO. SCH. OF MINES | 12/13/25 | * | 15 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 13.6 |
| vs Western Wash. | 12/19/25 | 24 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 3 | 3 | 0 | 2 | 2 | 12.4 | |
| vs Simon Fraser | 12/20/25 | 11 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11.5 | |
| at N.M. Highlands | 01/08/26 | 26 | 4-6 | .667 | 3-5 | .600 | 8-8 | 1.000 | 0 | 0 | 0 | 2.1 | 3 | 0 | 0 | 4 | 0 | 0 | 19 | 12.2 | |
| at Adams St. | 01/10/26 | * | 37 | 6-13 | .462 | 1-5 | .200 | 4-4 | 1.000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 5 | 3 | 0 | 1 | 17 | 12.5 |
| at Western Colo. | 01/13/26 | 25 | 2-5 | .400 | 2-4 | .500 | 4-4 | 1.000 | 0 | 3 | 3 | 2.1 | 2 | 0 | 1 | 1 | 0 | 2 | 10 | 12.4 | |
| WESTMINSTER (UT) | 01/15/26 | 26 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 5 | 2 | 0 | 1 | 5 | 11.9 | |
| BLACK HILLS ST. | 01/22/26 | 18 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.9 | 2 | 0 | 4 | 1 | 0 | 0 | 3 | 11.3 | |
| CHADRON ST. | 01/24/26 | * | 33 | 2-9 | .222 | 2-7 | .286 | 2-2 | 1.000 | 0 | 2 | 2 | 1.9 | 4 | 0 | 5 | 0 | 0 | 0 | 8 | 11.1 |
| CSU PUEBLO | 01/29/26 | * | 29 | 4-10 | .400 | 1-5 | .200 | 2-2 | 1.000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 3 | 0 | 0 | 0 | 11 | 11.1 |
| UCCS | 01/31/26 | * | 32 | 3-7 | .429 | 3-6 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 1.9 | 4 | 0 | 6 | 3 | 0 | 2 | 11 | 11.1 |
| at MSU Denver | 02/05/26 | * | 20 | 3-9 | .333 | 3-7 | .429 | 2-2 | 1.000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 1 | 3 | 0 | 1 | 11 | 11.1 |
| at Regis (CO) | 02/07/26 | * | 26 | 4-5 | .800 | 3-3 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 2 | 0 | 1 | 0 | 0 | 1 | 11 | 11.1 |
| FORT LEWIS | 02/12/26 | * | 29 | 6-8 | .750 | 4-6 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 4 | 2 | 0 | 6 | 16 | 11.3 |
| N.M. HIGHLANDS | 02/14/26 | * | 23 | 1-4 | .250 | 1-3 | .333 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 2 | 0 | 6 | 1 | 0 | 1 | 4 | 11.0 |
| at Westminster (UT) | 02/17/26 | * | 19 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 10.6 |
| WESTERN COLO. | 02/21/26 | * | 25 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 2 | 0 | 2 | 0 | 0 | 2 | 9 | 10.6 |
| at South Dakota Mines | 02/26/26 | * | 21 | 7-8 | .875 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 2 | 1 | 0 | 2 | 15 | 10.7 |
| at Black Hills St. | 02/28/26 | * | 31 | 7-11 | .636 | 3-5 | .600 | 0-1 | .000 | 0 | 3 | 3 | 2.0 | 3 | 0 | 2 | 4 | 0 | 2 | 17 | 11.0 |
| N.M. HIGHLANDS | 03/03/26 | * | 27 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 2 | 0 | 4 | 1 | 0 | 1 | 9 | 10.9 |
| vs CSU Pueblo | 03/06/26 | * | 30 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 2.1 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 10.7 |
| at Black Hills St. | 03/07/26 | * | 31 | 3-10 | .300 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 5 | 1 | 1 | 1 | 0 | 1 | 7 | 10.6 |
| at DBU | 03/14/26 | * | 31 | 3-11 | .273 | 1-4 | .250 | 5-6 | .833 | 1 | 1 | 2 | 2.2 | 1 | 0 | 3 | 2 | 0 | 1 | 12 | 10.6 |
| Totals | 22 | 828 | 113-255 | .443 | 55-131 | .420 | 48-54 | .889 | 14 | 53 | 67 | 2.2 | 73 | 1 | 83 | 50 | 2 | 31 | 329 | 10.6 | |
| Games played: 31 | Rebounds/game: 2.2 | |
| Points/game: 10.6 | Assists/game: 2.7 | |
| FG Pct: 44.3 | Turnovers/game: 1.6 | |
| 3FG Pct: 42.0 | Assist/turnover ratio: 1.7 | |
| FT Pct: 88.9 | Steals/game: 1.0 | |
| Blocks/game: 0.1 |