#00 Kap Laila

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at DBU  11/14/25    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  1  1  0  0  0  0.0 
vs St. Edward's  11/15/25    12  0-2  .000  0-1  .000  0-0  .000  1  2  3  2.0  0  0  0  1  0  0  0  0.0 
vs Lubbock Christian  11/21/25  *  12  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  0  0.0 
vs Western N.M.  11/22/25  *  23  0-1  .000  0-0  .000  2-2  1.000  0  3  3  2.0  1  0  0  1  0  0  2  0.5 
TEX. A&M INT'L  11/28/25    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  1  0  0  0  0  0.4 
MONT. ST. BILLINGS  11/29/25    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  0.3 
at UCCS  12/04/25    3  0-2  .000  0-1  .000  0-0  .000  0  3  3  1.7  1  0  1  1  0  0  0  0.3 
at Colo. Christian  12/06/25    32  2-3  .667  0-1  .000  0-0  .000  3  4  7  2.4  3  0  2  1  0  1  4  0.8 
COLO. SCH. OF MINES  12/13/25  *  11  0-2  .000  0-1  .000  0-0  .000  3  1  4  2.6  0  0  0  1  1  0  0  0.7 
vs Western Wash.  12/19/25  *  10  0-2  .000  0-0  .000  0-0  .000  1  2  3  2.6  0  0  0  0  0  0  0  0.6 
vs Simon Fraser  12/20/25    10  3-4  .750  1-2  .500  0-0  .000  1  1  2  2.5  2  0  0  1  1  0  7  1.2 
REGIS (CO)  01/03/26  *  31  4-7  .571  2-5  .400  0-0  .000  3  3  6  2.8  3  0  1  0  0  3  10  1.9 
at N.M. Highlands  01/08/26  *  10  0-1  .000  0-0  .000  3-4  .750  0  2  2  2.8  0  0  1  2  0  0  3  2.0 
at Adams St.  01/10/26    23  4-7  .571  0-1  .000  0-0  .000  2  2  4  2.9  1  0  0  1  1  1  8  2.4 
at Western Colo.  01/13/26  *  27  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.7  0  0  0  0  0  0  0  2.3 
WESTMINSTER (UT)  01/15/26  *  27  1-5  .200  0-3  .000  0-0  .000  0  5  5  2.9  3  0  2  0  1  3  2  2.3 
BLACK HILLS ST.  01/22/26  *  29  0-3  .000  0-0  .000  0-0  .000  1  6  7  3.1  1  0  0  0  0  0  0  2.1 
CHADRON ST.  01/24/26    13  2-4  .500  1-2  .500  0-0  .000  0  2  2  3.1  1  0  0  1  0  0  5  2.3 
CSU PUEBLO  01/29/26    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  0  0  0  0  0  2.2 
UCCS  01/31/26    3  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.8  0  0  1  0  0  0  0  2.1 
at Regis (CO)  02/07/26    14  0-2  .000  0-2  .000  0-0  .000  0  0  0  2.7  2  0  0  0  1  1  0  2.0 
FORT LEWIS  02/12/26    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  1.9 
at Westminster (UT)  02/17/26    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  1.8 
WESTERN COLO.  02/21/26    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  1.7 
at South Dakota Mines  02/26/26    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  1  0  0  0  1.6 
at DBU  03/14/26    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  1  1  0  0  0  1.6 
Totals     9  321  16-50  .320  4-22  .182  5-6  .833  15  42  57  2.2  19  0  11  13  5  9  41  1.6 
 
Games played: 26      Rebounds/game: 2.2 
Points/game: 1.6      Assists/game: 0.4 
FG Pct: 32.0      Turnovers/game: 0.5 
3FG Pct: 18.2      Assist/turnover ratio: 0.8 
FT Pct: 83.3      Steals/game: 0.3 
       Blocks/game: 0.2