Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs St. Edward's | 15-Mason Honeyma | 8-Ty Allred | 4-Harvey White | 3-Mason Honeyma | 1-Mason Honeyma |
| 11/08/24 | |||||
| L 65-94 | |||||
| vs DBU | 14-Mason Honeyma | 9-Ty Allred | 4-Mason Honeyma | 3-Mason Honeyma | 2-Ty Allred |
| 11/09/24 | |||||
| L 69-92 | |||||
| vs Northern N.M. | 12-Ty Allred | 8-Yaak Yaak | 3-Mason Honeyma | 2-Tevin Riehl | 1-Ty Allred |
| 11/15/24 | Will Mortimor | Yaak Yaak | |||
| W 63-60 | |||||
| vs Western N.M. | 17-Ty Allred | 8-Yaak Yaak | 4-Harvey White | 2-Yaak Yaak | 2-Yaak Yaak |
| 11/16/24 | Harvey White | ||||
| W 76-73 | |||||
| BOWIE ST. | 21-Ty Allred | 12-Will Mortimor | 5-Harvey White | 1-Christopher S | 2-Yaak Yaak |
| 11/22/24 | Mason Honeyma | ||||
| W 84-61 | Harley Kent | ||||
| Tevin Riehl | |||||
| Will Mortimor | |||||
| Austin Thyne | |||||
| Harvey White | |||||
| EMPORIA ST. | 25-Harvey White | 8-Ty Allred | 5-Christopher S | 2-Harvey White | 2-Ty Allred |
| 11/23/24 | |||||
| W 74-67 | |||||
| UC-COLO. SPRINGS | 27-Ty Allred | 9-Ty Allred | 8-Harvey White | 4-Ty Allred | 1-Jaylen Pitman |
| 12/05/24 | Yaak Yaak | ||||
| L 58-63 | Harley Kent | ||||
| COLO. CHRISTIAN | 14-Will Mortimor | 6-Will Mortimor | 4-Harvey White | 3-Tevin Riehl | 1-Yaak Yaak |
| 12/07/24 | |||||
| L 65-75 | |||||
| at Regis (CO) | 18-Will Mortimor | 11-Will Mortimor | 5-Harvey White | 3-Will Mortimor | 2-Yaak Yaak |
| 12/12/24 | |||||
| L 70-73 | |||||
| at Colo. Sch. of Mines | 13-Harvey White | 6-Mason Honeyma | 4-Christopher S | 4-Mason Honeyma | 1-Emilek Jallow |
| 12/14/24 | Christopher S | Christopher S | |||
| L 58-65 | Mason Honeyma | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Central Okla. | 18-Will Mortimor | 11-Christopher S | 2-Ty Allred | 3-Christopher S | 6-Yaak Yaak |
| 12/17/24 | Will Mortimor | Christopher S | |||
| W 77-71 | Will Mortimor | ||||
| Jaylen Pitman | |||||
| vs Pittsburg St. | 18-Ty Allred | 13-Will Mortimor | 4-Harvey White | 2-Christopher S | 2-Emilek Jallow |
| 12/18/24 | |||||
| W 68-60 | |||||
| N.M. HIGHLANDS | 17-Harvey White | 6-Christopher S | 5-Christopher S | 2-Mason Honeyma | 3-Yaak Yaak |
| 01/09/25 | Will Mortimor | Yaak Yaak | |||
| W 89-77 | |||||
| ADAMS ST. | 19-Mason Honeyma | 11-Ty Allred | 4-Mason Honeyma | 3-Mason Honeyma | 4-Yaak Yaak |
| 01/11/25 | Christopher S | ||||
| W 89-74 | |||||
| at Western Colo. | 17-Ty Allred | 6-Ty Allred | 4-Christopher S | 4-Christopher S | 5-Yaak Yaak |
| 01/14/25 | |||||
| W 64-63 | |||||
| WESTMINSTER (UT) | 14-Christopher S | 6-Christopher S | 4-Christopher S | 3-Christopher S | 4-Emilek Jallow |
| 01/18/25 | Yaak Yaak | Harvey White | |||
| W 64-63 | Ty Allred | ||||
| at Black Hills St. | 22-Ty Allred | 8-Ty Allred | 3-Yaak Yaak | 4-Harvey White | 2-Yaak Yaak |
| 01/23/25 | Ty Allred | ||||
| WO 79-77 | |||||
| at Chadron St. | 18-Ty Allred | 6-Yaak Yaak | 5-Ty Allred | 3-Christopher S | 2-Yaak Yaak |
| 01/25/25 | Ty Allred | ||||
| L 67-69 | |||||
| at CSU Pueblo | 19-Will Mortimor | 12-Will Mortimor | 3-Mason Honeyma | 5-Ty Allred | 2-Yaak Yaak |
| 01/30/25 | Yaak Yaak | Ty Allred | |||
| W 64-61 | |||||
| at UC-Colo. Springs | 9-Harvey White | 6-Will Mortimor | 2-Tevin Riehl | 2-Harley Kent | 1-Emilek Jallow |
| 02/01/25 | Tevin Riehl | Jaylen Pitman | Ben Kaye | ||
| L 57-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MSU DENVER | 22-Ty Allred | 11-Yaak Yaak | 4-Ty Allred | 1-Ty Allred | 5-Yaak Yaak |
| 02/06/25 | Yaak Yaak | ||||
| WO 89-85 | Will Mortimor | ||||
| REGIS (CO) | 20-Ty Allred | 6-Yaak Yaak | 5-Mason Honeyma | 1-Yaak Yaak | 1-Ty Allred |
| 02/08/25 | Harvey White | Emilek Jallow | |||
| L 73-74 | Christopher S | Yaak Yaak | |||
| Will Mortimor | |||||
| Ty Allred | |||||
| at Fort Lewis | 19-Ty Allred | 11-Will Mortimor | 4-Christopher S | 2-Yaak Yaak | 1-Emilek Jallow |
| 02/13/25 | Yaak Yaak | Will Mortimor | Yaak Yaak | ||
| W 93-83 | Ben Kaye | ||||
| Ty Allred | |||||
| at N.M. Highlands | 18-Mason Honeyma | 12-Yaak Yaak | 4-Christopher S | 2-Harvey White | 1-Yaak Yaak |
| 02/15/25 | Will Mortimor | ||||
| W 78-72 | |||||
| SOUTH DAKOTA MINES | 16-Will Mortimor | 12-Yaak Yaak | 5-Mason Honeyma | 1-Jaylen Pitman | 1-Emilek Jallow |
| 02/20/25 | Yaak Yaak | Emilek Jallow | Yaak Yaak | ||
| W 69-51 | Mason Honeyma | ||||
| Harvey White | |||||
| BLACK HILLS ST. | 13-Yaak Yaak | 10-Ty Allred | 5-Harvey White | 2-Mason Honeyma | 2-Ty Allred |
| 02/22/25 | Mason Honeyma | Ty Allred | Emilek Jallow | ||
| W 64-57 | Harvey White | Harvey White | |||
| Christopher S | Yaak Yaak | ||||
| at Westminster (UT) | 22-Will Mortimor | 11-Ty Allred | 7-Mason Honeyma | 4-Christopher S | 1-Yaak Yaak |
| 02/27/25 | Mason Honeyma | Ty Allred | |||
| W 84-79 | |||||
| WESTERN COLO. | 20-Yaak Yaak | 9-Yaak Yaak | 3-Christopher S | 2-Christopher S | 2-Ty Allred |
| 03/01/25 | Ty Allred | ||||
| W 71-49 | |||||
| FORT LEWIS | 17-Ty Allred | 7-Christopher S | 4-Christopher S | 3-Harvey White | 2-Yaak Yaak |
| 03/04/25 | Yaak Yaak | ||||
| L 65-89 | |||||
Team High/Low Analysis |
| POINTS | 93 | at Fort Lewis (02/13/25) | |
| 89 | MSU DENVER (02/06/25) | ||
| 89 | ADAMS ST. (01/11/25) | ||
| 89 | N.M. HIGHLANDS (01/09/25) | ||
| 84 | at Westminster (UT) (02/27/25) | ||
| 84 | BOWIE ST. (11/22/24) | ||
| FIELD GOALS MADE | 34 | MSU DENVER (02/06/25) | |
| 32 | at Fort Lewis (02/13/25) | ||
| FIELD GOAL ATTEMPTS | 68 | MSU DENVER (02/06/25) | |
| 68 | at Black Hills St. (01/23/25) | ||
| FIELD GOAL PERCENTAGE | .578 | 26-45 | EMPORIA ST. (11/23/24) |
| .561 | 32-57 | at Fort Lewis (02/13/25) | |
| 3 PT FIELD GOALS MADE | 10 | at Westminster (UT) (02/27/25) | |
| 10 | EMPORIA ST. (11/23/24) | ||
| 3 PT FG ATTEMPTS | 26 | at Chadron St. (01/25/25) | |
| 26 | vs St. Edward's (11/08/24) | ||
| 3 PT FG PERCENTAGE | .526 | 10-19 | EMPORIA ST. (11/23/24) |
| .500 | 10-20 | at Westminster (UT) (02/27/25) | |
| FREE THROWS MADE | 30 | FORT LEWIS (03/04/25) | |
| 23 | at Fort Lewis (02/13/25) | ||
| FREE THROW ATTEMPTS | 41 | FORT LEWIS (03/04/25) | |
| 29 | vs DBU (11/09/24) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | at Black Hills St. (01/23/25) |
| .895 | 17-19 | vs Northern N.M. (11/15/24) | |
| REBOUNDS | 59 | at Fort Lewis (02/13/25) | |
| 50 | BOWIE ST. (11/22/24) | ||
| ASSISTS | 21 | at Westminster (UT) (02/27/25) | |
| 20 | BOWIE ST. (11/22/24) | ||
| STEALS | 13 | at CSU Pueblo (01/30/25) | |
| 11 | at Colo. Sch. of Mines (12/14/24) | ||
| BLOCKED SHOTS | 10 | BLACK HILLS ST. (02/22/25) | |
| 10 | ADAMS ST. (01/11/25) | ||
| TURNOVERS | 29 | at Fort Lewis (02/13/25) | |
| 26 | vs DBU (11/09/24) | ||
| FOULS | 27 | at Fort Lewis (02/13/25) | |
| 22 | FORT LEWIS (03/04/25) | ||
| 22 | at Westminster (UT) (02/27/25) |
| POINTS | 94 | vs St. Edward's (11/08/24) | |
| 92 | vs DBU (11/09/24) | ||
| 89 | FORT LEWIS (03/04/25) | ||
| 85 | MSU DENVER (02/06/25) | ||
| 83 | at Fort Lewis (02/13/25) | ||
| FIELD GOALS MADE | 34 | vs St. Edward's (11/08/24) | |
| 33 | vs DBU (11/09/24) | ||
| FIELD GOAL ATTEMPTS | 72 | vs DBU (11/09/24) | |
| 72 | vs St. Edward's (11/08/24) | ||
| FIELD GOAL PERCENTAGE | .581 | 25-43 | at Westminster (UT) (02/27/25) |
| .556 | 25-45 | COLO. CHRISTIAN (12/07/24) | |
| 3 PT FIELD GOALS MADE | 19 | vs St. Edward's (11/08/24) | |
| 15 | at Fort Lewis (02/13/25) | ||
| 3 PT FG ATTEMPTS | 38 | at Fort Lewis (02/13/25) | |
| 37 | vs Pittsburg St. (12/18/24) | ||
| 3 PT FG PERCENTAGE | .611 | 11-18 | at Western Colo. (01/14/25) |
| .543 | 19-35 | vs St. Edward's (11/08/24) | |
| FREE THROWS MADE | 24 | at Westminster (UT) (02/27/25) | |
| 22 | at Fort Lewis (02/13/25) | ||
| FREE THROW ATTEMPTS | 41 | at Fort Lewis (02/13/25) | |
| 30 | at Westminster (UT) (02/27/25) | ||
| FREE THROW PERCENTAGE | .846 | 11-13 | REGIS (CO) (02/08/25) |
| .824 | 14-17 | at N.M. Highlands (02/15/25) | |
| REBOUNDS | 41 | at Colo. Sch. of Mines (12/14/24) | |
| 38 | N.M. HIGHLANDS (01/09/25) | ||
| ASSISTS | 24 | MSU DENVER (02/06/25) | |
| 22 | vs St. Edward's (11/08/24) | ||
| STEALS | 21 | at Fort Lewis (02/13/25) | |
| 14 | vs DBU (11/09/24) | ||
| BLOCKED SHOTS | 8 | at CSU Pueblo (01/30/25) | |
| 6 | vs Central Okla. (12/17/24) | ||
| TURNOVERS | 21 | at CSU Pueblo (01/30/25) | |
| 20 | at Black Hills St. (01/23/25) | ||
| FOULS | 28 | FORT LEWIS (03/04/25) | |
| 25 | ADAMS ST. (01/11/25) |
| POINTS | 57 | at UC-Colo. Springs (02/01/25) | |
| 58 | UC-COLO. SPRINGS (12/05/24) | ||
| 58 | at Colo. Sch. of Mines (12/14/24) | ||
| 63 | vs Northern N.M. (11/15/24) | ||
| 64 | at Western Colo. (01/14/25) | ||
| 64 | WESTMINSTER (UT) (01/18/25) | ||
| 64 | at CSU Pueblo (01/30/25) | ||
| 64 | BLACK HILLS ST. (02/22/25) | ||
| FIELD GOALS MADE | 15 | FORT LEWIS (03/04/25) | |
| 19 | vs Northern N.M. (11/15/24) | ||
| FIELD GOAL ATTEMPTS | 45 | EMPORIA ST. (11/23/24) | |
| 46 | COLO. CHRISTIAN (12/07/24) | ||
| FIELD GOAL PERCENTAGE | .300 | 15-50 | FORT LEWIS (03/04/25) |
| .313 | 20-64 | at CSU Pueblo (01/30/25) | |
| 3 PT FIELD GOALS MADE | 1 | vs Central Okla. (12/17/24) | |
| 2 | at Colo. Sch. of Mines (12/14/24) | ||
| 2 | SOUTH DAKOTA MINES (02/20/25) | ||
| 3 PT FG ATTEMPTS | 9 | WESTERN COLO. (03/01/25) | |
| 10 | vs Central Okla. (12/17/24) | ||
| 10 | SOUTH DAKOTA MINES (02/20/25) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | vs Central Okla. (12/17/24) |
| .154 | 4-26 | at Chadron St. (01/25/25) | |
| FREE THROWS MADE | 2 | UC-COLO. SPRINGS (12/05/24) | |
| 5 | WESTMINSTER (UT) (01/18/25) | ||
| 5 | BLACK HILLS ST. (02/22/25) | ||
| FREE THROW ATTEMPTS | 5 | UC-COLO. SPRINGS (12/05/24) | |
| 7 | WESTMINSTER (UT) (01/18/25) | ||
| 7 | BLACK HILLS ST. (02/22/25) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | UC-COLO. SPRINGS (12/05/24) |
| .571 | 8-14 | at Colo. Sch. of Mines (12/14/24) | |
| REBOUNDS | 25 | COLO. CHRISTIAN (12/07/24) | |
| 29 | at UC-Colo. Springs (02/01/25) | ||
| ASSISTS | 6 | at Colo. Sch. of Mines (12/14/24) | |
| 6 | at UC-Colo. Springs (02/01/25) | ||
| STEALS | 3 | EMPORIA ST. (11/23/24) | |
| 3 | MSU DENVER (02/06/25) | ||
| BLOCKED SHOTS | 1 | vs St. Edward's (11/08/24) | |
| 1 | COLO. CHRISTIAN (12/07/24) | ||
| 1 | at N.M. Highlands (02/15/25) | ||
| TURNOVERS | 5 | at Western Colo. (01/14/25) | |
| 8 | N.M. HIGHLANDS (01/09/25) | ||
| 8 | REGIS (CO) (02/08/25) | ||
| FOULS | 9 | vs St. Edward's (11/08/24) | |
| 10 | at Western Colo. (01/14/25) |
| POINTS | 49 | WESTERN COLO. (03/01/25) | |
| 51 | SOUTH DAKOTA MINES (02/20/25) | ||
| 57 | BLACK HILLS ST. (02/22/25) | ||
| 60 | vs Northern N.M. (11/15/24) | ||
| 60 | vs Pittsburg St. (12/18/24) | ||
| FIELD GOALS MADE | 14 | SOUTH DAKOTA MINES (02/20/25) | |
| 17 | WESTERN COLO. (03/01/25) | ||
| FIELD GOAL ATTEMPTS | 43 | at Western Colo. (01/14/25) | |
| 43 | at Westminster (UT) (02/27/25) | ||
| FIELD GOAL PERCENTAGE | .299 | 20-67 | vs Pittsburg St. (12/18/24) |
| .311 | 14-45 | SOUTH DAKOTA MINES (02/20/25) | |
| 3 PT FIELD GOALS MADE | 5 | vs Western N.M. (11/16/24) | |
| 5 | WESTMINSTER (UT) (01/18/25) | ||
| 5 | at Westminster (UT) (02/27/25) | ||
| 3 PT FG ATTEMPTS | 11 | WESTMINSTER (UT) (01/18/25) | |
| 11 | at Westminster (UT) (02/27/25) | ||
| 3 PT FG PERCENTAGE | .214 | 6-28 | WESTERN COLO. (03/01/25) |
| .231 | 6-26 | UC-COLO. SPRINGS (12/05/24) | |
| FREE THROWS MADE | 3 | at Colo. Sch. of Mines (12/14/24) | |
| 4 | at Black Hills St. (01/23/25) | ||
| FREE THROW ATTEMPTS | 5 | at Colo. Sch. of Mines (12/14/24) | |
| 8 | at Black Hills St. (01/23/25) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | at Black Hills St. (01/23/25) |
| .500 | 5-10 | vs Northern N.M. (11/15/24) | |
| .500 | 9-18 | at CSU Pueblo (01/30/25) | |
| REBOUNDS | 19 | SOUTH DAKOTA MINES (02/20/25) | |
| 21 | BOWIE ST. (11/22/24) | ||
| 21 | at Westminster (UT) (02/27/25) | ||
| ASSISTS | 11 | vs Northern N.M. (11/15/24) | |
| 12 | vs Western N.M. (11/16/24) | ||
| 12 | ADAMS ST. (01/11/25) | ||
| 12 | SOUTH DAKOTA MINES (02/20/25) | ||
| STEALS | 3 | EMPORIA ST. (11/23/24) | |
| 3 | REGIS (CO) (02/08/25) | ||
| BLOCKED SHOTS | 0 | N.M. HIGHLANDS (01/09/25) | |
| 0 | MSU DENVER (02/06/25) | ||
| 0 | at N.M. Highlands (02/15/25) | ||
| 0 | SOUTH DAKOTA MINES (02/20/25) | ||
| 0 | WESTERN COLO. (03/01/25) | ||
| TURNOVERS | 6 | EMPORIA ST. (11/23/24) | |
| 6 | at Fort Lewis (02/13/25) | ||
| FOULS | 10 | WESTMINSTER (UT) (01/18/25) | |
| 11 | UC-COLO. SPRINGS (12/05/24) | ||
| 11 | at Chadron St. (01/25/25) | ||
| 11 | BLACK HILLS ST. (02/22/25) |
Player High/Low Analysis |
| Points....................... | 27 | Ty Allred vs UC-Colo. Springs (12/05/24) | |
| 25 | Harvey White vs Emporia St. (11/23/24) | ||
| 22 | Will Mortimore at Westminster (UT) (02/27/25) | ||
| 22 | Ty Allred vs MSU Denver (02/06/25) | ||
| 22 | Ty Allred at Black Hills St. (01/23/25) | ||
| Field Goals Made............. | 11 | Ty Allred vs UC-Colo. Springs (12/05/24) | |
| 9 | Harvey White vs Emporia St. (11/23/24) | ||
| Field Goal Att............... | 17 | Ty Allred vs MSU Denver (02/06/25) | |
| 17 | Ty Allred vs Adams St. (01/11/25) | ||
| 17 | Ty Allred vs UC-Colo. Springs (12/05/24) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Christopher Speller vs Westminster (UT) (01/18/25) |
| 1.000 | 5-5 | Jaylen Pitman vs Adams St. (01/11/25) | |
| 3-Point FG Made.............. | 5 | Ty Allred at Westminster (UT) (02/27/25) | |
| 4 | Christopher Speller at Westminster (UT) (02/27/25) | ||
| 4 | Mason Honeyman at N.M. Highlands (02/15/25) | ||
| 4 | Ty Allred vs Regis (CO) (02/08/25) | ||
| 4 | Ty Allred vs MSU Denver (02/06/25) | ||
| 4 | Ty Allred vs UC-Colo. Springs (12/05/24) | ||
| 4 | Ty Allred vs Emporia St. (11/23/24) | ||
| 4 | Harvey White vs Emporia St. (11/23/24) | ||
| 3-Point FG Att............... | 10 | Ty Allred vs Regis (CO) (02/08/25) | |
| 10 | Ty Allred vs MSU Denver (02/06/25) | ||
| 10 | Ty Allred at Chadron St. (01/25/25) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Ty Allred at Fort Lewis (02/13/25) |
| 1.000 | 3-3 | Emilek Jallow vs Westminster (UT) (01/18/25) | |
| 1.000 | 3-3 | Austin Thyne vs Western N.M. (11/16/24) | |
| 1.000 | 2-2 | Austin Thyne vs Westminster (UT) (01/18/25) | |
| 1.000 | 2-2 | Jaylen Pitman vs N.M. Highlands (01/09/25) | |
| 1.000 | 2-2 | Harvey White vs DBU (11/09/24) | |
| Free Throws Made............. | 10 | Will Mortimore at Westminster (UT) (02/27/25) | |
| 9 | Mason Honeyman vs Adams St. (01/11/25) | ||
| Free Throw Att............... | 15 | Will Mortimore at Westminster (UT) (02/27/25) | |
| 9 | Mason Honeyman vs Adams St. (01/11/25) | ||
| 9 | Will Mortimore vs Central Okla. (12/17/24) | ||
| 9 | Mason Honeyman at Regis (CO) (12/12/24) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Mason Honeyman vs Adams St. (01/11/25) |
| 1.000 | 6-6 | Will Mortimore vs Fort Lewis (03/04/25) | |
| 1.000 | 6-6 | Will Mortimore at Fort Lewis (02/13/25) | |
| 1.000 | 6-6 | Ty Allred vs Bowie St. (11/22/24) | |
| 1.000 | 5-5 | Christopher Speller vs MSU Denver (02/06/25) | |
| 1.000 | 5-5 | Yaak Yaak vs Western N.M. (11/16/24) | |
| 1.000 | 5-5 | Ty Allred vs Northern N.M. (11/15/24) | |
| 1.000 | 5-5 | Harvey White vs Northern N.M. (11/15/24) | |
| 1.000 | 4-4 | Mason Honeyman at Westminster (UT) (02/27/25) | |
| 1.000 | 4-4 | Christopher Speller at Westminster (UT) (02/27/25) | |
| 1.000 | 4-4 | Yaak Yaak vs South Dakota Mines (02/20/25) | |
| 1.000 | 4-4 | Yaak Yaak vs Regis (CO) (02/08/25) | |
| 1.000 | 4-4 | Christopher Speller at Western Colo. (01/14/25) | |
| 1.000 | 4-4 | Ty Allred vs Pittsburg St. (12/18/24) | |
| 1.000 | 4-4 | Ty Allred vs Colo. Christian (12/07/24) | |
| 1.000 | 3-3 | Yaak Yaak at Westminster (UT) (02/27/25) | |
| 1.000 | 3-3 | Yaak Yaak at Fort Lewis (02/13/25) | |
| 1.000 | 3-3 | Mason Honeyman vs Regis (CO) (02/08/25) | |
| 1.000 | 3-3 | Ty Allred vs DBU (11/09/24) | |
| Rebounds..................... | 13 | Will Mortimore vs Pittsburg St. (12/18/24) | |
| 12 | Yaak Yaak vs South Dakota Mines (02/20/25) | ||
| 12 | Yaak Yaak at N.M. Highlands (02/15/25) | ||
| 12 | Will Mortimore at CSU Pueblo (01/30/25) | ||
| 12 | Will Mortimore vs Bowie St. (11/22/24) | ||
| Assists...................... | 8 | Harvey White vs UC-Colo. Springs (12/05/24) | |
| 7 | Mason Honeyman at Westminster (UT) (02/27/25) | ||
| Steals....................... | 5 | Ty Allred at CSU Pueblo (01/30/25) | |
| 4 | Christopher Speller at Westminster (UT) (02/27/25) | ||
| 4 | Mason Honeyman at Westminster (UT) (02/27/25) | ||
| 4 | Harvey White at Black Hills St. (01/23/25) | ||
| 4 | Christopher Speller at Western Colo. (01/14/25) | ||
| 4 | Mason Honeyman at Colo. Sch. of Mines (12/14/24) | ||
| 4 | Ty Allred vs UC-Colo. Springs (12/05/24) | ||
| Blocked Shots................ | 6 | Yaak Yaak vs Central Okla. (12/17/24) | |
| 5 | Yaak Yaak vs MSU Denver (02/06/25) | ||
| 5 | Yaak Yaak at Western Colo. (01/14/25) | ||
| Turnovers.................... | 8 | Mason Honeyman vs Western N.M. (11/16/24) | |
| 6 | Christopher Speller at Fort Lewis (02/13/25) | ||
| 6 | Ty Allred at Fort Lewis (02/13/25) | ||
| 6 | Harvey White vs MSU Denver (02/06/25) | ||
| Fouls........................ | 5 | Will Mortimore vs Fort Lewis (03/04/25) | |
| 5 | Yaak Yaak vs Western Colo. (03/01/25) | ||
| 5 | Will Mortimore at Fort Lewis (02/13/25) | ||
| 5 | Christopher Speller at Fort Lewis (02/13/25) | ||
| 5 | Will Mortimore vs Regis (CO) (02/08/25) | ||
| 5 | Yaak Yaak vs MSU Denver (02/06/25) | ||
| 5 | Will Mortimore at Chadron St. (01/25/25) | ||
| 5 | Will Mortimore vs Adams St. (01/11/25) | ||
| 5 | Yaak Yaak vs N.M. Highlands (01/09/25) | ||
| 5 | Will Mortimore vs UC-Colo. Springs (12/05/24) | ||
| 5 | Will Mortimore vs Bowie St. (11/22/24) | ||
| 5 | Will Mortimore vs Northern N.M. (11/15/24) | ||
| 5 | Yaak Yaak vs DBU (11/09/24) | ||
| Minutes...................... | 47 | Ty Allred vs MSU Denver (02/06/25) | |
| 41 | Christopher Speller vs MSU Denver (02/06/25) | ||
| 40 | Yaak Yaak vs MSU Denver (02/06/25) | ||
| 39 | Mason Honeyman vs MSU Denver (02/06/25) | ||
| 38 | Ty Allred at Black Hills St. (01/23/25) | ||
| 38 | Christopher Speller vs N.M. Highlands (01/09/25) |
| Points....................... | 25 | Cam Lowe at Black Hills St. (01/23/25) | |
| 23 | Stewart Erhart vs Fort Lewis (03/04/25) | ||
| 23 | Chase Potter at Westminster (UT) (02/27/25) | ||
| 23 | Mason Courtney vs St. Edward's (11/08/24) | ||
| 22 | Biko Johnson at Fort Lewis (02/13/25) | ||
| 22 | Chase Mayo Harmon vs Regis (CO) (02/08/25) | ||
| 22 | Carson Kelly vs Western N.M. (11/16/24) | ||
| Field Goals Made............. | 11 | Cam Lowe at Black Hills St. (01/23/25) | |
| 9 | Stewart Erhart vs Fort Lewis (03/04/25) | ||
| 9 | William Becker vs UC-Colo. Springs (12/05/24) | ||
| 9 | Mason Courtney vs St. Edward's (11/08/24) | ||
| Field Goal Att............... | 18 | Cam Lowe at Black Hills St. (01/23/25) | |
| 18 | Tanner Mans vs Pittsburg St. (12/18/24) | ||
| FG Pct (min 5 made).......... | 1.000 | 9-9 | William Becker vs UC-Colo. Springs (12/05/24) |
| .875 | 7-8 | Eddy Egun vs Regis (CO) (02/08/25) | |
| 3-Point FG Made.............. | 5 | Ja'Kwon Hill at N.M. Highlands (02/15/25) | |
| 5 | Kobe Sanders vs Regis (CO) (02/08/25) | ||
| 5 | Trey Anderson at Western Colo. (01/14/25) | ||
| 5 | Gavino Ramos vs St. Edward's (11/08/24) | ||
| 3-Point FG Att............... | 14 | Tanner Mans vs Pittsburg St. (12/18/24) | |
| 11 | Ja'Kwon Hill at N.M. Highlands (02/15/25) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Eddy Egun vs Regis (CO) (02/08/25) |
| 1.000 | 3-3 | Bradley Land vs Colo. Christian (12/07/24) | |
| 1.000 | 2-2 | Malachi Coleman vs Fort Lewis (03/04/25) | |
| 1.000 | 2-2 | Cassius Carmichael at Fort Lewis (02/13/25) | |
| 1.000 | 2-2 | Jake DeFranza vs St. Edward's (11/08/24) | |
| Free Throws Made............. | 10 | Biko Johnson at Fort Lewis (02/13/25) | |
| 8 | Tane Prictor vs Pittsburg St. (12/18/24) | ||
| Free Throw Att............... | 16 | Biko Johnson at Fort Lewis (02/13/25) | |
| 12 | Tane Prictor vs Pittsburg St. (12/18/24) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | KJ LaMonte at N.M. Highlands (02/15/25) |
| 1.000 | 5-5 | Nathan Hasberry at N.M. Highlands (02/15/25) | |
| 1.000 | 5-5 | Chase Mayo Harmon vs Regis (CO) (02/08/25) | |
| 1.000 | 5-5 | John Harge vs Adams St. (01/11/25) | |
| 1.000 | 4-4 | Cam Lowe vs Black Hills St. (02/22/25) | |
| 1.000 | 4-4 | Keagen Smith vs South Dakota Mines (02/20/25) | |
| 1.000 | 4-4 | Logan Threatt vs MSU Denver (02/06/25) | |
| 1.000 | 4-4 | Jacob Everson vs Colo. Christian (12/07/24) | |
| 1.000 | 4-4 | Isaac Bullard vs DBU (11/09/24) | |
| 1.000 | 3-3 | Guido Wanschelbaum vs South Dakota Mines (02/20/25) | |
| Rebounds..................... | 11 | Brayden Carter vs MSU Denver (02/06/25) | |
| 11 | Jezza McKenzie at UC-Colo. Springs (02/01/25) | ||
| 11 | Ja'Kwon Hill vs N.M. Highlands (01/09/25) | ||
| 11 | Tane Prictor vs Pittsburg St. (12/18/24) | ||
| Assists...................... | 9 | Tru Allen vs Fort Lewis (03/04/25) | |
| 9 | Xavier Martinez at UC-Colo. Springs (02/01/25) | ||
| 9 | Jalen Thomas at Chadron St. (01/25/25) | ||
| Steals....................... | 6 | Stewart Erhart vs Fort Lewis (03/04/25) | |
| 6 | Tru Allen at Fort Lewis (02/13/25) | ||
| 6 | Stewart Erhart at Fort Lewis (02/13/25) | ||
| 6 | Ricky Lujan vs DBU (11/09/24) | ||
| Blocked Shots................ | 4 | Cassius Carmichael at Fort Lewis (02/13/25) | |
| 3 | Chuol Deng vs Fort Lewis (03/04/25) | ||
| 3 | Luke Haasl vs Central Okla. (12/17/24) | ||
| Turnovers.................... | 7 | Jaden Kennis at CSU Pueblo (01/30/25) | |
| 6 | Cam Lowe vs Black Hills St. (02/22/25) | ||
| Fouls........................ | 5 | Kenard Richardson at N.M. Highlands (02/15/25) | |
| 5 | Chuol Deng at Fort Lewis (02/13/25) | ||
| 5 | AJ Riggs at Fort Lewis (02/13/25) | ||
| 5 | Jaylen Alexander vs Adams St. (01/11/25) | ||
| 5 | John Harge vs Adams St. (01/11/25) | ||
| 5 | Wyatt Helming vs Adams St. (01/11/25) | ||
| 5 | Kenard Richardson vs N.M. Highlands (01/09/25) | ||
| 5 | Jordan Frison vs Pittsburg St. (12/18/24) | ||
| 5 | Jacobi Sebock vs Central Okla. (12/17/24) | ||
| 5 | CJ Barnes vs Colo. Christian (12/07/24) | ||
| 5 | Victory Naboya vs Bowie St. (11/22/24) |