#50 Eric Pollert

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BOWIE ST.  11/22/24    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at UC-Colo. Springs  02/01/25    1-1  1.000  0-0  .000  0-2  .000  0.5  1.0 
SOUTH DAKOTA MINES  02/20/25    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
WESTERN COLO.  03/01/25    0-1  .000  0-0  .000  0-0  .000  0.5  0.5 
FORT LEWIS  03/04/25    1-1  1.000  0-0  .000  0-2  .000  0.8  0.8 
Totals     15  2-3  .667  0-0  .000  0-4  .000  0.8  0.8 
 
Games played: 5      Rebounds/game: 0.8 
Points/game: 0.8      Assists/game: 0.0 
FG Pct: 66.7      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0