#34 Ben Kaye

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Edward's  11/08/24    1-2  .500  0-0  .000  0-0  .000  1.0  2.0 
vs DBU  11/09/24    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
BOWIE ST.  11/22/24    1-1  1.000  0-0  .000  0-0  .000  0.3  1.3 
COLO. CHRISTIAN  12/07/24    1-2  .500  0-0  .000  1-2  .500  0.8  1.8 
at Colo. Sch. of Mines  12/14/24    11  0-0  .000  0-0  .000  0-0  .000  0.8  1.4 
vs Central Okla.  12/17/24    0-0  .000  0-0  .000  0-0  .000  0.7  1.2 
at UC-Colo. Springs  02/01/25    12  1-4  .250  0-0  .000  2-2  1.000  1.0  1.6 
at Fort Lewis  02/13/25    2-2  1.000  0-0  .000  0-0  .000  1.1  1.9 
at N.M. Highlands  02/15/25    0-0  .000  0-0  .000  0-0  .000  1.2  1.7 
SOUTH DAKOTA MINES  02/20/25    0-1  .000  0-0  .000  1-2  .500  1.2  1.6 
BLACK HILLS ST.  02/22/25    1-1  1.000  0-0  .000  0-0  .000  1.1  1.6 
WESTERN COLO.  03/01/25    1-3  .333  0-0  .000  0-0  .000  1.1  1.7 
FORT LEWIS  03/04/25    2-3  .667  0-0  .000  2-4  .500  1.1  2.0 
Totals     60  10-19  .526  0-0  .000  6-10  .600  14  1.1  26  2.0 
 
Games played: 13      Rebounds/game: 1.1 
Points/game: 2.0      Assists/game: 0.1 
FG Pct: 52.6      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 60.0      Steals/game: 0.0 
       Blocks/game: 0.2