#21 Jaylen Pitman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Edward's  11/08/24    19  2-4  .500  0-1  .000  0-0  .000  4.0  4.0 
vs DBU  11/09/24  28  4-6  .667  0-1  .000  2-2  1.000  3.5  10  7.0 
vs Northern N.M.  11/15/24  18  1-2  .500  0-0  .000  0-0  .000  2.3  5.3 
vs Western N.M.  11/16/24  13  2-3  .667  0-1  .000  0-0  .000  2.5  5.0 
BOWIE ST.  11/22/24  16  0-1  .000  0-1  .000  0-0  .000  2.6  4.0 
EMPORIA ST.  11/23/24  27  4-5  .800  0-1  .000  0-0  .000  2.7  4.7 
UC-COLO. SPRINGS  12/05/24  24  0-2  .000  0-2  .000  0-0  .000  2.7  4.0 
COLO. CHRISTIAN  12/07/24    19  3-3  1.000  0-0  .000  2-3  .667  2.6  4.5 
at Regis (CO)  12/12/24    22  1-2  .500  0-0  .000  0-0  .000  2.3  4.2 
at Colo. Sch. of Mines  12/14/24    15  1-2  .500  0-0  .000  0-0  .000  2.3  4.0 
vs Central Okla.  12/17/24    24  3-6  .500  0-0  .000  1-2  .500  2.3  4.3 
vs Pittsburg St.  12/18/24    16  0-1  .000  0-0  .000  0-0  .000  2.3  3.9 
N.M. HIGHLANDS  01/09/25    21  4-7  .571  2-2  1.000  0-0  .000  2.2  10  4.4 
ADAMS ST.  01/11/25    26  5-5  1.000  0-0  .000  5-6  .833  2.2  15  5.1 
at Western Colo.  01/14/25    20  0-2  .000  0-1  .000  0-0  .000  2.3  4.8 
WESTMINSTER (UT)  01/18/25    19  3-5  .600  0-1  .000  2-2  1.000  2.2  5.0 
at Black Hills St.  01/23/25    15  1-3  .333  1-2  .500  2-2  1.000  2.2  5.0 
at Chadron St.  01/25/25  13  2-3  .667  0-1  .000  0-0  .000  2.2  4.9 
at CSU Pueblo  01/30/25    20  1-3  .333  0-1  .000  0-0  .000  2.2  4.8 
at UC-Colo. Springs  02/01/25  20  2-6  .333  0-0  .000  0-0  .000  2.2  4.8 
MSU DENVER  02/06/25    15  1-3  .333  0-0  .000  0-0  .000  2.0  4.6 
REGIS (CO)  02/08/25    0-1  .000  0-0  .000  0-0  .000  2.0  4.4 
at Fort Lewis  02/13/25    1-2  .500  0-0  .000  0-0  .000  1.9  4.3 
at N.M. Highlands  02/15/25    19  1-4  .250  0-0  .000  0-0  .000  1.9  4.2 
SOUTH DAKOTA MINES  02/20/25    18  3-4  .750  0-0  .000  0-0  .000  1.9  4.3 
BLACK HILLS ST.  02/22/25    16  0-2  .000  0-1  .000  0-0  .000  2.0  4.1 
at Westminster (UT)  02/27/25    13  2-3  .667  0-0  .000  1-2  .500  2.0  4.1 
WESTERN COLO.  03/01/25    17  2-2  1.000  0-0  .000  0-0  .000  2.0  4.1 
FORT LEWIS  03/04/25    17  0-0  .000  0-0  .000  0-0  .000  2.0  4.0 
Totals     520  49-92  .533  3-16  .188  15-19  .789  26  33  59  2.0  42  26  22  20  116  4.0 
 
Games played: 29      Rebounds/game: 2.0 
Points/game: 4.0      Assists/game: 0.9 
FG Pct: 53.3      Turnovers/game: 0.8 
3FG Pct: 18.8      Assist/turnover ratio: 1.2 
FT Pct: 78.9      Steals/game: 0.7 
       Blocks/game: 0.1