#11 Harley Kent

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Edward's  11/08/24    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs DBU  11/09/24    17  2-5  .400  0-3  .000  0-0  .000  2.0  2.0 
vs Northern N.M.  11/15/24  0-2  .000  0-1  .000  0-0  .000  1.7  1.3 
vs Western N.M.  11/16/24    0-0  .000  0-0  .000  0-0  .000  1.5  1.0 
BOWIE ST.  11/22/24  18  1-6  .167  1-5  .200  2-2  1.000  1.8  1.8 
EMPORIA ST.  11/23/24    0-0  .000  0-0  .000  0-0  .000  1.7  1.5 
UC-COLO. SPRINGS  12/05/24    0-2  .000  0-1  .000  0-0  .000  1.4  1.3 
COLO. CHRISTIAN  12/07/24    0-0  .000  0-0  .000  0-0  .000  1.3  1.1 
at Regis (CO)  12/12/24    0-1  .000  0-0  .000  0-0  .000  1.1  1.0 
at UC-Colo. Springs  02/01/25    2-2  1.000  0-0  .000  1-1  1.000  1.0  1.4 
SOUTH DAKOTA MINES  02/20/25    0-0  .000  0-0  .000  0-0  .000  0.9  1.3 
WESTERN COLO.  03/01/25    0-0  .000  0-0  .000  0-0  .000  0.9  1.2 
FORT LEWIS  03/04/25    0-2  .000  0-1  .000  0-0  .000  0.9  1.1 
Totals     81  5-20  .250  1-11  .091  3-3  1.000  10  12  0.9  14  1.1 
 
Games played: 13      Rebounds/game: 0.9 
Points/game: 1.1      Assists/game: 0.5 
FG Pct: 25.0      Turnovers/game: 0.4 
3FG Pct: 9.1      Assist/turnover ratio: 1.2 
FT Pct: 100.0      Steals/game: 0.4 
       Blocks/game: 0.1