#10 Ty Allred

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Edward's  11/08/24  30  4-11  .364  3-9  .333  0-0  .000  8.0  11  11.0 
vs DBU  11/09/24  33  3-9  .333  1-5  .200  3-3  1.000  8.5  10  10.5 
vs Northern N.M.  11/15/24  36  3-13  .231  1-9  .111  5-5  1.000  7.3  12  11.0 
vs Western N.M.  11/16/24  32  6-11  .545  3-7  .429  2-2  1.000  7.0  17  12.5 
BOWIE ST.  11/22/24  29  6-11  .545  3-6  .500  6-6  1.000  7.4  21  14.2 
EMPORIA ST.  11/23/24  34  5-7  .714  4-5  .800  0-2  .000  7.5  14  14.2 
UC-COLO. SPRINGS  12/05/24  36  11-17  .647  4-9  .444  1-1  1.000  7.7  27  16.0 
COLO. CHRISTIAN  12/07/24  25  0-7  .000  0-4  .000  4-4  1.000  7.4  14.5 
at Regis (CO)  12/12/24  31  6-11  .545  3-7  .429  2-2  1.000  6.9  17  14.8 
at Colo. Sch. of Mines  12/14/24  34  5-9  .556  0-3  .000  2-4  .500  6.6  12  14.5 
vs Central Okla.  12/17/24  35  2-6  .333  0-2  .000  7-8  .875  6.5  11  14.2 
vs Pittsburg St.  12/18/24  31  6-10  .600  2-3  .667  4-4  1.000  6.3  18  14.5 
N.M. HIGHLANDS  01/09/25  33  4-8  .500  1-5  .200  7-8  .875  6.2  16  14.6 
ADAMS ST.  01/11/25  35  7-17  .412  2-9  .222  0-0  .000  11  6.5  16  14.7 
at Western Colo.  01/14/25  33  6-12  .500  3-6  .500  2-2  1.000  6.5  17  14.9 
WESTMINSTER (UT)  01/18/25  29  3-11  .273  2-6  .333  1-1  1.000  6.4  14.5 
at Black Hills St.  01/23/25  38  8-13  .615  1-1  1.000  5-6  .833  6.5  22  14.9 
at Chadron St.  01/25/25  33  7-16  .438  2-10  .200  2-2  1.000  6.5  18  15.1 
at CSU Pueblo  01/30/25  37  2-9  .222  1-4  .250  7-8  .875  6.4  12  14.9 
at UC-Colo. Springs  02/01/25  26  2-10  .200  0-1  .000  1-2  .500  6.3  14.5 
MSU DENVER  02/06/25  47  8-17  .471  4-10  .400  2-2  1.000  6.2  22  14.8 
REGIS (CO)  02/08/25  37  7-13  .538  4-10  .400  2-5  .400  6.1  20  15.0 
at Fort Lewis  02/13/25  36  6-8  .750  3-3  1.000  4-5  .800  6.2  19  15.2 
at N.M. Highlands  02/15/25  20  2-3  .667  1-2  .500  2-2  1.000  6.1  14.9 
SOUTH DAKOTA MINES  02/20/25  21  1-6  .167  1-5  .200  2-3  .667  6.1  14.5 
BLACK HILLS ST.  02/22/25  35  5-9  .556  1-3  .333  0-1  .000  10  6.2  11  14.3 
at Westminster (UT)  02/27/25  36  8-12  .667  5-7  .714  0-0  .000  11  6.4  21  14.6 
WESTERN COLO.  03/01/25  31  6-9  .667  3-4  .750  0-0  .000  6.4  15  14.6 
FORT LEWIS  03/04/25  34  4-13  .308  2-5  .400  7-8  .875  6.4  17  14.7 
Totals     29  947  143-308  .464  60-160  .375  80-96  .833  47  138  185  6.4  31  48  50  24  26  426  14.7 
 
Games played: 29      Rebounds/game: 6.4 
Points/game: 14.7      Assists/game: 1.7 
FG Pct: 46.4      Turnovers/game: 1.7 
3FG Pct: 37.5      Assist/turnover ratio: 1.0 
FT Pct: 83.3      Steals/game: 0.9 
       Blocks/game: 0.8