#03 Austin Thyne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Edward's  11/08/24    0-2  .000  0-2  .000  0-0  .000  0.0  0.0 
vs Northern N.M.  11/15/24    21  4-7  .571  3-4  .750  0-0  .000  1.5  11  5.5 
vs Western N.M.  11/16/24    25  3-3  1.000  3-3  1.000  0-0  .000  1.3  6.7 
BOWIE ST.  11/22/24    19  3-5  .600  3-5  .600  0-0  .000  1.3  7.3 
EMPORIA ST.  11/23/24  0-1  .000  0-1  .000  2-2  1.000  1.0  6.2 
UC-COLO. SPRINGS  12/05/24    10  0-0  .000  0-0  .000  0-0  .000  0.8  5.2 
COLO. CHRISTIAN  12/07/24    0-0  .000  0-0  .000  0-0  .000  0.7  4.4 
at Regis (CO)  12/12/24    13  0-2  .000  0-1  .000  0-0  .000  0.8  3.9 
at Colo. Sch. of Mines  12/14/24    14  2-4  .500  1-3  .333  0-0  .000  0.7  4.0 
vs Central Okla.  12/17/24    0-0  .000  0-0  .000  2-2  1.000  0.7  3.8 
vs Pittsburg St.  12/18/24    0-1  .000  0-1  .000  0-0  .000  0.8  3.5 
N.M. HIGHLANDS  01/09/25    0-1  .000  0-1  .000  0-0  .000  0.8  3.2 
ADAMS ST.  01/11/25    0-0  .000  0-0  .000  0-0  .000  0.7  2.9 
WESTMINSTER (UT)  01/18/25    2-2  1.000  2-2  1.000  0-0  .000  0.6  3.1 
at Black Hills St.  01/23/25    22  3-5  .600  1-3  .333  0-0  .000  0.8  3.4 
at Chadron St.  01/25/25    18  1-5  .200  1-5  .200  0-0  .000  0.8  3.4 
at CSU Pueblo  01/30/25    0-2  .000  0-1  .000  0-0  .000  0.8  3.2 
at UC-Colo. Springs  02/01/25  12  1-4  .250  0-2  .000  0-0  .000  0.8  3.1 
MSU DENVER  02/06/25    0-0  .000  0-0  .000  0-0  .000  0.7  2.9 
REGIS (CO)  02/08/25    0-1  .000  0-1  .000  0-0  .000  0.8  2.8 
at Fort Lewis  02/13/25    0-0  .000  0-0  .000  0-0  .000  0.8  2.7 
SOUTH DAKOTA MINES  02/20/25    0-0  .000  0-0  .000  0-0  .000  0.7  2.5 
WESTERN COLO.  03/01/25    0-0  .000  0-0  .000  0-0  .000  0.7  2.4 
FORT LEWIS  03/04/25    0-0  .000  0-0  .000  0-0  .000  0.7  2.3 
Totals     210  19-45  .422  14-35  .400  4-4  1.000  16  0.7  16  56  2.3 
 
Games played: 24      Rebounds/game: 0.7 
Points/game: 2.3      Assists/game: 0.4 
FG Pct: 42.2      Turnovers/game: 0.3 
3FG Pct: 40.0      Assist/turnover ratio: 1.1 
FT Pct: 100.0      Steals/game: 0.3 
       Blocks/game: 0.0