#01 Christopher Speller

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Edward's  11/08/24  26  1-4  .250  0-2  .000  0-2  .000  2.0  2.0 
vs DBU  11/09/24    17  0-4  .000  0-1  .000  4-7  .571  1.5  3.0 
vs Northern N.M.  11/15/24    10  0-1  .000  0-0  .000  0-0  .000  1.0  2.0 
BOWIE ST.  11/22/24    17  3-3  1.000  1-1  1.000  2-3  .667  1.8  3.8 
EMPORIA ST.  11/23/24    33  5-7  .714  1-2  .500  1-1  1.000  1.4  12  5.4 
UC-COLO. SPRINGS  12/05/24    26  0-3  .000  0-0  .000  0-0  .000  2.0  4.5 
COLO. CHRISTIAN  12/07/24    17  1-4  .250  0-2  .000  0-0  .000  2.0  4.1 
at Regis (CO)  12/12/24    19  0-2  .000  0-0  .000  3-4  .750  2.3  4.0 
at Colo. Sch. of Mines  12/14/24  32  2-7  .286  0-1  .000  0-0  .000  2.7  4.0 
vs Central Okla.  12/17/24  34  4-8  .500  0-1  .000  6-7  .857  11  3.5  14  5.0 
vs Pittsburg St.  12/18/24  31  1-4  .250  1-1  1.000  0-0  .000  3.5  4.8 
N.M. HIGHLANDS  01/09/25  38  3-6  .500  0-1  .000  2-2  1.000  3.8  5.1 
ADAMS ST.  01/11/25  33  3-9  .333  0-1  .000  2-4  .500  3.9  5.3 
at Western Colo.  01/14/25  27  1-2  .500  0-1  .000  4-4  1.000  3.9  5.4 
WESTMINSTER (UT)  01/18/25  29  7-7  1.000  0-0  .000  0-0  .000  4.0  14  5.9 
at Black Hills St.  01/23/25  30  0-1  .000  0-0  .000  0-0  .000  4.0  5.6 
at Chadron St.  01/25/25  32  3-4  .750  0-1  .000  1-2  .500  3.9  5.6 
at CSU Pueblo  01/30/25  37  3-11  .273  1-2  .500  1-2  .500  4.1  5.8 
at UC-Colo. Springs  02/01/25  19  1-3  .333  0-0  .000  3-4  .750  3.9  5.7 
MSU DENVER  02/06/25  41  6-8  .750  0-1  .000  5-5  1.000  4.0  17  6.3 
REGIS (CO)  02/08/25  28  0-1  .000  0-0  .000  3-4  .750  4.0  6.1 
at Fort Lewis  02/13/25  31  6-11  .545  0-0  .000  3-4  .750  4.2  15  6.5 
at N.M. Highlands  02/15/25  34  6-7  .857  0-1  .000  1-2  .500  4.2  13  6.8 
SOUTH DAKOTA MINES  02/20/25  34  4-6  .667  0-0  .000  0-0  .000  4.2  6.9 
BLACK HILLS ST.  02/22/25  34  5-7  .714  1-2  .500  0-0  .000  4.2  11  7.0 
at Westminster (UT)  02/27/25  36  5-10  .500  4-6  .667  4-4  1.000  4.1  18  7.5 
WESTERN COLO.  03/01/25  35  2-4  .500  0-1  .000  3-4  .750  4.1  7.4 
FORT LEWIS  03/04/25  33  2-5  .400  0-0  .000  5-7  .714  4.2  7.5 
Totals     21  813  74-149  .497  9-28  .321  53-72  .736  44  74  118  4.2  39  69  54  36  210  7.5 
 
Games played: 28      Rebounds/game: 4.2 
Points/game: 7.5      Assists/game: 2.5 
FG Pct: 49.7      Turnovers/game: 1.9 
3FG Pct: 32.1      Assist/turnover ratio: 1.3 
FT Pct: 73.6      Steals/game: 1.3 
       Blocks/game: 0.1