#22 Trevor Baskin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs DBU  11/10/23  30  3-11  .273  0-3  .000  4-6  .667  7.0  10  10.0 
at St. Edward's  11/11/23  34  9-15  .600  1-3  .333  5-7  .714  13  10.0  24  17.0 
TEX. A&M-KINGSVILLE  11/17/23  31  7-15  .467  1-7  .143  5-10  .500  11  15  11.7  20  18.0 
TEX. A&M INT'L  11/18/23  32  6-14  .429  0-2  .000  5-9  .556  10.0  17  17.8 
at Colo. Sch. of Mines  12/01/23  32  11-17  .647  1-3  .333  4-6  .667  8.6  27  19.6 
at MSU Denver  12/02/23  23  6-8  .750  0-0  .000  3-3  1.000  8.7  15  18.8 
UC-COLO. SPRINGS  12/08/23  23  6-11  .545  0-2  .000  0-3  .000  8.6  12  17.9 
REGIS (CO)  12/09/23  24  4-5  .800  0-0  .000  5-7  .714  8.6  13  17.3 
at Adams St.  12/15/23  18  4-6  .667  1-1  1.000  4-9  .444  8.2  13  16.8 
vs West Tex. A&M  12/18/23  35  11-23  .478  1-6  .167  6-8  .750  10  8.4  29  18.0 
vs Simon Fraser  12/19/23  27  2-8  .250  0-1  .000  1-2  .500  8.5  16.8 
CSU PUEBLO  01/05/24  24  3-6  .500  2-5  .400  4-6  .667  8.1  12  16.4 
N.M. HIGHLANDS  01/06/24  28  4-9  .444  1-3  .333  1-5  .200  11  13  8.5  10  15.9 
at Chadron St.  01/12/24  27  6-11  .545  1-1  1.000  3-3  1.000  8.1  16  15.9 
at Colo. Christian  01/13/24  21  6-8  .750  1-1  1.000  3-4  .750  7.9  16  15.9 
BLACK HILLS ST.  01/19/24  26  6-12  .500  2-4  .500  5-8  .625  12  15  8.3  19  16.1 
SOUTH DAKOTA MINES  01/20/24  24  6-11  .545  1-2  .500  3-5  .600  10  10  8.4  16  16.1 
FORT LEWIS  01/26/24  31  5-5  1.000  1-1  1.000  2-3  .667  8.4  13  15.9 
at Western Colo.  01/30/24  24  6-11  .545  0-0  .000  1-2  .500  8.4  13  15.8 
WESTMINSTER (UT)  02/01/24  28  5-12  .417  1-5  .200  0-2  .000  8.3  11  15.6 
at Regis (CO)  02/09/24  27  6-8  .750  1-1  1.000  5-6  .833  8.0  18  15.7 
at UC-Colo. Springs  02/10/24  31  7-10  .700  1-3  .333  2-3  .667  7.8  17  15.7 
COLO. SCH. OF MINES  02/16/24  31  6-8  .750  1-1  1.000  4-4  1.000  7.7  17  15.8 
MSU DENVER  02/17/24  33  8-11  .727  1-2  .500  8-8  1.000  12  7.9  25  16.2 
at N.M. Highlands  02/23/24  34  14-29  .483  4-12  .333  11-12  .917  8.0  43  17.2 
at CSU Pueblo  02/24/24  28  5-13  .385  1-5  .200  6-6  1.000  8.0  17  17.2 
at Westminster (UT)  02/27/24  29  12-15  .800  2-3  .667  5-5  1.000  7.9  31  17.7 
WESTERN COLO.  03/02/24  35  9-16  .563  0-1  .000  0-0  .000  7.9  18  17.8 
CHADRON ST.  03/05/24  36  7-9  .778  1-1  1.000  7-10  .700  10  10  7.9  22  17.9 
BLACK HILLS ST.  03/08/24  20  4-11  .364  1-4  .250  4-5  .800  12  12  8.1  13  17.7 
FORT LEWIS  03/09/24  37  9-10  .900  4-5  .800  1-4  .250  8.1  23  17.9 
vs Eastern N.M.  03/16/24  34  12-17  .706  2-3  .667  5-10  .500  12  13  8.3  31  18.3 
vs Fort Lewis  03/17/24  38  6-10  .600  1-3  .333  3-4  .750  10  8.3  16  18.2 
at West Tex. A&M  03/19/24  39  8-14  .571  0-2  .000  2-4  .500  8.3  18  18.2 
Totals     34  994  229-399  .574  35-96  .365  127-189  .672  66  217  283  8.3  86  131  96  46  38  620  18.2 
 
Games played: 34      Rebounds/game: 8.3 
Points/game: 18.2      Assists/game: 3.9 
FG Pct: 57.4      Turnovers/game: 2.8 
3FG Pct: 36.5      Assist/turnover ratio: 1.4 
FT Pct: 67.2      Steals/game: 1.1 
       Blocks/game: 1.4