#20 Aidan Kuhl |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs DBU | 11/10/23 | 11 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 5.0 | |
| at St. Edward's | 11/11/23 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
| TEX. A&M-KINGSVILLE | 11/17/23 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| TEX. A&M INT'L | 11/18/23 | 6 | 0-1 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | |
| at Colo. Sch. of Mines | 12/01/23 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| UC-COLO. SPRINGS | 12/08/23 | 12 | 4-6 | .667 | 2-4 | .500 | 0-1 | .000 | 2 | 1 | 3 | 1.7 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | 3.0 | |
| REGIS (CO) | 12/09/23 | 9 | 2-3 | .667 | 2-3 | .667 | 0-1 | .000 | 0 | 3 | 3 | 1.9 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 3.4 | |
| at Adams St. | 12/15/23 | 18 | 5-9 | .556 | 3-7 | .429 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 4.6 | |
| vs West Tex. A&M | 12/18/23 | 21 | 0-4 | .000 | 0-4 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.9 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4.2 | |
| vs Simon Fraser | 12/19/23 | 21 | 3-8 | .375 | 3-8 | .375 | 3-4 | .750 | 2 | 4 | 6 | 2.3 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 5.0 | |
| CSU PUEBLO | 01/05/24 | * | 31 | 7-12 | .583 | 5-10 | .500 | 2-2 | 1.000 | 3 | 3 | 6 | 2.6 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 6.5 |
| N.M. HIGHLANDS | 01/06/24 | * | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.9 |
| at Chadron St. | 01/12/24 | * | 16 | 2-6 | .333 | 1-4 | .250 | 1-2 | .500 | 0 | 2 | 2 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 5.9 |
| at Colo. Christian | 01/13/24 | * | 18 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 5.9 |
| BLACK HILLS ST. | 01/19/24 | * | 18 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5.7 |
| SOUTH DAKOTA MINES | 01/20/24 | * | 19 | 4-8 | .500 | 3-7 | .429 | 0-0 | .000 | 1 | 4 | 5 | 2.8 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 6.0 |
| FORT LEWIS | 01/26/24 | * | 20 | 2-9 | .222 | 2-9 | .222 | 1-2 | .500 | 2 | 0 | 2 | 2.7 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | 6.1 |
| at Western Colo. | 01/30/24 | * | 20 | 4-8 | .500 | 4-8 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 2.8 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 6.5 |
| WESTMINSTER (UT) | 02/01/24 | * | 15 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 5 | 5 | 2.9 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 6.5 |
| at Regis (CO) | 02/09/24 | * | 20 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 6.3 |
| at UC-Colo. Springs | 02/10/24 | * | 21 | 5-9 | .556 | 3-6 | .500 | 1-2 | .500 | 0 | 6 | 6 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 6.6 |
| COLO. SCH. OF MINES | 02/16/24 | * | 12 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6.6 |
| MSU DENVER | 02/17/24 | 18 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 6.4 | |
| at N.M. Highlands | 02/23/24 | * | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.2 |
| at CSU Pueblo | 02/24/24 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.9 | |
| at Westminster (UT) | 02/27/24 | 11 | 1-4 | .250 | 1-4 | .250 | 4-4 | 1.000 | 1 | 3 | 4 | 2.7 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 6.0 | |
| WESTERN COLO. | 03/02/24 | 8 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.7 | |
| CHADRON ST. | 03/05/24 | * | 12 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 5.8 |
| BLACK HILLS ST. | 03/08/24 | * | 18 | 2-6 | .333 | 0-3 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.7 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 5.8 |
| FORT LEWIS | 03/09/24 | 3 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | |
| vs Eastern N.M. | 03/16/24 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | |
| at West Tex. A&M | 03/19/24 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.3 | |
| Totals | 15 | 432 | 55-139 | .396 | 40-115 | .348 | 20-28 | .714 | 21 | 56 | 77 | 2.4 | 31 | 0 | 19 | 20 | 3 | 6 | 170 | 5.3 | |
| Games played: 32 | Rebounds/game: 2.4 | |
| Points/game: 5.3 | Assists/game: 0.6 | |
| FG Pct: 39.6 | Turnovers/game: 0.6 | |
| 3FG Pct: 34.8 | Assist/turnover ratio: 1.0 | |
| FT Pct: 71.4 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |