#15 Austin Thyne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
REGIS (CO)  12/09/23    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
at Adams St.  12/15/23    1-1  1.000  0-0  .000  0-1  .000  0.5  1.0 
vs West Tex. A&M  12/18/23    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
vs Simon Fraser  12/19/23    0-2  .000  0-2  .000  0-0  .000  0.3  0.5 
N.M. HIGHLANDS  01/06/24    1-1  1.000  0-0  .000  0-0  .000  0.2  0.8 
BLACK HILLS ST.  01/19/24    1-1  1.000  1-1  1.000  0-0  .000  0.5  1.2 
SOUTH DAKOTA MINES  01/20/24    0-1  .000  0-1  .000  0-0  .000  0.4  1.0 
WESTMINSTER (UT)  02/01/24    1-1  1.000  0-0  .000  0-0  .000  0.4  1.1 
COLO. SCH. OF MINES  02/16/24    0-1  .000  0-1  .000  0-0  .000  0.3  1.0 
Totals     26  4-9  .444  1-6  .167  0-1  .000  0.3  1.0 
 
Games played: 9      Rebounds/game: 0.3 
Points/game: 1.0      Assists/game: 0.2 
FG Pct: 44.4      Turnovers/game: 0.2 
3FG Pct: 16.7      Assist/turnover ratio: 1.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0