#11 Owen Koonce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs DBU  11/10/23  23  7-9  .778  4-5  .800  1-1  1.000  1.0  19  19.0 
at St. Edward's  11/11/23  17  3-8  .375  1-3  .333  2-2  1.000  1.5  14.0 
TEX. A&M-KINGSVILLE  11/17/23  28  5-8  .625  3-5  .600  2-2  1.000  3.0  15  14.3 
TEX. A&M INT'L  11/18/23  24  4-7  .571  0-1  .000  0-0  .000  2.5  12.8 
at Colo. Sch. of Mines  12/01/23  30  3-6  .500  2-4  .500  1-2  .500  2.6  12.0 
at MSU Denver  12/02/23  34  6-8  .750  1-3  .333  2-2  1.000  2.7  15  12.5 
UC-COLO. SPRINGS  12/08/23  29  6-11  .545  3-7  .429  0-0  .000  3.0  15  12.9 
REGIS (CO)  12/09/23  21  4-8  .500  3-6  .500  0-0  .000  2.8  11  12.6 
at Adams St.  12/15/23  21  6-9  .667  2-4  .500  4-4  1.000  3.0  18  13.2 
vs West Tex. A&M  12/18/23  31  3-8  .375  0-4  .000  6-6  1.000  3.2  12  13.1 
vs Simon Fraser  12/19/23  28  12-18  .667  3-6  .500  0-0  .000  3.4  27  14.4 
CSU PUEBLO  01/05/24  29  5-12  .417  1-7  .143  4-5  .800  3.6  15  14.4 
N.M. HIGHLANDS  01/06/24  30  5-10  .500  4-7  .571  8-8  1.000  10  4.1  22  15.0 
at Chadron St.  01/12/24  30  8-12  .667  2-5  .400  4-6  .667  4.4  22  15.5 
at Colo. Christian  01/13/24  19  2-10  .200  0-5  .000  0-0  .000  4.3  14.7 
BLACK HILLS ST.  01/19/24  24  2-6  .333  0-1  .000  2-2  1.000  4.2  14.2 
SOUTH DAKOTA MINES  01/20/24  19  1-5  .200  1-5  .200  0-0  .000  4.2  13.5 
FORT LEWIS  01/26/24  23  4-9  .444  2-7  .286  0-0  .000  4.2  10  13.3 
at Western Colo.  01/30/24  21  3-4  .750  0-0  .000  2-3  .667  4.2  13.1 
WESTMINSTER (UT)  02/01/24  22  5-12  .417  0-6  .000  0-0  .000  4.1  10  12.9 
at Regis (CO)  02/09/24  27  7-9  .778  1-3  .333  6-6  1.000  4.2  21  13.3 
at UC-Colo. Springs  02/10/24  18  4-8  .500  2-4  .500  0-0  .000  4.2  10  13.1 
COLO. SCH. OF MINES  02/16/24  24  8-10  .800  3-5  .600  2-2  1.000  4.1  21  13.5 
MSU DENVER  02/17/24  22  4-9  .444  0-1  .000  2-2  1.000  4.0  10  13.3 
at N.M. Highlands  02/23/24  21  3-6  .500  0-0  .000  6-6  1.000  4.0  12  13.3 
at CSU Pueblo  02/24/24  22  4-9  .444  2-5  .400  2-2  1.000  4.0  12  13.2 
at Westminster (UT)  02/27/24  18  4-6  .667  1-3  .333  1-2  .500  3.9  10  13.1 
WESTERN COLO.  03/02/24    16  3-4  .750  0-1  .000  0-0  .000  3.9  12.9 
CHADRON ST.  03/05/24  30  10-15  .667  2-4  .500  0-0  .000  3.8  22  13.2 
BLACK HILLS ST.  03/08/24  21  8-9  .889  3-4  .750  1-1  1.000  3.8  20  13.4 
FORT LEWIS  03/09/24  24  2-8  .250  1-6  .167  0-0  .000  3.7  13.1 
vs Eastern N.M.  03/16/24  25  5-14  .357  1-7  .143  3-4  .750  3.8  14  13.2 
vs Fort Lewis  03/17/24  31  8-12  .667  2-6  .333  2-2  1.000  3.8  20  13.4 
at West Tex. A&M  03/19/24  33  3-8  .375  1-4  .250  2-2  1.000  3.9  13.2 
Totals     33  835  167-307  .544  51-144  .354  65-72  .903  42  91  133  3.9  72  60  67  16  40  450  13.2 
 
Games played: 34      Rebounds/game: 3.9 
Points/game: 13.2      Assists/game: 1.8 
FG Pct: 54.4      Turnovers/game: 2.0 
3FG Pct: 35.4      Assist/turnover ratio: 0.9 
FT Pct: 90.3      Steals/game: 1.2 
       Blocks/game: 0.5