#10 Ty Allred

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEX. A&M-KINGSVILLE  11/17/23    1-1  1.000  1-1  1.000  0-0  .000  3.0  3.0 
TEX. A&M INT'L  11/18/23    1-1  1.000  1-1  1.000  2-2  1.000  3.0  4.0 
at Colo. Sch. of Mines  12/01/23    16  5-8  .625  3-6  .500  0-0  .000  3.3  13  7.0 
at MSU Denver  12/02/23    10  1-3  .333  1-3  .333  0-0  .000  2.8  6.0 
UC-COLO. SPRINGS  12/08/23    0-1  .000  0-1  .000  0-0  .000  2.2  4.8 
REGIS (CO)  12/09/23    2-3  .667  1-1  1.000  0-0  .000  2.0  4.8 
CSU PUEBLO  01/05/24    0-1  .000  0-0  .000  0-0  .000  2.0  4.1 
N.M. HIGHLANDS  01/06/24    13  2-5  .400  2-5  .400  0-0  .000  2.0  4.4 
at Chadron St.  01/12/24    1-1  1.000  0-0  .000  0-0  .000  1.9  4.1 
at Colo. Christian  01/13/24    2-3  .667  1-2  .500  0-0  .000  1.8  4.2 
SOUTH DAKOTA MINES  01/20/24    1-1  1.000  1-1  1.000  0-0  .000  1.8  4.1 
at Western Colo.  01/30/24    0-3  .000  0-3  .000  0-0  .000  1.8  3.8 
WESTMINSTER (UT)  02/01/24    1-1  1.000  0-0  .000  0-0  .000  1.6  3.6 
at Regis (CO)  02/09/24    1-2  .500  0-0  .000  0-0  .000  1.6  3.5 
at UC-Colo. Springs  02/10/24    1-2  .500  0-1  .000  0-0  .000  1.5  3.4 
COLO. SCH. OF MINES  02/16/24    0-0  .000  0-0  .000  0-0  .000  1.5  3.2 
at Westminster (UT)  02/27/24    13  2-5  .400  1-4  .250  0-0  .000  1.5  3.3 
WESTERN COLO.  03/02/24    0-0  .000  0-0  .000  0-0  .000  1.4  3.1 
BLACK HILLS ST.  03/08/24    0-1  .000  0-1  .000  2-2  1.000  1.5  3.1 
Totals     117  21-42  .500  12-30  .400  4-4  1.000  24  29  1.5  10  58  3.1 
 
Games played: 19      Rebounds/game: 1.5 
Points/game: 3.1      Assists/game: 0.3 
FG Pct: 50.0      Turnovers/game: 0.5 
3FG Pct: 40.0      Assist/turnover ratio: 0.6 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.3