#02 Reece Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs DBU  11/10/23    19  0-3  .000  0-2  .000  2-2  1.000  2.0  2.0 
at St. Edward's  11/11/23    28  1-5  .200  0-2  .000  2-2  1.000  2.5  3.0 
TEX. A&M-KINGSVILLE  11/17/23    22  4-8  .500  2-5  .400  1-1  1.000  2.0  11  5.7 
TEX. A&M INT'L  11/18/23    19  0-2  .000  0-2  .000  2-2  1.000  1.5  4.8 
at Colo. Sch. of Mines  12/01/23  32  1-3  .333  1-3  .333  0-0  .000  2.8  4.4 
at MSU Denver  12/02/23    22  1-4  .250  1-3  .333  3-4  .750  3.2  4.7 
UC-COLO. SPRINGS  12/08/23    15  5-6  .833  2-2  1.000  0-0  .000  3.4  12  5.7 
at Adams St.  12/15/23    10  0-4  .000  0-4  .000  2-2  1.000  3.3  5.3 
vs West Tex. A&M  12/18/23  24  4-6  .667  1-2  .500  1-2  .500  3.3  10  5.8 
vs Simon Fraser  12/19/23  22  2-8  .250  1-6  .167  0-1  .000  3.3  5.7 
CSU PUEBLO  01/05/24    11  2-2  1.000  1-1  1.000  1-1  1.000  3.3  5.7 
N.M. HIGHLANDS  01/06/24    26  1-1  1.000  0-0  .000  0-0  .000  3.1  5.4 
at Chadron St.  01/12/24    25  0-3  .000  0-2  .000  2-2  1.000  3.2  5.2 
at Colo. Christian  01/13/24    1-2  .500  1-2  .500  0-0  .000  3.1  5.0 
BLACK HILLS ST.  01/19/24    15  1-1  1.000  0-0  .000  1-2  .500  2.9  4.9 
SOUTH DAKOTA MINES  01/20/24    17  2-4  .500  1-3  .333  0-0  .000  2.9  4.9 
FORT LEWIS  01/26/24    22  0-2  .000  0-2  .000  0-0  .000  3.0  4.6 
at Western Colo.  01/30/24    10  0-1  .000  0-1  .000  0-0  .000  2.9  4.3 
WESTMINSTER (UT)  02/01/24    22  1-5  .200  1-5  .200  0-0  .000  2.8  4.3 
at Regis (CO)  02/09/24    11  0-2  .000  0-2  .000  0-0  .000  2.8  4.1 
at UC-Colo. Springs  02/10/24    25  2-3  .667  2-3  .667  1-2  .500  2.9  4.2 
COLO. SCH. OF MINES  02/16/24    19  3-5  .600  2-3  .667  2-2  1.000  2.9  10  4.5 
MSU DENVER  02/17/24    17  1-2  .500  1-1  1.000  2-2  1.000  2.9  4.5 
at N.M. Highlands  02/23/24    27  1-1  1.000  0-0  .000  0-0  .000  2.9  4.4 
at CSU Pueblo  02/24/24  28  0-3  .000  0-3  .000  0-0  .000  2.9  4.2 
at Westminster (UT)  02/27/24    13  2-2  1.000  1-1  1.000  0-0  .000  2.9  4.2 
WESTERN COLO.  03/02/24  21  3-6  .500  0-2  .000  2-2  1.000  3.0  4.4 
CHADRON ST.  03/05/24    12  0-2  .000  0-1  .000  0-0  .000  2.9  4.2 
BLACK HILLS ST.  03/08/24    13  1-3  .333  1-1  1.000  0-0  .000  2.9  4.2 
FORT LEWIS  03/09/24  31  3-6  .500  1-3  .333  2-3  .667  2.9  4.3 
vs Eastern N.M.  03/16/24    24  2-4  .500  0-2  .000  0-0  .000  2.9  4.3 
vs Fort Lewis  03/17/24  28  4-6  .667  4-5  .800  0-0  .000  2.9  12  4.6 
at West Tex. A&M  03/19/24    28  1-2  .500  1-2  .500  0-2  .000  2.9  4.5 
Totals     665  49-117  .419  25-76  .329  26-34  .765  35  61  96  2.9  49  73  49  12  149  4.5 
 
Games played: 33      Rebounds/game: 2.9 
Points/game: 4.5      Assists/game: 2.2 
FG Pct: 41.9      Turnovers/game: 1.5 
3FG Pct: 32.9      Assist/turnover ratio: 1.5 
FT Pct: 76.5      Steals/game: 0.4 
       Blocks/game: 0.1