#25 Ty Allred

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. EDWARD'S  11/11/22    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
DBU  11/12/22    1-4  .250  0-2  .000  0-0  .000  1.0  1.0 
NORTHERN N.M.  11/25/22    14  4-9  .444  0-4  .000  3-4  .750  1.7  11  4.3 
SIMON FRASER  11/26/22    2-8  .250  1-4  .250  0-0  .000  2.0  4.5 
MSU DENVER  12/03/22    1-2  .500  0-1  .000  0-0  .000  1.6  4.0 
at UC-Colo. Springs  12/09/22    1-1  1.000  0-0  .000  0-0  .000  1.3  3.7 
ADAMS ST.  12/17/22    2-3  .667  0-1  .000  0-0  .000  1.3  3.7 
at CSU Pueblo  12/30/22    10  2-4  .500  1-3  .333  0-0  .000  1.3  3.9 
at N.M. Highlands  12/31/22    0-2  .000  0-2  .000  0-0  .000  1.3  3.4 
CHADRON ST.  01/06/23    0-0  .000  0-0  .000  0-0  .000  1.2  3.1 
COLO. CHRISTIAN  01/07/23    12  0-2  .000  0-2  .000  0-0  .000  1.1  2.8 
at South Dakota Mines  01/14/23    2-3  .667  2-3  .667  0-0  .000  1.2  3.1 
at Westminster (UT)  01/24/23    0-0  .000  0-0  .000  0-0  .000  1.2  2.8 
WESTERN COLO.  01/28/23    1-3  .333  1-2  .500  0-0  .000  1.2  2.9 
REGIS (CO)  02/03/23    10  0-1  .000  0-1  .000  2-2  1.000  1.3  2.8 
UC-COLO. SPRINGS  02/04/23    1-2  .500  0-1  .000  0-0  .000  1.3  2.8 
at Colo. Sch. of Mines  02/10/23    0-0  .000  0-0  .000  0-0  .000  1.3  2.6 
N.M. HIGHLANDS  02/17/23    10  2-3  .667  2-3  .667  1-2  .500  1.3  2.8 
CSU PUEBLO  02/18/23    1-3  .333  1-2  .500  0-0  .000  1.3  2.8 
WESTMINSTER (UT)  02/22/23    10  3-6  .500  2-5  .400  0-0  .000  1.4  3.1 
at Western Colo.  02/23/23    0-0  .000  0-0  .000  0-0  .000  1.3  3.0 
MSU DENVER  02/28/23    0-0  .000  0-0  .000  0-0  .000  1.2  2.8 
vs Angelo St.  03/11/23    1-1  1.000  1-1  1.000  0-0  .000  1.2  2.8 
Totals     148  24-57  .421  11-37  .297  6-8  .750  23  27  1.2  12  65  2.8 
 
Games played: 23      Rebounds/game: 1.2 
Points/game: 2.8      Assists/game: 0.2 
FG Pct: 42.1      Turnovers/game: 0.3 
3FG Pct: 29.7      Assist/turnover ratio: 0.5 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.2