#21 Sam Goulet

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. EDWARD'S  11/11/22    1-1  1.000  1-1  1.000  0-0  .000  0.0  3.0 
at Tex. A&M-Kingsville  11/18/22    13  0-4  .000  0-2  .000  0-0  .000  0.5  1.5 
at Tex. A&M Int'l  11/19/22    0-0  .000  0-0  .000  0-0  .000  0.3  1.0 
NORTHERN N.M.  11/25/22    0-1  .000  0-0  .000  1-2  .500  0.8  1.0 
SIMON FRASER  11/26/22    1-3  .333  0-1  .000  0-0  .000  1.0  1.2 
COLO. SCH. OF MINES  12/02/22    16  0-2  .000  0-1  .000  0-0  .000  1.0  1.0 
MSU DENVER  12/03/22    12  1-3  .333  1-2  .500  0-0  .000  1.0  1.3 
at UC-Colo. Springs  12/09/22    0-0  .000  0-0  .000  0-0  .000  1.0  1.1 
Totals     59  3-14  .214  2-7  .286  1-2  .500  1.0  1.1 
 
Games played: 8      Rebounds/game: 1.0 
Points/game: 1.1      Assists/game: 0.4 
FG Pct: 21.4      Turnovers/game: 0.6 
3FG Pct: 28.6      Assist/turnover ratio: 0.6 
FT Pct: 50.0      Steals/game: 0.6 
       Blocks/game: 0.0